Oregon vs Pepperdine
2/21/2010
Eddy D Field Stadium
1 p.m.
Oregon
2-1

7
Final
11

Pepperdine
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 7 | 12 | 5 | |
| 3 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | X | 11 | 14 | 1 |
Win: Dickmann, R. (1-0)Loss: Jones, Christian (0-1)
Scoring Summary
Team | ORE | PEP |
|---|---|---|
1st ROONEY, C. singled up the middle, RBI; SEVER, J. scored. | 0 | 1 |
1st JOHNSON, N. flied out to cf, SF, RBI; HEROY, R. advanced to second; ROONEY, C. scored on a fielding error by c, unearned. | 0 | 2 |
1st JACOBY, T. doubled down the lf line, RBI; HEROY, R. scored, unearned. | 0 | 3 |
2nd SILVERSTEIN grounded out to ss, RBI; BRUBAKER, T. scored. | 0 | 4 |
2nd HEROY, R. reached on a throwing error by ss, advanced to second; ROONEY, C. advanced to third; SEVER, J. scored, unearned. | 0 | 5 |
2nd JOHNSON, N. singled to right field, RBI; HEROY, R. advanced to third, out at home rf to c; ROONEY, C. scored, unearned. | 0 | 6 |
4th Eshleman, P homered to left field, RBI. | 1 | 6 |
4th ROONEY, C. grounded out to ss, RBI; SEVER, J. scored. | 1 | 7 |
5th BRUBAKER, T. doubled to center field, RBI, advanced to third on the throw; VAN AMBURG scored, unearned. | 1 | 8 |
5th SILVERSTEIN singled to center field, RBI; BRUBAKER, T. scored. | 1 | 9 |
5th ROONEY, C. flied out to cf, SF, RBI; HUMPHRIES advanced to second; SEVER, J. advanced to third, scored on a throwing error by ss, unearned; SILVERSTEIN scored. | 1 | 11 |
6th Peterson, S singled to center field, 2 RBI; Pulfer, D advanced to second; Eshleman, P scored; Rodriguez, E scored. | 3 | 11 |
8th Peterson, S walked, RBI; Pulfer, D advanced to second; Karraker, M advanced to third; Marder, J scored. | 4 | 11 |
8th Altobelli, J singled to left center, 2 RBI; Peterson, S advanced to third; Pulfer, D scored; Karraker, M scored. | 6 | 11 |
8th Serna, KC singled through the right side, RBI; Altobelli, J advanced to second; Peterson, S scored. | 7 | 11 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Serna, Kc | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Piazzisi, Marcus | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Kaupang, Stephen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Raulinaitis, Curtis | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marder, Jack | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rodriguez, Eddie | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karraker, Mitch | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mendenhall, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eshleman, Paul | DH | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Pulfer, Danny | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Peterson, Shawn | 1B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
| Altobelli, J.J. | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Hart, Jett | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jones, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hambright, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichols, Geoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fleckenstein, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Housey Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 7 | 3 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sever, J. | 2B | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Humphries | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Rooney, C. | 3B | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Heroy, R. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Johnson, N. | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Jacoby, T. | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Van Amburg | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Brubaker, T. | LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Silverstein | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Dickmann, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Inman, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luvisi, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gates, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 14 | 9 | 2 | 0 | 4 | 6 |
Batting
2B: Jacoby, T. (1); Brubaker, T. (1)
3B: Sever, J. (1)
SH: Van Amburg (1)
SF: Rooney, C. (1); Johnson, N. (1)
Baserunning CS: Van Amburg (1)
HBP: Rooney, C. (1); Heroy, R. (1)
Fielding
E: Silverstein (1)
DP: Sever, J. (1); Heroy, R. (1); Silverstein (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Christian | 3.1 | 8 | 7 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 16 | 20 | 2 | 5 | 0 |
| Hambright, Ryan | 1.0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 0 |
| Nichols, Geoff | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 0 |
| Fleckenstein, Ryan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Housey Joey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 14 | 11 | 5 | 2 | 4 | 1 | 0 | 2 | 0 | 35 | 42 | 7 | 11 | 0 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dickmann, R. | 7.0 | 8 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 8 | 9 | 0 |
Inman, K. | 0.2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 0 |
Luvisi, J. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Gates, A. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 12 | 7 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 39 | 42 | 10 | 11 | 0 |



















