Oregon Ducks vs UCLA
4/17/2010
Jackie Robinson Sta.
2:01 pm
Oregon Ducks
23-11, 6-5

8
Final
4

UCLA
26-5, 4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 8 | 13 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 7 | 2 |
Win: Latempa, Justin (3-2)Loss: Bauer, Trevor (5-2)
Scoring Summary
Team | ORE | UCLA |
|---|---|---|
1st Pulfer, D homered to left field, RBI. | 1 | 0 |
2nd Raulinaitis, tripled down the rf line, 2 RBI; Altobelli, J scored, unearned; Hambright, R scored, unearned. | 3 | 0 |
5th KEEFER flied out to cf, SF, RBI; ESPY scored. | 3 | 1 |
6th Marder, J singled down the lf line, RBI; Packard, S scored. | 4 | 1 |
6th Altobelli, J singled up the middle, RBI; Marder, J scored. | 5 | 1 |
6th Raulinaitis, homered to right field, 2 RBI; Altobelli, J scored. | 7 | 1 |
7th Packard, S singled to left field, RBI; Pulfer, D scored. | 8 | 1 |
7th KEEFER singled to right field, RBI; GALLEGO advanced to second; ESPY advanced to third; RAHMATULLA scored. | 8 | 2 |
7th AMARAL out at first 1b to p, RBI; KEEFER advanced to second; GALLEGO advanced to third; ESPY scored, unearned. | 8 | 3 |
9th KEEFER singled to right field, RBI; GALLEGO scored. | 8 | 4 |
Oregon Ducks
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Serna, Kc | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Piazzisi, Marcus | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Pulfer, Danny | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Rodriguez, Eddie | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Packard, Steven | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hart, Jett | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marder, Jack | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hambright, Ryan | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Altobelli, J.J. | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Raulinaitis, Curtis | CF/RF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
| Latempa, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thornton, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Housey Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gagnier. Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 8 | 1 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dunlap, Blair | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Gelalich, Jeff | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rahmatulla, Tyler | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Uribe, Justin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Regis, Cody | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Espy, Dean | 3B/1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Gallego, Niko | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Keefer, Cody | LF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Amaral, Beau | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Rodriguez, Steve | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Williams, Adrian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauer, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drummond, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lodge, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 2 | 0 | 4 | 6 |
Batting
2B: Rahmatulla, Tyler (1)
SH: Gallego, Niko (1)
SF: Keefer, Cody (1)
Baserunning SB: Gallego, Niko (1)
HBP: Gallego, Niko (2)
PO: Amaral, Beau (1)
Fielding
E: Uribe, Justin (1); Gallego, Niko (1)
DP: Rahmatulla, Tyler (1); Uribe, Justin (2); Gallego, Niko (1); Rodriguez, Steve (1); Bauer, Trevor (1)
Oregon Ducks
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latempa, Justin | 6.1 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 20 | 23 | 8 | 7 | 0 |
| Thornton, Zack | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 0 |
| Housey Joey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Gagnier. Drew | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 7 | 4 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 31 | 37 | 12 | 9 | 0 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bauer, Trevor | 7.0 | 12 | 8 | 6 | 1 | 5 | 2 | 1 | 0 | 0 | 32 | 33 | 5 | 8 | 0 |
Drummond, Matt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
Lodge, Brandon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 13 | 8 | 6 | 1 | 5 | 2 | 1 | 0 | 0 | 39 | 40 | 8 | 11 | 0 |
Loss: Bauer, Trevor (5-2)
PB:
Rodriguez, Steve (1)

















