Oregon Ducks vs Washington
5/23/2010
Husky Ballpark
1:08pm
Oregon Ducks
37-19, 12-12

5
Final
2

Washington
27-26, 10-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 10 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
Win: Thornton, Zack (8-0)Loss: Kittredge, Andrew (7-6)Save: Boer, Madison (2)
Scoring Summary
Team | ORE | WASH |
|---|---|---|
2nd Peterson advanced to third on a passed ball; Lamb scored on a passed ball, unearned. | 0 | 1 |
5th Altobelli, J singled to left center, RBI; Karraker, M advanced to second; Peterson, S scored. | 1 | 1 |
5th Serna, KC flied out to cf, SF, RBI; Raulinaitis, advanced to second; Altobelli, J advanced to third; Karraker, M scored. | 2 | 1 |
5th Piazzisi, M singled to right field, 2 RBI; Raulinaitis, scored; Altobelli, J scored. | 4 | 1 |
9th Serna, KC doubled down the rf line, RBI; Altobelli, J scored. | 5 | 1 |
9th Peterson grounded out to 1b unassisted, RBI; C. Brown scored, unearned. | 5 | 2 |
Oregon Ducks
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Serna, Kc | SS | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Piazzisi, Marcus | LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Pulfer, Danny | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Rodriguez, Eddie | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Packard, Steven | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Peterson, Shawn | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Karraker, Mitch | DH | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| Altobelli, J.J. | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Raulinaitis, Curtis | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Thornton, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGough, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boer, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 5 | 5 | 1 | 7 | 6 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cherry, Doug | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Bentrott, David | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Anselment, Chase | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rankin, Pierce | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Lamb, Jacob | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Russell, Aaron | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brown, Caleb | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Peterson, Eric | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Scott, Troy | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bethel, Andy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyer, Bradley | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kittredge, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clem, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 1 | 3 | 0 | 4 | 8 |
Batting
2B: Peterson, Eric (1)
Baserunning
SB: Brown, Caleb (1)
Fielding
DP: Cherry, Doug (2); Bentrott, David (2); Rankin, Pierce (1); Scott, Troy (3); Kittredge, Andrew (1)
Oregon Ducks
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thornton, Zack | 7.2 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 31 | 10 | 9 | 0 |
| Anderson, Tyler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| McGough, Scott | 0.1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Boer, Madison | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 34 | 37 | 10 | 12 | 0 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kittredge, Andrew | 4.2 | 7 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 17 | 21 | 4 | 2 | 0 |
Clem, Jacob | 4.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 13 | 17 | 3 | 7 | 0 |
| Totals | 10 | 5 | 5 | 5 | 7 | 1 | 0 | 0 | 1 | 30 | 38 | 7 | 9 | 0 |
Win: Thornton, Zack (8-0)
Loss: Kittredge, Andrew (7-6)
Save: Boer, Madison (2)
;
PB: Rodriguez, Eddie (2)
;















