Oregon vs Oregon State
5/3/2011
Goss Stadium
5:37
Oregon
23-20

7
Final
2

Oregon State
32-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 3 |
Win: Jones, Christian (4-2)Loss: Nygren, James (7-2)
Scoring Summary
Team | ORE | OSU |
|---|---|---|
1st Peterson, S flied out to cf, SF, RBI; Sabol, S advanced to second on a throwing error by c, advanced to third; Marder, J scored. | 1 | 0 |
2nd Altobelli, J grounded out to p, SAC, bunt, RBI; Piazzisi, M advanced to second; Serna, KC scored. | 2 | 0 |
3rd Serna, KC singled to left field, 2 RBI; Thomas, B advanced to second; Healy, R scored; Peterson, S scored. | 4 | 0 |
3rd Piazzisi, M singled to center field, RBI; Serna, KC advanced to second; Thomas, B scored. | 5 | 0 |
7th Peterson, S reached on a fielder's choice, advanced to second; Sabol, S out at second ss to 2b; Hambright, B advanced to third, scored on a throwing error by 2b, unearned. | 6 | 0 |
8th Hambright, B singled to center field, RBI; Pulfer, D advanced to third; Serna, KC scored, unearned. | 7 | 0 |
9th Nash, G. homered to left field, 2 RBI; Stamps, B. scored, unearned. | 7 | 2 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pulfer, Danny | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Marder, Jack | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hambright, Brett | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sabol, Stefan | LF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
| Mendenhall, Andrew | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Shawn | DH | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Healy, Ryon | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Thomas, Brett | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Serna, Kc | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Piazzisi, Marcus | CF/LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Altobelli, J.J. | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jones, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moen, Kellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 6 | 4 | 0 | 5 | 8 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Tyler | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Dunn, Ryan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Barnes, Ryan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keyes, Kavin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Berberet, Parker | C | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Acosta, Luke | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gorton, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norris, Jared | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stamps, Brian | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nash, Garrett | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Nygren, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schultz, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baylis, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 2 | 0 | 3 | 2 |
Batting
2B: Nash, Garrett (1)
HR: Nash, Garrett (1)
Fielding
E: Smith, Tyler (1); Keyes, Kavin (1); Berberet, Parker (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Christian | 8.0 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 14 | 0 |
| Moen, Kellen | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Totals | 6 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 29 | 31 | 6 | 14 | 0 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nygren, James | 2.1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 14 | 2 | 4 | 0 |
Schultz, Scott | 4.0 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 8 | 0 |
Baylis, Cole | 2.2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 0 |
| Totals | 9 | 7 | 5 | 4 | 5 | 0 | 0 | 2 | 0 | 33 | 42 | 6 | 15 | 0 |















