Oregon vs Portland
4/13/2011
Joe Etzel Field
3:02 PM
Oregon
16-14

6
Final
4

Portland
12-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 | 10 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 2 |
Win: Mcgough, Scott (1-4)Loss: Nice, Zach (0-1)Save: Moen, Kellen (5)
Scoring Summary
Team | ORE | POR |
|---|---|---|
1st MARDESICH, M homered to left field, 2 RBI; SCOTT, K scored. | 0 | 2 |
6th Peterson, S flied out to rf, SF, RBI; Jones, A advanced to second; Sabol, S advanced to third; Pulfer, D scored. | 1 | 2 |
6th Marder, J flied out to rf, SF, RBI; Sabol, S scored. | 2 | 2 |
7th Serna, KC singled up the middle, advanced to second on the throw, RBI; Altobelli, J scored. | 3 | 2 |
7th Sabol, S singled through the left side, RBI; Serna, KC scored. | 4 | 2 |
7th MELBY, J grounded out to p, SAC, bunt, RBI; FRATTALI, B advanced to second; WESTENDORF,S scored. | 4 | 3 |
7th KAUPPILA, K singled to center field, RBI; FRATTALI, B scored. | 4 | 4 |
8th Eshleman, P singled up the middle, RBI; Gavin, D scored, unearned. | 5 | 4 |
8th Thomas, B doubled to left center, RBI; Piazzisi, M scored, team unearned. | 6 | 4 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Serna, Kc | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| Pulfer, Danny | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sabol, Stefan | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mendenhall, Andrew | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Aaron | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Peterson, Shawn | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Gavin, Dylan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuresa, Tyler | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marder, Jack | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eshleman, Paul | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Piazzisi, Marcus | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Altobelli, J.J. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thomas, Brett | CF/LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Healy, Ryon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Housey, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton, Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGough, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moen, Kellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 1 | 0 | 10 | 7 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Craig | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott, Kramer | RF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Mardesich, Matt | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Gill, Turner | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Queen, Garrett | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Westendorf, Sam | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Frattali, Brian | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Melby, Jeff | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Grubb, Ben | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Feldtman, Colin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cornish, Bo | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kauppila, Kris | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
McCallister, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nice, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 2 | 0 | 9 | 5 |
Batting
2B: Scott, Kramer (1)
HR: Mardesich, Matt (1)
SH: Melby, Jeff (1)
Baserunning
CS: Kauppila, Kris (1)
Fielding
E: Frattali, Brian (1); Kauppila, Kris (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Healy, Ryon | 3.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 0 |
| Housey, Joey | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 0 |
| Clayton, Porter | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| McGough, Scott | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
| Moen, Kellen | 1.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
| Totals | 7 | 4 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 33 | 36 | 8 | 10 | 0 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCallister, Matt | 5.0 | 3 | 2 | 2 | 1 | 8 | 1 | 0 | 1 | 0 | 19 | 21 | 3 | 4 | 0 |
Miller, Brent | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 3 | 0 |
Nice, Zach | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Dennis, Chris | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
| Totals | 10 | 6 | 4 | 1 | 10 | 1 | 0 | 1 | 0 | 34 | 40 | 7 | 9 | 0 |




















