Washington vs Oregon
4/8/2011
PK Park
6:03 pm
Washington
8-19, 1-3

4
Final
3

Oregon
14-13, 0-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 1 |
Win: Cimber, Adam (2-2)Loss: Moen, Kellen (1-2)
Date: 4/8/2011
Location: Eugene, Ore.
Venue: PK Park
Umpires:
Attendance: 1917
Start Time: 6:03 pm
Time: 4:32
Weather: 52 and mostly sunny
Scoring Summary
Team | WASH | ORE |
|---|---|---|
![]() Peterson, S grounded out to ss, RBI; Jones, A scored. | 0 | 1 |
![]() Lamb flied out to lf, SF, RBI; Meggs scored. | 1 | 1 |
![]() Santy singled to right field, 2 RBI; Scott advanced to third, out at home 2b to c; Peterson scored; Wiggins scored. | 3 | 1 |
![]() Peterson, S singled to right field, RBI; Marder, J advanced to third; Jones, A scored. | 3 | 2 |
![]() Marder, J singled to right field, RBI; Sabol, S scored. | 3 | 3 |
![]() Afenir singled up the middle, RBI; Scott scored, unearned. | 4 | 3 |

Washington

Rogers, Spencer | CF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Meggs, Joe | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lamb, Jacob | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Wiggins, Ryan | DH | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Peterson, Eric | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Scott, Troy | 3B | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Santy, B.K. | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Anselment, Chase | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sparks, Will | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Afenir, Ty | SS | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Brown, Geoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kane, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brigham, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cimber, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 4 | 7 | 4 | 4 | 0 | 10 | 8 |
Batting
SH: Lamb, Jacob (2); Santy, B.K. (2)
SF: Lamb, Jacob (1)
Baserunning SB: Meggs, Joe (1)
HBP: Rogers, Spencer (1); Meggs, Joe (2)

Oregon

![]() | SS | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
![]() | RF/CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
![]() | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 3 | 12 | 3 | 4 | 0 | 8 | 11 |

Washington

Brown, Geoff | 5.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 19 | 23 | 9 | 6 | 0 |
Kane, Tyler | 3.2 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 0 |
Brigham, Jeff | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cimber, Adam | 4.2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 7 | 0 |
| Totals | 12 | 3 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | 47 | 56 | 15 | 16 | 0 |

Oregon

![]() | 7.0 | 3 | 3 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 20 | 27 | 4 | 13 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 0 |
![]() | 6.0 | 4 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 20 | 24 | 4 | 7 | 0 |
| Totals | 7 | 4 | 3 | 4 | 10 | 3 | 0 | 3 | 0 | 43 | 55 | 9 | 22 | 0 |
Win: Cimber, Adam (2-2)
Loss: Moen, Kellen (1-2)
HBP: Brown, Geoff (1)
;
Anderson, Tyler (1); McGough, Scott (1); Moen, Kellen (1)
Washington

4
Final3

Oregon

Washington - Top of 1st
| Plays | WASH | ORE |
|---|---|---|
| Rogers grounded out to ss. | 0 | 0 |
| Meggs lined out to ss. | 0 | 0 |
| Lamb struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 1st
| Plays | WASH | ORE |
|---|---|---|
| Serna, KC fouled out to 1b. | 0 | 0 |
| Pulfer, D fouled out to 1b. | 0 | 0 |
| Sabol, S lined out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 2nd
| Plays | WASH | ORE |
|---|---|---|
| Wiggins grounded out to 3b. | 0 | 0 |
| Peterson struck out swinging. | 0 | 0 |
| Scott grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 2nd
| Plays | WASH | ORE |
|---|---|---|
| Jones, A doubled to right field. | 0 | 0 |
| Marder, J grounded out to p, SAC, bunt; Jones, A advanced to third. | 0 | 0 |
| Peterson, S grounded out to ss, RBI; Jones, A scored. | 0 | 1 |
| Healy, R to dh for Boer, M. | 0 | 1 |
| Healy, R fouled out to 1b. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 3rd
| Plays | WASH | ORE |
|---|---|---|
| Santy lined out to 3b. | 0 | 1 |
| Anselment grounded out to 3b. | 0 | 1 |
| Afenir grounded out to p. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 3rd
| Plays | WASH | ORE |
|---|---|---|
| Altobelli, J popped up to ss. | 0 | 1 |
| Mendenhall doubled to left field. | 0 | 1 |
| Serna, KC walked. | 0 | 1 |
| Pulfer, D struck out looking. | 0 | 1 |
| Sabol, S flied out to cf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Top of 4th
| Plays | WASH | ORE |
|---|---|---|
| Rogers grounded out to 2b. | 0 | 1 |
| Meggs singled to center field. | 0 | 1 |
| Meggs stole second, advanced to third on a wild pitch. | 0 | 1 |
| Lamb flied out to lf, SF, RBI; Meggs scored. | 1 | 1 |
| Wiggins walked. | 1 | 1 |
| Peterson singled to left field; Wiggins advanced to second. | 1 | 1 |
| Scott walked; Peterson advanced to second; Wiggins advanced to third. | 1 | 1 |
| Santy singled to right field, 2 RBI; Scott advanced to third, out at home 2b to c; Peterson scored; Wiggins scored. | 3 | 1 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 4th
| Plays | WASH | ORE |
|---|---|---|
| Jones, A grounded out to 3b. | 3 | 1 |
| Marder, J flied out to lf. | 3 | 1 |
| Peterson, S hit by pitch. | 3 | 1 |
| Healy, R struck out looking. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington - Top of 5th
| Plays | WASH | ORE |
|---|---|---|
| Anselment struck out swinging. | 3 | 1 |
| Afenir lined out to ss. | 3 | 1 |
| Rogers grounded out to 2b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 5th
| Plays | WASH | ORE |
|---|---|---|
| Altobelli, J grounded out to 2b. | 3 | 1 |
| Mendenhall grounded out to 2b. | 3 | 1 |
| Serna, KC flied out to cf. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 6th
| Plays | WASH | ORE |
|---|---|---|
| Meggs hit by pitch. | 3 | 1 |
| Lamb grounded out to p unassisted, SAC, bunt; Meggs advanced to second. | 3 | 1 |
| Wiggins grounded out to ss. | 3 | 1 |
| Meggs advanced to third on a wild pitch. | 3 | 1 |
| Peterson grounded out to 1b unassisted. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 6th
| Plays | WASH | ORE |
|---|---|---|
| Pulfer, D popped up to p, bunt. | 3 | 1 |
| Sabol, S grounded out to ss. | 3 | 1 |
| Jones, A singled to left field. | 3 | 1 |
| Marder, J walked; Jones, A advanced to second. | 3 | 1 |
| Kane to p for G. Brown. | 3 | 1 |
| Peterson, S singled to right field, RBI; Marder, J advanced to third; Jones, A scored. | 3 | 2 |
| Hambright, R pinch hit. | 3 | 2 |
| Hambright, R to dh for Healy, R. | 3 | 2 |
| Hambright, R struck out swinging. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Washington - Top of 7th
| Plays | WASH | ORE |
|---|---|---|
| Scott walked. | 3 | 2 |
| Santy grounded out to p, SAC, bunt; Scott advanced to second. | 3 | 2 |
| Anselment struck out swinging, grounded out to c unassisted. | 3 | 2 |
| Afenir grounded out to ss. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 7th
| Plays | WASH | ORE |
|---|---|---|
| Altobelli, J struck out swinging. | 3 | 2 |
| Garlick, K pinch hit for Mendenhall. | 3 | 2 |
| Garlick, K grounded out to 2b. | 3 | 2 |
| Serna, KC singled up the middle. | 3 | 2 |
| Pulfer, D struck out looking. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Top of 8th
| Plays | WASH | ORE |
|---|---|---|
| Jones, A to cf. | 3 | 2 |
| Garlick, K to rf. | 3 | 2 |
| McGough, S to p for Anderson, T. | 3 | 2 |
| Rogers hit by pitch. | 3 | 2 |
| Meggs reached on a fielder's choice; Rogers out at second ss to 2b. | 3 | 2 |
| Lamb flied out to cf. | 3 | 2 |
| Wiggins grounded out to 3b. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 8th
| Plays | WASH | ORE |
|---|---|---|
| Sabol, S singled to left field. | 3 | 2 |
| Jones, A grounded out to p, SAC, bunt; Sabol, S advanced to second. | 3 | 2 |
| Marder, J singled to right field, RBI; Sabol, S scored. | 3 | 3 |
| Peterson, S lined out to rf; Marder, J out at first rf to 1b. | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 9th
| Plays | WASH | ORE |
|---|---|---|
| Moen, K to p for McGough, S. | 3 | 3 |
| Peterson struck out swinging, out at first c to 1b. | 3 | 3 |
| Scott walked. | 3 | 3 |
| Santy singled to left field; Scott advanced to second. | 3 | 3 |
| Anselment out at first 1b to c; Santy advanced to second; Scott advanced to third. | 3 | 3 |
| Afenir lined out to 2b. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 9th
| Plays | WASH | ORE |
|---|---|---|
| Hambright, R flied out to cf. | 3 | 3 |
| Altobelli, J grounded out to p, bunt. | 3 | 3 |
| Sparks to rf for Anselment. | 3 | 3 |
| Garlick, K struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 10th
| Plays | WASH | ORE |
|---|---|---|
| Jones, A to rf. | 3 | 3 |
| Thomas, B to cf for Garlick, K. | 3 | 3 |
| Rogers struck out swinging. | 3 | 3 |
| Meggs struck out looking. | 3 | 3 |
| Lamb singled to left field. | 3 | 3 |
| Wiggins flied out to cf. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 10th
| Plays | WASH | ORE |
|---|---|---|
| Serna, KC fouled out to 1b. | 3 | 3 |
| Pulfer, D singled up the middle. | 3 | 3 |
| Brigham to p for Kane. | 3 | 3 |
| Sabol, S walked; Pulfer, D advanced to second. | 3 | 3 |
| Cimber to p for Brigham. | 3 | 3 |
| Jones, A struck out looking. | 3 | 3 |
| Marder, J struck out swinging. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Top of 11th
| Plays | WASH | ORE |
|---|---|---|
| Peterson grounded out to 2b. | 3 | 3 |
| Scott fouled out to ss. | 3 | 3 |
| Santy struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 11th
| Plays | WASH | ORE |
|---|---|---|
| Peterson, S singled up the middle. | 3 | 3 |
| Hofmann, C pinch ran. | 3 | 3 |
| Hofmann, C pinch hit for Peterson, S. | 3 | 3 |
| Hambright, R grounded out to p, SAC, bunt; Hofmann, C advanced to second. | 3 | 3 |
| Altobelli, J singled to pitcher; Hofmann, C advanced to third. | 3 | 3 |
| Altobelli, J advanced to second; Hofmann, C out at home p to c, caught stealing. | 3 | 3 |
| Thomas, B grounded out to 3b. | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Washington - Top of 12th
| Plays | WASH | ORE |
|---|---|---|
| Kuresa, T to 1b for Hofmann, C. | 3 | 3 |
| Sparks struck out swinging. | 3 | 3 |
| Afenir grounded out to ss. | 3 | 3 |
| Rogers struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 12th
| Plays | WASH | ORE |
|---|---|---|
| Serna, KC grounded out to 3b, bunt. | 3 | 3 |
| Pulfer, D popped up to 2b. | 3 | 3 |
| Sabol, S walked. | 3 | 3 |
| Jones, A singled through the left side; Sabol, S advanced to second. | 3 | 3 |
| Marder, J flied out to cf. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Top of
| Plays | WASH | ORE |
|---|---|---|
| Meggs hit by pitch. | 3 | 3 |
| Lamb grounded out to p, SAC, bunt; Meggs advanced to second. | 3 | 3 |
| Wiggins singled to left field; Meggs advanced to third. | 3 | 3 |
| Peterson grounded into double play ss to 2b to 1b; Wiggins out on the play. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of
| Plays | WASH | ORE |
|---|---|---|
| Kuresa, T grounded out to 1b unassisted. | 3 | 3 |
| Hambright, R grounded out to 3b. | 3 | 3 |
| Altobelli, J grounded out to 3b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of
| Plays | WASH | ORE |
|---|---|---|
| Scott reached on an error by ss. | 3 | 3 |
| Santy grounded out to p unassisted, SAC, bunt; Scott advanced to second. | 3 | 3 |
| Sparks grounded out to 1b unassisted; Scott advanced to third. | 3 | 3 |
| Afenir singled up the middle, RBI; Scott scored, unearned. | 4 | 3 |
| Afenir advanced to second on a wild pitch. | 4 | 3 |
| Rogers flied out to cf. | 4 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Oregon - Bottom of
| Plays | WASH | ORE |
|---|---|---|
| Thomas, B singled to shortstop. | 4 | 3 |
| Serna, KC grounded out to p unassisted, SAC, bunt; Thomas, B advanced to second. | 4 | 3 |
| Pulfer, D lined out to rf; Thomas, B out at second rf to 2b. | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Washington

4
Final3

Oregon

Washington - Top of 1st
| Plays | WASH | ORE |
|---|---|---|
| Rogers grounded out to ss. | 0 | 0 |
| Meggs lined out to ss. | 0 | 0 |
| Lamb struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 1st
| Plays | WASH | ORE |
|---|---|---|
| Serna, KC fouled out to 1b. | 0 | 0 |
| Pulfer, D fouled out to 1b. | 0 | 0 |
| Sabol, S lined out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

4
Final3

Oregon

Washington - Top of 2nd
| Plays | WASH | ORE |
|---|---|---|
| Wiggins grounded out to 3b. | 0 | 0 |
| Peterson struck out swinging. | 0 | 0 |
| Scott grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 2nd
| Plays | WASH | ORE |
|---|---|---|
| Jones, A doubled to right field. | 0 | 0 |
| Marder, J grounded out to p, SAC, bunt; Jones, A advanced to third. | 0 | 0 |
| Peterson, S grounded out to ss, RBI; Jones, A scored. | 0 | 1 |
| Healy, R to dh for Boer, M. | 0 | 1 |
| Healy, R fouled out to 1b. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Washington

4
Final3

Oregon

Washington - Top of 3rd
| Plays | WASH | ORE |
|---|---|---|
| Santy lined out to 3b. | 0 | 1 |
| Anselment grounded out to 3b. | 0 | 1 |
| Afenir grounded out to p. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 3rd
| Plays | WASH | ORE |
|---|---|---|
| Altobelli, J popped up to ss. | 0 | 1 |
| Mendenhall doubled to left field. | 0 | 1 |
| Serna, KC walked. | 0 | 1 |
| Pulfer, D struck out looking. | 0 | 1 |
| Sabol, S flied out to cf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Washington

4
Final3

Oregon

Washington - Top of 4th
| Plays | WASH | ORE |
|---|---|---|
| Rogers grounded out to 2b. | 0 | 1 |
| Meggs singled to center field. | 0 | 1 |
| Meggs stole second, advanced to third on a wild pitch. | 0 | 1 |
| Lamb flied out to lf, SF, RBI; Meggs scored. | 1 | 1 |
| Wiggins walked. | 1 | 1 |
| Peterson singled to left field; Wiggins advanced to second. | 1 | 1 |
| Scott walked; Peterson advanced to second; Wiggins advanced to third. | 1 | 1 |
| Santy singled to right field, 2 RBI; Scott advanced to third, out at home 2b to c; Peterson scored; Wiggins scored. | 3 | 1 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 4th
| Plays | WASH | ORE |
|---|---|---|
| Jones, A grounded out to 3b. | 3 | 1 |
| Marder, J flied out to lf. | 3 | 1 |
| Peterson, S hit by pitch. | 3 | 1 |
| Healy, R struck out looking. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Washington

4
Final3

Oregon

Washington - Top of 5th
| Plays | WASH | ORE |
|---|---|---|
| Anselment struck out swinging. | 3 | 1 |
| Afenir lined out to ss. | 3 | 1 |
| Rogers grounded out to 2b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 5th
| Plays | WASH | ORE |
|---|---|---|
| Altobelli, J grounded out to 2b. | 3 | 1 |
| Mendenhall grounded out to 2b. | 3 | 1 |
| Serna, KC flied out to cf. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

4
Final3

Oregon

Washington - Top of 6th
| Plays | WASH | ORE |
|---|---|---|
| Meggs hit by pitch. | 3 | 1 |
| Lamb grounded out to p unassisted, SAC, bunt; Meggs advanced to second. | 3 | 1 |
| Wiggins grounded out to ss. | 3 | 1 |
| Meggs advanced to third on a wild pitch. | 3 | 1 |
| Peterson grounded out to 1b unassisted. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 6th
| Plays | WASH | ORE |
|---|---|---|
| Pulfer, D popped up to p, bunt. | 3 | 1 |
| Sabol, S grounded out to ss. | 3 | 1 |
| Jones, A singled to left field. | 3 | 1 |
| Marder, J walked; Jones, A advanced to second. | 3 | 1 |
| Kane to p for G. Brown. | 3 | 1 |
| Peterson, S singled to right field, RBI; Marder, J advanced to third; Jones, A scored. | 3 | 2 |
| Hambright, R pinch hit. | 3 | 2 |
| Hambright, R to dh for Healy, R. | 3 | 2 |
| Hambright, R struck out swinging. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Washington

4
Final3

Oregon

Washington - Top of 7th
| Plays | WASH | ORE |
|---|---|---|
| Scott walked. | 3 | 2 |
| Santy grounded out to p, SAC, bunt; Scott advanced to second. | 3 | 2 |
| Anselment struck out swinging, grounded out to c unassisted. | 3 | 2 |
| Afenir grounded out to ss. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 7th
| Plays | WASH | ORE |
|---|---|---|
| Altobelli, J struck out swinging. | 3 | 2 |
| Garlick, K pinch hit for Mendenhall. | 3 | 2 |
| Garlick, K grounded out to 2b. | 3 | 2 |
| Serna, KC singled up the middle. | 3 | 2 |
| Pulfer, D struck out looking. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Washington

4
Final3

Oregon

Washington - Top of 8th
| Plays | WASH | ORE |
|---|---|---|
| Jones, A to cf. | 3 | 2 |
| Garlick, K to rf. | 3 | 2 |
| McGough, S to p for Anderson, T. | 3 | 2 |
| Rogers hit by pitch. | 3 | 2 |
| Meggs reached on a fielder's choice; Rogers out at second ss to 2b. | 3 | 2 |
| Lamb flied out to cf. | 3 | 2 |
| Wiggins grounded out to 3b. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 8th
| Plays | WASH | ORE |
|---|---|---|
| Sabol, S singled to left field. | 3 | 2 |
| Jones, A grounded out to p, SAC, bunt; Sabol, S advanced to second. | 3 | 2 |
| Marder, J singled to right field, RBI; Sabol, S scored. | 3 | 3 |
| Peterson, S lined out to rf; Marder, J out at first rf to 1b. | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Washington

4
Final3

Oregon

Washington - Top of 9th
| Plays | WASH | ORE |
|---|---|---|
| Moen, K to p for McGough, S. | 3 | 3 |
| Peterson struck out swinging, out at first c to 1b. | 3 | 3 |
| Scott walked. | 3 | 3 |
| Santy singled to left field; Scott advanced to second. | 3 | 3 |
| Anselment out at first 1b to c; Santy advanced to second; Scott advanced to third. | 3 | 3 |
| Afenir lined out to 2b. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 9th
| Plays | WASH | ORE |
|---|---|---|
| Hambright, R flied out to cf. | 3 | 3 |
| Altobelli, J grounded out to p, bunt. | 3 | 3 |
| Sparks to rf for Anselment. | 3 | 3 |
| Garlick, K struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

4
Final3

Oregon

Washington - Top of 10th
| Plays | WASH | ORE |
|---|---|---|
| Jones, A to rf. | 3 | 3 |
| Thomas, B to cf for Garlick, K. | 3 | 3 |
| Rogers struck out swinging. | 3 | 3 |
| Meggs struck out looking. | 3 | 3 |
| Lamb singled to left field. | 3 | 3 |
| Wiggins flied out to cf. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 10th
| Plays | WASH | ORE |
|---|---|---|
| Serna, KC fouled out to 1b. | 3 | 3 |
| Pulfer, D singled up the middle. | 3 | 3 |
| Brigham to p for Kane. | 3 | 3 |
| Sabol, S walked; Pulfer, D advanced to second. | 3 | 3 |
| Cimber to p for Brigham. | 3 | 3 |
| Jones, A struck out looking. | 3 | 3 |
| Marder, J struck out swinging. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Washington

4
Final3

Oregon

Washington - Top of 11th
| Plays | WASH | ORE |
|---|---|---|
| Peterson grounded out to 2b. | 3 | 3 |
| Scott fouled out to ss. | 3 | 3 |
| Santy struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 11th
| Plays | WASH | ORE |
|---|---|---|
| Peterson, S singled up the middle. | 3 | 3 |
| Hofmann, C pinch ran. | 3 | 3 |
| Hofmann, C pinch hit for Peterson, S. | 3 | 3 |
| Hambright, R grounded out to p, SAC, bunt; Hofmann, C advanced to second. | 3 | 3 |
| Altobelli, J singled to pitcher; Hofmann, C advanced to third. | 3 | 3 |
| Altobelli, J advanced to second; Hofmann, C out at home p to c, caught stealing. | 3 | 3 |
| Thomas, B grounded out to 3b. | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Washington

4
Final3

Oregon

Washington - Top of 12th
| Plays | WASH | ORE |
|---|---|---|
| Kuresa, T to 1b for Hofmann, C. | 3 | 3 |
| Sparks struck out swinging. | 3 | 3 |
