Arizona State vs Oregon
4/1/2012
PK Park
12:07 PM
Arizona State
16-12, 3-6

3
Final
4

Oregon
18-8, 6-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 9 | 2 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | X | 4 | 9 | 0 |
Win: Tessar, Brando (4-0)Loss: Gillies, Darin (0-3)Save: Sherfy, Jimmie (6)
Scoring Summary
Team | ASU | ORE |
|---|---|---|
Jones, A flied out to rf, SF, RBI (3-0 BBB); Payne, A out at third rf to c to 3b; Hofmann, C scored. | 0 | 1 |
Jones, A doubled to right field, 2 RBI (1-1 BF); Altobelli, J scored; Heineman, S scored. | 0 | 3 |
Aplin, A. singled to left field, RBI (3-1 BBBK); Coffman, K. scored. | 1 | 3 |
Healy, R singled through the left side, RBI (1-1 BK); Jones, A scored. | 1 | 4 |
DeMichele, J singled to left field, 2 RBI (1-1 BK); Marrero, D. advanced to second; Stankiewicz scored; Coffman, K. scored. | 3 | 4 |
Arizona State
Aplin, Andrew | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Marrero, Deven | SS | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Demichele, Joey | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Ruiz, Abe | 1B | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
Causey, Nathaniel | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
McDonald, James | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Rossiter, Max | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Coffman, Kasey | RF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Stankiewicz, Drew | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Gillies, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blackford, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ravago, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 7 | 0 | 9 | 11 |
Batting
2B: Ruiz, Abe (1); Coffman, Kasey (1)
Baserunning
CS: Coffman, Kasey (1)
Fielding
E: Stankiewicz, Drew (1); Ravago, Robert (1)
Oregon
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 9 | 4 | 3 | 0 | 3 | 8 |
Arizona State
Gillies, Darin | 4.0 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 13 | 16 | 3 | 5 | 84 |
Blackford, Alex | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 16 |
Ravago, Robert | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 4 | 2 | 28 |
Lopez, Joseph | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 14 |
Barrett, Jake | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Totals | 9 | 4 | 4 | 3 | 3 | 0 | 1 | 2 | 0 | 27 | 36 | 8 | 10 | 152 |
Oregon
| 6.1 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 19 | 25 | 6 | 6 | 108 | |
| 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 39 | |
| 1.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 43 | |
| Totals | 9 | 3 | 3 | 7 | 9 | 0 | 0 | 0 | 0 | 34 | 41 | 10 | 6 | 190 |
Win: Tessar, Brando (4-0)
Loss: Gillies, Darin (0-3)
HBP: Gillies, Darin (1); Ravago, Robert (1)
;
Save:
Sherfy, Jimmie (6)
















