Oregon vs Arizona
5/5/2012
Hi Corbett Field
6:00 PM
Oregon
33-14, 15-8

6
Final
12

Arizona
30-14, 13-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 3 | |
| 0 | 6 | 0 | 2 | 1 | 1 | 0 | 2 | X | 12 | 15 | 2 |
Win: Crawford, Tyler (1-1)Loss: Reed, Jake (5-3)
Scoring Summary
Team | ORE | ARIZ |
|---|---|---|
2nd Hambright, R singled to right center, RBI (2-2 SBBSF); Garlick, K scored. | 1 | 0 |
2nd Payne, A tripled to right field, 2 RBI (2-2 KKBB); Shepherd, K scored; Hambright, R scored. | 3 | 0 |
2nd Moore, R. singled through the right side, 2 RBI (3-2 KSBBFFFFFB); Brown, B. advanced to second; Mejias-Brean scored; Refsnyder scored. | 3 | 2 |
2nd Dixon, B, singled, bunt, advanced to second on a throwing error by c (0-1 K); Moore, R. advanced to third; Brown, B. scored. | 3 | 3 |
2nd Gilbert, T. grounded out to 2b, RBI; Dixon, B, advanced to third; Moore, R. scored. | 3 | 4 |
2nd Rickard, J. singled through the left side, RBI (1-0 B); Dixon, B, scored. | 3 | 5 |
2nd Field, J. singled through the right side, RBI (1-2 KFB); Rickard, J. scored. | 3 | 6 |
3rd Thomas, B homered to right field, RBI (1-2 BFS). | 4 | 6 |
3rd Hofmann, C singled to left field, RBI (3-2 SKBBFB); Hambright, B advanced to second; Hambright, R scored. | 5 | 6 |
4th Field, J. grounded out to ss, RBI (1-2 BKK); Rickard, J. advanced to third; Gilbert, T. scored. | 5 | 7 |
4th Mejia, A. singled to right field, RBI (2-2 BSKFFBF); Rickard, J. scored, unearned. | 5 | 8 |
5th Hambright, R grounded out to 2b, RBI (2-1 BBF); Garlick, K scored. | 6 | 8 |
5th Gilbert, T. singled to left field, RBI (2-1 BBK); Brown, B. scored. | 6 | 9 |
6th Refsnyder reached on a fielder's choice (0-1 F); Mejia, A. out at second ss to 2b; Field, J. advanced to third, scored on a throwing error by 2b. | 6 | 10 |
8th Field, J. homered to left center, RBI (3-2 BSBFFB). | 6 | 11 |
8th Dixon, B, walked, RBI (3-0 BBBB); Moore, R. advanced to second; Brown, B. advanced to third; Mejia, A. scored. | 6 | 12 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Payne, Aaron | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jones, Aaron | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Healy, Ryon | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Thomas, Brett | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Garlick, Kyle | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hambright, Ryan | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Hambright, Brett | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hofmann, Connor | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mendenhall, Andrew | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shepherd, Kevin | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Reed, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Housey, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wylie, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flamion, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 3 | 0 | 6 | 9 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rickard, Joey | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Field, Johnny | LF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Mejia, Alex | SS | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Refsnyder, Robert | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mejias-brean, Seth | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Brown, Bobby | DH | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 1 |
Moore, Riley | C | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Dixon, Brandon | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Gilbert, Trent | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Wade, Konner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crawford, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manthei, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 15 | 10 | 7 | 1 | 1 | 9 |
Batting
2B: Refsnyder, Robert (1); Mejias-brean, Seth (1)
HR: Field, Johnny (1)
SH: Moore, Riley (1); Dixon, Brandon (1)
Baserunning
CS: Refsnyder, Robert (1)
Fielding
E: Refsnyder, Robert (2)
DP: Mejia, Alex (1); Dixon, Brandon (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed, Jake | 4.2 | 10 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 9 | 102 |
| Housey, Joey | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 25 |
| Spencer, Jordan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 11 |
| Wylie, David | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 2 | 1 | 30 |
| Flamion, Billy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 15 | 12 | 11 | 7 | 1 | 0 | 0 | 0 | 1 | 36 | 45 | 10 | 12 | 170 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wade, Konner | 4.0 | 9 | 6 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 1 | 7 | 92 |
Crawford, Tyler | 4.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 9 | 57 |
Manthei, Stephen | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Totals | 11 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 0 | 37 | 42 | 3 | 17 | 158 |

















