Oregon vs Hawaii
2/19/2012
Les Murakami Stadium
1:09 PM
Oregon
2-1

14
Final
5

Hawaii
1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 0 | 14 | 16 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5 | 6 | 3 |
Win: Tessar, Brando (1-0)Loss: Flinn, J. (0-1)
Scoring Summary
Team | ORE | HAWAII |
|---|---|---|
1st Chase, S doubled down the lf line, 2 RBI (3-0 BBB); Healy, R advanced to third; Jones, A scored; Payne, A scored. | 2 | 0 |
4th Hofmann, C fouled out to 3b, SF, RBI (0-0); Heineman, S advanced to second; Thomas, B advanced to third; Garlick, K scored. | 3 | 0 |
4th Altobelli, J singled through the left side, RBI (0-0); Heineman, S advanced to third; Thomas, B scored. | 4 | 0 |
4th Payne, A reached on a fielder's choice, advanced to second (0-0); Altobelli, J advanced to third; Heineman, S scored on a throwing error by p, unearned. | 5 | 0 |
4th Jones, A singled to right center, 2 RBI (1-1 SB); Payne, A scored; Altobelli, J scored. | 7 | 0 |
4th Healy, R advanced to second; Jones, A stole third, scored on a throwing error by c, team unearned. | 8 | 0 |
4th Garlick, K homered to right field, 2 RBI, team unearned (2-1 BBF); Chase, S scored, team unearned. | 10 | 0 |
5th Ventimilia,S reached on an error by 1b (2-1 BBS); George, G. advanced to third; Podratz, T. scored. | 10 | 1 |
5th Ventimilia,S advanced to second on a wild pitch; George, G. scored on a wild pitch, unearned. | 10 | 2 |
6th Heineman, S doubled to right field, RBI; Thomas, B advanced to third; Garlick, K scored, unearned. | 11 | 2 |
6th Hofmann, C grounded out to 2b, RBI (3-2 FBBBF); Heineman, S advanced to third; Thomas, B scored. | 12 | 2 |
6th Altobelli, J singled through the left side, RBI (0-0); Heineman, S scored, unearned. | 13 | 2 |
7th Goldenberg,J doubled to right field, 2 RBI (0-1 F); Ventimilia,S advanced to third; George, G. scored; Podratz, T. scored. | 13 | 4 |
8th Shepherd, K singled up the middle, RBI (0-0); Heineman, S advanced to second; Pardini, D scored. | 14 | 4 |
8th George, G. grounded into double play ss to 2b to 1b (0-2 KK); Podratz, T. out on the play; Aliviado, K. advanced to third; Nottingham,B scored. | 14 | 5 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Altobelli, J.J. | SS | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
| Payne, Aaron | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Shepherd, Kevin | PH/2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jones, Aaron | C | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
| Healy, Ryon | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mendenhall, Andrew | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase, Shaun | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Flamion, Billy | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Garlick, Kyle | RF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Spencer, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren, Vernell | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Brett | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| Pardini, Daniel | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Heineman, Scott | 3B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Hofmann, Connor | CF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tessar, Brando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wylie, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 16 | 12 | 7 | 0 | 1 | 10 |
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Almadova, B. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ventimilia, S | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Bennett, C. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bayus, Aj | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Swasey, Z. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Goldenberg, J | RF/PH | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Kitamura, P. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pedretti, T. | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Champion, G. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nottingham, B | PH/C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Aliviado, K. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Podratz, T. | DH | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
George, G. | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Flinn, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Butler, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomsen, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowdy, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welch, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 2 | 5 | 0 | 6 | 10 |
Batting
2B: Bennett, C. (1); Goldenberg, J (1)
Baserunning
CS: Almadova, B. (1)
HBP: Almadova, B. (1); Bennett, C. (1); Pedretti, T. (1); Nottingham, B (1); Podratz, T. (1)
Fielding
E: Bennett, C. (1); Champion, G. (1); Flinn, J. (1)
DP: Ventimilia, S (2); Kitamura, P. (2); Pedretti, T. (1); George, G. (2)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tessar, Brando | 6.2 | 5 | 4 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 25 | 31 | 7 | 9 | 106 |
| Wylie, David | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 1 | 19 |
| Flamion, Billy | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 20 |
| Totals | 6 | 5 | 4 | 5 | 6 | 1 | 0 | 5 | 0 | 32 | 42 | 9 | 10 | 145 |
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flinn, J. | 3.1 | 8 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 20 | 7 | 2 | 57 |
Butler, K. | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 21 |
Tomsen, T. | 1.2 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 2 | 38 |
Dowdy, K. | 2.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 2 | 29 |
Welch, R. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 17 |
| Totals | 16 | 14 | 8 | 7 | 1 | 0 | 0 | 3 | 0 | 40 | 51 | 14 | 8 | 162 |
Win: Tessar, Brando (1-0)
Loss: Flinn, J. (0-1)
HBP: Flamion, Billy (1); Tessar, Brando (2); Wylie, David (2)
;
Flinn, J. (1); Butler, K. (1); Tomsen, T. (1)



















