Oregon vs Hawaii
2/20/2012
Les Murakami Stadium
1:05
Oregon
3-1

12
Final
6

Hawaii
1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 17 | 0 | |
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 1 |
Win: Gold, Jeff (1-0)Loss: Squier, S. (0-1)
Scoring Summary
Team | ORE | HAWAII |
|---|---|---|
1st Healy, R singled to left field, RBI (0-0); Altobelli, J scored. | 1 | 0 |
3rd Healy, R doubled to left center, 2 RBI (2-0 BB); Jones, A scored; Altobelli, J scored. | 3 | 0 |
3rd Garlick, K singled to center field, RBI (0-0); Healy, R scored. | 4 | 0 |
3rd Heineman, S stole second; Garlick, K stole home. | 5 | 0 |
3rd Thomas, B singled to center field, RBI; Hambright, B advanced to second; Heineman, S scored, unearned. | 6 | 0 |
3rd Altobelli, J doubled to left field, 2 RBI (0-0); Thomas, B scored, unearned; Hambright, B scored, unearned. | 8 | 0 |
3rd Podratz, T. singled to center field, 2 RBI; Bennett, C. advanced to second; Ventimilia,S scored; Clark, C. scored. | 8 | 2 |
3rd George, G. singled to left field, RBI (2-2 BBKK); Podratz, T. advanced to second; Bennett, C. scored. | 8 | 3 |
4th Chase, S tripled to left center, RBI (0-1 K); Jones, A scored. | 9 | 3 |
4th Garlick, K flied out to rf, SF, RBI (1-1 BF); Chase, S scored. | 10 | 3 |
5th George, G. grounded into double play ss to 2b to 1b (1-1 BK); Podratz, T. out on the play; Bennett, C. advanced to third; Ventimilia,S scored. | 10 | 4 |
6th Healy, R fouled out to rf, SF, RBI (0-0); Jones, A scored. | 11 | 4 |
6th Chase, S homered to right field, RBI (2-1 BBK). | 12 | 4 |
8th Ventimilia,S walked, RBI (3-2 BKKBFBFB); Clark, C. advanced to second; Aliviado, K. advanced to third; Kitamura, P. scored. | 12 | 5 |
8th Bennett, C. flied out to rf, SF, RBI (1-1 BF); Aliviado, K. scored. | 12 | 6 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Altobelli, J.J. | SS | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
| Payne, Aaron | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jones, Aaron | RF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Healy, Ryon | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
| Chase, Shaun | DH/P | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Spencer, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Housey, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garlick, Kyle | LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Flamion, Billy | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heineman, Scott | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hambright, Brett | C | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mendenhall, Andrew | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Thomas, Brett | PH/CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gold, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thorpe, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 17 | 11 | 1 | 0 | 4 | 8 |
Batting
3B: Chase, Shaun (1)
HR: Chase, Shaun (1)
SH: Payne, Aaron (1)
Baserunning HBP: Garlick, Kyle (1)
Fielding
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Almadova, B. | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Ventimilia, S | 2B | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Bennett, C. | 3B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Podratz, T. | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
George, G. | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Swasey, Z. | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Kitamura, P. | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Aliviado, K. | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Clark, C. | C | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Squier, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Macdonald, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chew, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 5 | 9 | 0 | 8 | 10 |
Batting
2B: Kitamura, P. (1)
SF: Bennett, C. (1)
Baserunning SB: Ventimilia, S (1)
HBP: Podratz, T. (1)
Fielding
E: Bennett, C. (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase, Shaun | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
| Spencer, Jordan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 22 |
| Housey, Joey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 16 |
| Gold, Jeff | 5.0 | 7 | 4 | 4 | 3 | 5 | 1 | 1 | 1 | 0 | 20 | 24 | 2 | 6 | 91 |
| Thorpe, Thomas | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 42 |
| Totals | 8 | 6 | 6 | 9 | 8 | 1 | 2 | 1 | 0 | 32 | 43 | 6 | 11 | 187 |
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squier, S. | 2.2 | 7 | 7 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 17 | 3 | 2 | 59 |
Macdonald, C | 1.1 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 15 |
Chew, L. | 2.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 5 | 39 |
Harrison, B. | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 14 |
Moore, J. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
| Totals | 17 | 12 | 9 | 1 | 4 | 2 | 0 | 1 | 0 | 42 | 47 | 10 | 13 | 137 |

















