Oregon vs Vanderbilt
2/26/2012
Hawkins FIeld
12:04
Oregon
7-1

7
Final
6

Vanderbilt
1-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 9 | 2 | |
| 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 9 | 1 |
Win: Tessar, Brando (2-0)Loss: Clinard (0-1)Save: Sherfy, Jimmie (2)
Scoring Summary
Team | ORE | VU |
|---|---|---|
Healy, R doubled to right center, 2 RBI (1-2 BFF); Jones, A scored; Payne, A scored. | 2 | 0 |
Heineman, S homered to left center, RBI (3-2 BFBFB). | 3 | 0 |
Reynolds tripled down the rf line, RBI (2-2 KBFFB); Harrell scored. | 3 | 1 |
Castellano singled up the middle, RBI (0-2 SS); Reynolds scored. | 3 | 2 |
Castellano doubled to left center, RBI (0-2 KS); Reynolds scored, unearned. | 3 | 3 |
Kemp singled to left center, RBI (2-0 BB); Castellano scored, unearned. | 3 | 4 |
Conde singled down the rf line, RBI (0-0); Reynolds advanced to third; Gregor scored, unearned. | 3 | 5 |
Altobelli, J advanced to second; Heineman, S advanced to third; Thomas, B scored on a wild pitch. | 4 | 5 |
Payne, A singled through the right side, RBI (1-1 BK); Altobelli, J advanced to third; Heineman, S scored. | 5 | 5 |
Jones, A doubled to left field, 2 RBI (1-0 B); Payne, A scored; Altobelli, J scored. | 7 | 5 |
Harrell advanced to third; Yastrzemski scored on a wild pitch. | 7 | 6 |
Oregon
| SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | |
| C/RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | |
| DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| RF/LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | |
| PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 9 | 6 | 6 | 0 | 12 | 9 |
Vanderbilt
Kemp | LF | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Navin | C | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Gomez | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Gregor | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
Yastrzemski | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Harrell | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Reynolds | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Conde | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Castellano | DH | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 2 |
   Lupo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verhagen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clinard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 5 | 10 | 0 | 9 | 13 |
Batting
2B: Yastrzemski (1); Castellano (1)
3B: Reynolds (1)
SH: Yastrzemski (1); Reynolds (1)
Baserunning
HBP: Harrell (1)
Reached on CI: Reynolds (1)
Fielding E: Conde (1)
Oregon
| 5.0 | 7 | 5 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 21 | 27 | 4 | 6 | 89 | |
| 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 18 | |
| 2.2 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 7 | 14 | 1 | 2 | 65 | |
| Totals | 9 | 6 | 3 | 10 | 9 | 2 | 0 | 1 | 0 | 32 | 46 | 5 | 10 | 172 |
Vanderbilt
Verhagen | 1.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 2 | 46 |
Clinard | 3.2 | 5 | 4 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 13 | 19 | 0 | 5 | 79 |
Rice | 3.2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 43 |
| Totals | 9 | 7 | 7 | 6 | 12 | 1 | 0 | 2 | 0 | 33 | 43 | 4 | 9 | 168 |
Win: Tessar, Brando (2-0)
Loss: Clinard (0-1)
HBP: Sherfy, Jimmie (1)
;
Verhagen (1); Clinard (1)
Save: Sherfy, Jimmie (2)
;

















