Oregon vs Rice
6/1/2013
PK Park
7:35 pm
Oregon
46-15

0
Final
1

Rice
43-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 8 | 0 |
Win: Jordan Stephens (8-4)Loss: Thorpe, Tommy (7-5)
Scoring Summary
Team | ORE | RICE |
|---|---|---|
Hoelscher doubled to left center, RBI; Stainback scored. | 0 | 1 |
Oregon
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 0 | 2 | 0 | 2 | 0 | 11 | 3 |
Rice
Ford Stainback | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Christian Stringer | 2B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Shane Hoelscher | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Michael Ratterree | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Michael Aquino | DH | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
Keenan Cook | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Geoff Perrott | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Leon Byrd | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Skyler Ewing | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jordan Stephens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 8 | 1 | 3 | 1 | 5 | 7 |
Batting
2B: Shane Hoelscher (1); Leon Byrd (1)
SH: Christian Stringer (1); Shane Hoelscher (1)
Baserunning
CS: Ford Stainback (1)
Fielding
DP: Ford Stainback (1); Skyler Ewing (1)
Oregon
| 7.0 | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 6 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 0 | |
| Totals | 8 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 28 | 33 | 9 | 8 | 0 |
Rice
Jordan Stephens | 9.0 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 26 | 30 | 6 | 8 | 0 |
| Totals | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 26 | 30 | 6 | 8 | 0 |






