Rice vs Oregon
6/3/2013
PK Park
6:05 pm
Rice
44-18

11
Final
4

Oregon
48-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 15 | 0 | |
2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 1 |
Win: Zech Lemond (7-1)Loss: Reed, Jake (6-6)
Scoring Summary
Team | RICE | ORE |
---|---|---|
1st Hoelscher tripled to center field, 2 RBI, scored on a throwing error by ss; Cook scored; Stringer scored. | 3 | 0 |
1st Tolman, M singled through the right side, RBI; Healy, R advanced to second; Payne, A scored. | 3 | 1 |
1st Heineman, S grounded out to 2b; Tolman, M advanced to second; Healy, R scored. | 3 | 2 |
2nd Cook walked, RBI; Stringer advanced to second; Stainback advanced to third; Kopycinski scored. | 4 | 2 |
2nd Hoelscher reached on a fielder's choice, RBI; Cook advanced to second; Stringer advanced to third; Stainback scored. | 5 | 2 |
3rd Kopycinski singled to right field, RBI; Ewing advanced to third; Byrd scored. | 6 | 2 |
3rd Cook singled to left field, RBI; Stringer advanced to second; Kopycinski advanced to third, out at home lf to c; Ewing scored. | 7 | 2 |
3rd Tolman, M flied out to lf, SF, RBI; Baumgartner scored. | 7 | 3 |
5th Kopycinski singled to center field, RBI; Byrd scored. | 8 | 3 |
7th Baumgartner singled to right field, RBI; Hofmann, C scored. | 8 | 4 |
9th Kopycinski tripled to right center, 2 RBI; Ratterree scored; Aquino scored. | 10 | 4 |
9th Stainback doubled to right center, RBI; Kopycinski scored. | 11 | 4 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ford Stainback | SS | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Christian Stringer | 2B | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
Keenan Cook | LF | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 2 |
Shane Hoelscher | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
Michael Aquino | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Michael Ratterree | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Leon Byrd | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Blake Fox | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Skyler Ewing | PH/1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hunter Kopycinski | C | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Zech Lemond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Kubitza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 10 | 5 | 0 | 12 | 7 |
Batting
2B: Ford Stainback (1); Christian Stringer (2)
3B: Shane Hoelscher (1); Hunter Kopycinski (1)
SH: Leon Byrd (1); Skyler Ewing (1)
Fielding
DP: Ford Stainback (1); Christian Stringer (1); Skyler Ewing (1)
Oregon
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zech Lemond | 6.2 | 8 | 4 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 26 | 29 | 4 | 9 | 0 |
Austin Kubitza | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 4 | 0 |
Totals | 9 | 4 | 4 | 1 | 8 | 1 | 0 | 1 | 0 | 33 | 37 | 5 | 13 | 0 |