Washington vs Oregon
3/30/2013
PK Park
7:05 pm
Washington
6-19, 2-7

0
Final
6

Oregon
22-6, 8-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | X | 6 | 9 | 0 |
Win: Irvin, Cole (5-1)Loss: Davis, Tyler (0-4)
Scoring Summary
Team | WASH | ORE |
|---|---|---|
1st Healy, R singled to left center, RBI; Thomas, B scored, unearned. | 0 | 1 |
1st Packard, S out at first 1b to 2b, SAC, bunt, RBI; Tolman, M advanced to second; Healy, R scored, unearned. | 0 | 2 |
4th Hofmann, C doubled to left field, 2 RBI; Payne, A scored; Graham, J scored. | 0 | 4 |
4th Baumgartner grounded out to 2b, RBI; Thomas, B advanced to second; Hofmann, C scored. | 0 | 5 |
4th Healy, R singled to left field, RBI; Thomas, B scored. | 0 | 6 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ray, Jayce | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Meggs, Joe | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Pehl, Robert | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mitsui, Trevor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wiggins, Ryan | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hendrickson, Duncan | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ely, Andrew | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Forgione, Erik | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bishop, Braden | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Davis, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wright, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coats, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunlap, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 1 | 0 | 11 | 4 |
Baserunning
HBP: Ely, Andrew (1)
Fielding
E: Mitsui, Trevor (1)
DP: Mitsui, Trevor (2); Forgione, Erik (2)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Brett | LF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Baumgartner, Tyler | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Healy, Ryon | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Tolman, Mitchell | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Packard, Steven | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Heineman, Scott | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham, Josh | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Payne, Aaron | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Minjares, Kevin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofmann, Connor | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Altobelli, J.J. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Irvin, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 3 | 0 | 7 | 5 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Tyler | 3.0 | 7 | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 14 | 16 | 3 | 2 | 0 |
Wright, Zach | 1.2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 3 | 0 |
Coats, Jacob | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Dunlap, Trevor | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Kane, Tyler | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 0 |
| Totals | 9 | 6 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 29 | 35 | 6 | 8 | 0 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irvin, Cole | 9.0 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 29 | 31 | 1 | 13 | 0 |
| Totals | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 29 | 31 | 1 | 13 | 0 |




