Cal State Fullerton vs OREGON
2/28/2014
PK Park
6:03 pm
Cal State Fullerton
5-3

9
Final
2

OREGON
8-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 9 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 |
Win: Eshelman, Thomas (2-0)Loss: Thorpe, Tommy (1-1)
Scoring Summary
Team | CSF | ORE |
|---|---|---|
3rd Pinkston, T. reached on a fielder's choice; Diemer, A. advanced to second on a throwing error by 1b; Dale, K. advanced to third, scored on the error, unearned. | 1 | 0 |
4th Dale, K. advanced to second; Jefferies, J advanced to third; Deacon, J. scored on a passed ball. | 2 | 0 |
4th Diemer, A. singled to pitcher, RBI; Dale, K. advanced to third; Jefferies, J scored. | 3 | 0 |
4th Chapman, M. homered to left field, 3 RBI; Diemer, A. scored; Dale, K. scored. | 6 | 0 |
5th Deacon, J. singled to left field, RBI; Velazquez, G scored. | 7 | 0 |
6th Davis, J. singled to right field, 2 RBI; Chapman, M. scored; Olmedo-Barre scored. | 9 | 0 |
9th Garlick, K doubled to left center, 2 RBI; Tolman, M scored; Baumgartner scored. | 9 | 2 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Diemer, Austin | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Pinkston, Tanner | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Olmedo-barrera, Davi | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Chapman, Matt | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
   Richards, Timmy | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, J.D. | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
   Stieb, Tyler | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Velazquez, Greg | LF/1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Williamson, Clay | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Deacon, Jared | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Pacheco, Niko | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kennedy, A.J. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferies, Jake | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bryant, Taylor | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale, Keegan | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Eshelman, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chambers, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 14 | 7 | 3 | 0 | 6 | 9 |
Batting
2B: Chapman, Matt (1)
HR: Chapman, Matt (1)
SH: Williamson, Clay (1)
Baserunning
SB: Diemer, Austin (1); Davis, J.D. (1); Velazquez, Greg (1)
OREGON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Payne, Aaron | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grebeck, Austin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Baumgartner, Tyler | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tolman, Mitchell | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Garlick, Kyle | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Balta, A.j | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Graham, Josh | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryant, J.B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase, Shaun | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hofmann, C | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Minjares, Kevin | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karaviotis, Mark | PH/SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Thorpe, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter, Darrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tessar, Brando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 2 | 0 | 7 | 4 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eshelman, Thomas | 8.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 8 | 0 |
Chambers, Miles | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 0 |
| Totals | 4 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 30 | 33 | 12 | 8 | 0 |
OREGON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thorpe, Tommy | 5.1 | 8 | 7 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 7 | 0 |
| Hunter, Darrell | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Tessar, Brando | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 5 | 0 |
| Totals | 14 | 9 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 41 | 45 | 8 | 12 | 0 |
















