Clemson vs OREGON
5/30/2014
Hawkins Field
12:08 PM
Clemson
36-24

1
Final
18

OREGON
43-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
| 0 | 3 | 0 | 5 | 3 | 7 | 0 | 0 | X | 18 | 20 | 0 |
Win: Thorpe, Tommy (11-4)Loss: Matthew Crownover (8-6)
Scoring Summary
Team | CU | ORE |
|---|---|---|
1st WILKERSON singled to center field, RBI; SLATON scored. | 1 | 0 |
2nd Garlick, K grounded out to 3b, RBI; Baumgartner scored. | 1 | 1 |
2nd Karaviotis reached on a throwing error by p, SAC, bunt, RBI; Graham, J advanced to second; Balta, A.J scored. | 1 | 2 |
2nd Payne, A singled to left field, RBI; Karaviotis advanced to second; Graham, J scored. | 1 | 3 |
4th Catalano, N reached on a fielder's choice, SAC, bunt, RBI; Payne, A advanced to second; Graham, J scored. | 1 | 4 |
4th Chase, S homered to left field, 3 RBI; Catalano, N scored; Payne, A scored. | 1 | 7 |
4th Baumgartner homered to right field, RBI. | 1 | 8 |
5th Catalano, N doubled down the lf line, advanced to third on the throw, RBI; Payne, A scored. | 1 | 9 |
5th Tolman, M tripled down the rf line, RBI; Catalano, N scored. | 1 | 10 |
5th Baumgartner reached on a fielder's choice, RBI; Tolman, M scored. | 1 | 11 |
6th Catalano, N walked, RBI; Payne, A advanced to second; Karaviotis advanced to third; Packard, S scored. | 1 | 12 |
6th Tolman, M flied into double play lf to c to 2b, SF, RBI; Catalano, N out on the play; Payne, A advanced to third; Karaviotis scored. | 1 | 13 |
6th Chase, S doubled down the rf line, RBI; Payne, A scored. | 1 | 14 |
6th Grebeck, A singled through the left side, RBI; Baumgartner advanced to second; Chase, S scored. | 1 | 15 |
6th Balta, A.J singled through the left side, advanced to second on the throw, RBI; Grebeck, A advanced to third; Baumgartner scored. | 1 | 16 |
6th Packard, S tripled to right center, 2 RBI; Balta, A.J scored; Grebeck, A scored. | 1 | 18 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tyler Slaton | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Tyler Krieger | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Steven Duggar | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Steve Wilkerson | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Eli White | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Garrett Boulware | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Shane Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Baum | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Joe Costigan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Mcgibbon | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mike Triller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Okey | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Weston Wilson | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Mike Dunster | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Crownover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zack Erwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Lovorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Koerner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Moyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 5 | 1 | 5 | 0 | 6 | 6 |
Batting
2B: Garrett Boulware (1)
SH: Tyler Krieger (1)
Baserunning
CS: Tyler Slaton (1); Weston Wilson (1)
PO: Weston Wilson (1)
Fielding
E: Matthew Crownover (2)
DP: Steve Wilkerson (1); Garrett Boulware (1); Chris Okey (1)
OREGON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Payne, Aaron | 2B | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Santos, Desmond | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catalano, Nick | CF | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
| Tolman, Mitchell | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Chase, Shaun | C | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 4 |
| Kruger, Jack | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baumgartner, Tyler | RF | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 2 |
| Garlick, Kyle | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grebeck, Austin | LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Balta, A.j | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Graham, Josh | DH | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Packard, Steven | DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Karaviotis, Mark | SS | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Bryant, J.b. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Minjares, Kevin | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thorpe, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton, Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 18 | 20 | 18 | 3 | 0 | 11 | 12 |
BattingBaserunning
Fielding
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Crownover | 3.2 | 10 | 8 | 8 | 1 | 7 | 0 | 0 | 1 | 0 | 20 | 25 | 2 | 2 | 0 |
Zack Erwin | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 |
Garrett Lovorn | 1.0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 8 | 1 | 1 | 0 |
Brody Koerner | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
Drew Moyer | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 0 |
Jake Long | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 20 | 18 | 18 | 3 | 11 | 1 | 0 | 5 | 0 | 42 | 54 | 5 | 7 | 0 |
OREGON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thorpe, Tommy | 7.0 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 22 | 27 | 7 | 7 | 0 |
| Clayton, Porter | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 0 |
| Totals | 5 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 28 | 34 | 10 | 8 | 0 |
Win: Thorpe, Tommy (11-4)
Loss: Matthew Crownover (8-6)
HBP: Matthew Crownover (1); Zack Erwin (1); Garrett Lovorn (2); Drew Moyer (1)
;



















