Ohio State vs OREGON
3/8/2014
PK Park
4:03 pm
Ohio State
8-4

5
Final
0

OREGON
11-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 7 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Riga, R. (2-0)Loss: Krook, Matt (0-1)
Scoring Summary
Team | OHST | ORE |
|---|---|---|
Leffel doubled to left field, RBI; Dawson scored. | 1 | 0 |
Kuhn singled to left field, RBI; Wetzel advanced to second; Sabanosh scored. | 2 | 0 |
Montgomery singled through the left side, RBI; Porter advanced to second; Kuhn advanced to third; Wetzel scored. | 3 | 0 |
Dawson singled to pitcher, RBI; Montgomery advanced to second; Porter advanced to third; Kuhn scored. | 4 | 0 |
Leffel hit by pitch, RBI; Dawson advanced to second; Montgomery advanced to third; Porter scored. | 5 | 0 |
Ohio State
Kuhn, T. | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bosiokovic, J. | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Porter, P. | RF | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 5 |
Dezse, J. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Montgomery, T. | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dawson, R. | CF | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Leffel, R. | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nennig, C. | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Sabanosh, C. | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Wetzel, T. | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Riga, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 5 | 10 | 1 | 10 | 11 |
Batting
2B: Leffel, R. (1)
SH: Bosiokovic, J. (1)
Baserunning
CS: Dawson, R. (1)
HBP: Leffel, R. (1)
Fielding
E: Leffel, R. (1); Riga, R. (1)
DP: Leffel, R. (1)
OREGON
| 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 0 | 5 | 0 | 1 | 0 | 10 | 6 |
Ohio State
Riga, R. | 9.0 | 5 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 31 | 33 | 6 | 10 | 0 |
| Totals | 5 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 31 | 33 | 6 | 10 | 0 |
OREGON
| 5.1 | 1 | 1 | 1 | 6 | 10 | 1 | 0 | 0 | 0 | 17 | 23 | 3 | 3 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 0 | |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 0 | 2 | 0 | |
| Totals | 7 | 5 | 5 | 10 | 10 | 1 | 0 | 1 | 1 | 31 | 43 | 7 | 8 | 0 |



















