Ohio State vs OREGON
3/9/2014
PK Park
12:03 pm
Ohio State
8-5

4
Final
20

OREGON
12-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 8 | 1 | |
0 | 4 | 7 | 0 | 0 | 4 | 0 | 5 | X | 20 | 13 | 1 |
Win: Gold, Jeff (4-0)Loss: Farmer, Z. (1-3)
Scoring Summary
Team | OHST | ORE |
---|---|---|
2nd Gretz reached on a fielder's choice, RBI; Montgomery out at second 2b unassisted; Dawson scored. | 1 | 0 |
2nd Balta, A.J advanced to second; Garlick, K scored on a balk. | 1 | 1 |
2nd Karaviotis flied out to cf, SF, RBI; Balta, A.J scored. | 1 | 2 |
2nd Baumgartner doubled to right field, 2 RBI; Grebeck, A advanced to third; Santos, D scored; Graham, J scored. | 1 | 4 |
3rd Karaviotis singled through the left side, RBI; Santos, D advanced to second; Graham, J advanced to third; Garlick, K scored, unearned. | 1 | 5 |
3rd Payne, A hit by pitch, RBI; Karaviotis advanced to second; Santos, D advanced to third; Graham, J scored. | 1 | 6 |
3rd Baumgartner hit by pitch, RBI; Payne, A advanced to second; Karaviotis advanced to third; Santos, D scored, unearned. | 1 | 7 |
3rd Tolman, M doubled to center field, 3 RBI; Baumgartner scored, unearned; Payne, A scored, unearned; Karaviotis scored, unearned. | 1 | 10 |
3rd Garlick, K doubled to left field, RBI; Tolman, M scored, unearned. | 1 | 11 |
6th Sergakis reached on a fielder's choice, RBI; Porter out at second 3b to 2b; Wetzel scored. | 2 | 11 |
6th Karaviotis flied out to rf, SF, RBI; Graham, J advanced to third; Balta, A.J scored. | 2 | 12 |
6th Grebeck, A walked, RBI; Bryant, J.B. advanced to second; Packard, S advanced to third; Graham, J scored. | 2 | 13 |
6th Tolman, M singled to right center, 2 RBI; Grebeck, A advanced to third; Bryant, J.B. scored; Packard, S scored. | 2 | 15 |
7th Gretz grounded out to 2b, RBI; Montgomery scored. | 3 | 15 |
8th Tolman, M singled to right field, RBI; Baumgartner advanced to second; Bryant, J.B. advanced to third; Karaviotis scored. | 3 | 16 |
8th Balta, A.J homered to right field, 4 RBI; Tolman, M scored; Baumgartner scored; Bryant, J.B. scored. | 3 | 20 |
9th Ratcliff flied out to cf, SF, RBI; Sergakis scored, unearned. | 4 | 20 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kuhn, T. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Porter, P. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brobst, J. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bosiokovic, J. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sergakis, N. | PH/3B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dawson, R. | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
   Dezse, J. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leffel, R. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ratcliff, Z. | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Montgomery, T. | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gretz, A. | C | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
   Sabanosh, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nennig, C. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Washington, J. | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wetzel, T. | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Farmer, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tully, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giannonatti, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horejsei, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakins, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dempsey, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 0 | 0 | 9 | 3 |
Batting
2B: Dawson, R. (1)
3B: Montgomery, T. (1)
SF: Ratcliff, Z. (1)
Fielding
E: Nennig, C. (1)
OREGON
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farmer, Z. | 1.2 | 3 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 5 | 12 | 1 | 3 | 0 |
Tully, T. | 1.1 | 4 | 7 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 8 | 12 | 1 | 1 | 0 |
Giannonatti, T. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Horejsei, M. | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
Murray, S. | 0.1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 0 |
Lakins, T. | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
Dempsey, T. | 1.0 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 0 |
Totals | 13 | 20 | 14 | 9 | 6 | 0 | 2 | 5 | 0 | 33 | 52 | 9 | 9 | 0 |