Pacific vs OREGON
5/13/2014
PK Park
6:03 pm
Pacific
25-24

8
Final
14

OREGON
37-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 8 | 7 | 2 | |
1 | 1 | 2 | 5 | 0 | 0 | 2 | 3 | X | 14 | 11 | 2 |
Win: Clayton, Porter (2-1)Loss: Haberman, John (3-3)
Scoring Summary
Team | PAC | ORE |
---|---|---|
1st Tolman, M grounded out to 1b unassisted, RBI; Baumgartner advanced to third; Payne, A scored. | 0 | 1 |
2nd LOCKWOOD, E grounded out to 3b; YAKEL, J advanced to third, scored on a throwing error by 1b, unearned. | 1 | 1 |
2nd Santos, D doubled down the lf line, RBI; Catalano, N scored. | 1 | 2 |
3rd Tolman, M doubled to left field, RBI; Baumgartner scored. | 1 | 3 |
3rd Graham, J singled to right field, RBI; Tolman, M scored. | 1 | 4 |
4th KLEIN, P flied out to cf, SF, RBI; SULLIVAN, B scored. | 2 | 4 |
4th Payne, A reached on an error by 2b; Santos, D scored, unearned. | 2 | 5 |
4th Chase, S homered to left field, 4 RBI, unearned; Tolman, M scored, unearned; Garlick, K scored, unearned; Payne, A scored, unearned. | 2 | 9 |
6th KLEIN, P doubled to left center, 2 RBI; LOCKWOOD, E scored; YAKEL, J scored. | 4 | 9 |
6th SULLIVAN, T singled through the right side, RBI, advanced to second on the error; GOSANO, J advanced to second, advanced to third on a throwing error by 1b; MEJIA, L advanced to third, scored on the error; KLEIN, P scored. | 6 | 9 |
6th SULLIVAN, B grounded out to 2b, RBI; MURPHY, T advanced to second; SULLIVAN, T advanced to third; GOSANO, J scored. | 7 | 9 |
7th Catalano, N singled, bunt, advanced to second on a throwing error by p; Graham, J advanced to third, scored on the error. | 7 | 10 |
7th Payne, A advanced to third; Karaviotis scored on a wild pitch. | 7 | 11 |
8th MURPHY, T homered to right field, RBI. | 8 | 11 |
8th Chase, S homered to right center, RBI. | 8 | 12 |
8th Karaviotis singled through the left side, RBI; Balta, A.J advanced to third; Grebeck, A scored. | 8 | 13 |
8th Baumgartner walked, RBI; Payne, A advanced to second; Karaviotis advanced to third; Balta, A.J scored. | 8 | 14 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sullivan, Tyler | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Murphy, Taylor | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Sullivan, Brett | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Brusa, Gio | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yakel, JP | C | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 3 |
Lockwood, Erik | 1B/P | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Boras, Jimmy | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klein, Parker | DH | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Mansfield, Robby | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mejia, Louis | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Gosano, Jimmy | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Haberman, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bradley, Stuart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taasaas, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lombardi, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benson, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 7 | 6 | 6 | 0 | 4 | 8 |
Batting
2B: Sullivan, Brett (1); Yakel, JP (1); Klein, Parker (1)
HR: Murphy, Taylor (1)
SH: Gosano, Jimmy (1)
SF: Klein, Parker (1)
Baserunning HBP: Murphy, Taylor (1); Brusa, Gio (1); Boras, Jimmy (1); Mejia, Louis (1)
Fielding
E: Gosano, Jimmy (1); Lombardi, Bryce (1)
OREGON
Batting
HR: Chase, Shaun (2)
Baserunning
SB: Payne, Aaron (2); Garlick, Kyle (1); Graham, Josh (1); Catalano, Nick (1); Santos, Desmond (1); Karaviotis, Mark (1)
Fielding
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lockwood, Erik | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 1 | 0 |
Haberman, John | 2.2 | 4 | 4 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 11 | 15 | 0 | 3 | 0 |
Bradley, Stuart | 1.0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 0 |
Taasaas, Jason | 1.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 2 | 0 |
Lombardi, Bryce | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 0 |
Crawford, Kyle | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Benson, Michael | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Totals | 11 | 14 | 9 | 7 | 9 | 2 | 0 | 5 | 0 | 34 | 48 | 6 | 9 | 0 |
OREGON
Loss: Haberman, John (3-3)
HBP: Lockwood, Erik (2); Haberman, John (1); Taasaas, Jason (1); Lombardi, Bryce (1)
;
Clayton, Porter (1); Stiles, Cooper (1); Hunter, Darrell (1); Reed, Jake (1)