USC vs OREGON
3/16/2014
PK Park
12:03 pm
USC
10-8, 1-2

2
Final
7

OREGON
14-5, 2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 1 | |
| 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | X | 7 | 8 | 0 |
Win: Gold, Jeff (5-0)Loss: Twomey, Kyle (0-2)
Scoring Summary
Team | USC | ORE |
|---|---|---|
1st Grebeck, A reached on a fielder's choice, RBI; Payne, A scored. | 0 | 1 |
2nd Karaviotis singled to pitcher, bunt, RBI; Graham, J advanced to second; Catalano, N scored. | 0 | 2 |
2nd Baumgartner doubled to left center, 3 RBI; Grebeck, A scored; Karaviotis scored; Graham, J scored. | 0 | 5 |
7th Martinez, J. reached on a fielder's choice, RBI; Flores, D. out at second ss to 2b; Ramirez, A. advanced to third; Swick, K. scored. | 1 | 5 |
7th Stubbs, G. singled to third base, bunt, RBI; Martinez, J. advanced to second; Ramirez, A. scored. | 2 | 5 |
7th Catalano, N singled to center field, RBI, advanced to second on the throw; Balta, A.J scored. | 2 | 6 |
8th Tolman, M singled to right center, RBI; Payne, A scored. | 2 | 7 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robinson, Timmy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cotto, Omar | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Swick, Kevin | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ramirez, AJ | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Flores, Dante | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Martinez, Jeremy | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Lacey, Blake | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Stubbs, Garrett | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Stahel, Bobby | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Clouse, Turner | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bozoian, Vahn | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Twomey, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paschke, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillen, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adler, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 1 | 0 | 10 | 5 |
Batting
SH: Martinez, Jeremy (1)
Fielding
E: Lacey, Blake (1)
DP: Ramirez, AJ (1); Flores, Dante (1); Lacey, Blake (1)
OREGON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Payne, Aaron | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grebeck, Austin | CF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Baumgartner, Tyler | RF | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 1 |
| Tolman, Mitchell | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Garlick, Kyle | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Balta, A.j | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Catalano, Nick | LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Graham, Josh | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Bryant, J.b. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chase, Shaun | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karaviotis, Mark | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Gold, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton, Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleavinger, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 8 | 7 | 9 | 0 | 7 | 7 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twomey, Kyle | 2.1 | 5 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 15 | 1 | 3 | 0 |
Paschke, Jeff | 4.1 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 13 | 18 | 6 | 3 | 0 |
Guillen, James | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Adler, Sean | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 |
Davis, Kyle | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8 | 7 | 7 | 9 | 7 | 0 | 0 | 2 | 0 | 28 | 41 | 7 | 7 | 0 |
OREGON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold, Jeff | 6.2 | 6 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 9 | 0 |
| Clayton, Porter | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cleavinger, Garrett | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Reed, J | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 6 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 32 | 34 | 6 | 11 | 0 |

















