Utah vs OREGON
3/23/2014
PK Park
11:03 pm
Utah
9-13, 0-6

1
Final
3

OREGON
17-5, 5-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | X | 3 | 7 | 1 |
Win: Gold, Jeff (6-0)Loss: Helton, Bret (2-2)Save: Hunter, Darrell (1)
Scoring Summary
Team | UTAH | ORE |
|---|---|---|
1st Smith, W. flied out to cf, SF, RBI; Hunt, Cory scored, unearned. | 1 | 0 |
7th Balta, A.J doubled to right field, RBI; Garlick, K scored. | 1 | 1 |
7th Chase, S homered to left field, 2 RBI; Balta, A.J scored. | 1 | 3 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davis, Kody | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunt, Cory | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schuman, Max | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Wyler | RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bennett, TJ | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Armijo, Konnor | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simmons, Hunter | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rose, Josh | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larsen, Biss | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Braden | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helton, Bret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Green, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
Batting
2B: Hunt, Cory (1)
SF: Smith, Wyler (1)
Baserunning CS: Davis, Kody (1)
HBP: Davis, Kody (2); Simmons, Hunter (1)
OREGON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Payne, Aaron | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grebeck, Austin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baumgartner, Tyler | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Tolman, Mitchell | 3B/1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Garlick, Kyle | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Balta, A.j | 1B/LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bryant, J.b. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Minjares, Kevin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham, Josh | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase, Shaun | PH/C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Karaviotis, Mark | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gold, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter, Darrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 1 | 0 | 7 | 5 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helton, Bret | 6.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 9 | 0 |
Green, Nick | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 0 |
| Totals | 7 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 31 | 32 | 7 | 10 | 0 |
OREGON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold, Jeff | 8.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 22 | 26 | 9 | 8 | 0 |
| Hunter, Darrell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 25 | 29 | 10 | 10 | 0 |















