Washington State vs OREGON
4/17/2014
PK Park
6:03 pm
Washington State
17-17, 7-6

1
Final
11

OREGON
29-10, 8-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | |
| 4 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | X | 11 | 11 | 0 |
Win: Thorpe, Tommy (6-3)Loss: Pistorese, Joe (3-2)
Scoring Summary
Team | WSU | ORE |
|---|---|---|
1st Tolman, M reached on an error by 2b, RBI; Baumgartner advanced to third on the error; Balta, A.J scored, unearned. | 0 | 1 |
1st Garlick, K walked; Tolman, M advanced to third; Baumgartner scored on a wild pitch, unearned. | 0 | 2 |
1st Bryant, J.B. reached on a fielder's choice, RBI; Garlick, K advanced to second on a throwing error by 3b, advanced to third on the error; Tolman, M scored, unearned. | 0 | 3 |
1st Catalano, N grounded out to p, SAC, bunt, RBI; Bryant, J.B. advanced to second; Garlick, K scored, unearned. | 0 | 4 |
2nd Baumgartner advanced to second; Payne, A scored on a wild pitch. | 0 | 5 |
2nd Tolman, M doubled to left center, RBI; Baumgartner scored. | 0 | 6 |
4th Balta, A.J homered to right field, 2 RBI; Payne, A scored. | 0 | 8 |
5th Chase, S homered to left center, RBI. | 0 | 9 |
6th Balta, A.J doubled to right center, RBI, out at third cf to ss to 3b; Payne, A scored. | 0 | 10 |
6th Packard, S flied out to rf, SF, RBI; Baumgartner scored. | 0 | 11 |
8th Roberts, B flied out to lf, SF, RBI; Tam Sing, T scored. | 1 | 11 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stemp, Trek | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Frost, Cameron | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Slaybaugh, Collin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Elliott, Cooper | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanielu, Nick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Leow, Wes | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rosen, Yale | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Roberts, Ben | LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jones, P.J. | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Van Horn, Stefan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Chleborad, Tanner | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Monda, Michael | PH/DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sagdal, Ian | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Stratman, Luke | PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mendenhall, Matt | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McGrath, Patrick | 1B/3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Tam Sing, Trace | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Pistorese, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schroeder, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruner, Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 2 | 0 | 9 | 7 |
Batting
2B: Jones, P.J. (1)
SF: Roberts, Ben (1)
Baserunning SB: Monda, Michael (1); McGrath, Patrick (1)
HBP: Jones, P.J. (1); Tam Sing, Trace (1)
Fielding
E: Tanielu, Nick (1); Sagdal, Ian (1); Mendenhall, Matt (1)
DP: Tam Sing, Trace (1)
OREGON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Payne, Aaron | 2B | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Grebeck, Austin | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Balta, A.j | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Baumgartner, Tyler | RF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Santos, Desmond | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tolman, Mitchell | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Packard, Steven | PH/LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garlick, Kyle | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Graham, Josh | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryant, J.B. | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Meredith, Craig | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Minjares, Kevin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catalano, Nick | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chase, Shaun | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Karaviotis, Mark | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thorpe, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stiles, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 9 | 4 | 0 | 3 | 5 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pistorese, Joe | 4.0 | 5 | 8 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 18 | 23 | 4 | 5 | 0 |
Schroeder, Jacob | 2.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 0 |
Bruner, Layne | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 0 |
| Totals | 11 | 11 | 7 | 4 | 3 | 3 | 0 | 0 | 0 | 34 | 40 | 9 | 10 | 0 |
OREGON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thorpe, Tommy | 7.0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 23 | 26 | 9 | 4 | 0 |
| Stiles, Cooper | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 4 | 1 | 0 |
| Totals | 4 | 1 | 1 | 2 | 9 | 0 | 0 | 2 | 0 | 30 | 35 | 13 | 5 | 0 |



















