Oregon vs Canisius
5/30/2015
Hammons Field
4:04 pm
Oregon
38-24

12
 Final 
6

Canisius
34-30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 12 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 6 | 11 | 2 | 
Win: Paddon, Trent (2-3)Loss: Stevenson, J.p. (7-4)
Scoring Summary
| Team | ORE | CAN | 
|---|---|---|
|  1st Heineman, S doubled to left center, 2 RBI; St. Louis scored; Grebeck, A scored. | 2 | 0 | 
|  1st Chase, S homered to left center, 2 RBI; Heineman, S scored. | 4 | 0 | 
|  2nd Grebeck, A doubled down the rf line, ground-rule, RBI; Karaviotis scored. | 5 | 0 | 
|  3rd Patzlaff, D grounded out to 1b unassisted, SAC, bunt, RBI; Chase, S advanced to second; Heineman, S scored. | 6 | 0 | 
|  4th Tolman, M singled to right field, RBI, advanced to second on a throwing error by rf; Karaviotis scored. | 7 | 0 | 
|  5th Patzlaff, D struck out swinging, out at first c to 1b; Heineman, S scored on the throw. | 8 | 0 | 
|  5th Krische singled through the right side, RBI; Siddall advanced to second; Panas scored. | 8 | 1 | 
|  5th Puscheck singled through the right side, RBI; Krische advanced to third; Siddall scored. | 8 | 2 | 
|  5th Massa advanced to second; Puscheck advanced to third; Krische scored on a wild pitch. | 8 | 3 | 
|  5th Massicci singled to third base, RBI; Massa advanced to third; Puscheck scored. | 8 | 4 | 
|  6th Grebeck, A singled to right field, RBI; Karaviotis scored. | 9 | 4 | 
|  6th St. Louis singled through the right side, RBI; Tolman, M advanced to third; Grebeck, A scored. | 10 | 4 | 
|  6th Heineman, S grounded out to ss, RBI; St. Louis advanced to third; Tolman, M scored. | 11 | 4 | 
|  8th Tolman, M doubled to right field, ground-rule, RBI; Grebeck, A scored. | 12 | 4 | 
|  9th Massa grounded out to 1b unassisted, RBI; Puscheck advanced to second; Conti scored. | 12 | 5 | 
|  9th Massicci singled down the lf line, RBI; Puscheck scored. | 12 | 6 | 
 Oregon
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Catalano, Nick | CF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Grebeck, Austin | RF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Tolman, Mitchell | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 
| Craig-st.louis, Phil | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 
| Bryant, J.b. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Heineman, Scott | 1B | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 
| Chase, Shaun | DH | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 
| Cuddy, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Patzlaff, Daniel | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 
| Eureste, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kasser, Kyle | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Susnara, Tim | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Karaviotis, Mark | SS | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 
| Harber, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paddon, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 40 | 12 | 14 | 11 | 4 | 0 | 14 | 7 | 
 Canisius
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Panas, Connor | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  Lumley, Jake | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
|  Siddall, Brett | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Krisch, Mike | DH | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 
|     Conti, John | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Puscheck, Jesse | 3B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 
|  Massa, Jack | C | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 
|  Massicci, Anthony | SS | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 
|  Garick, Zach | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 
|  Senior, Cyrus | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
|     O'donnell, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Stevenson, J.p. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Smith, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sloan, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Remillard, Iannick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 6 | 11 | 5 | 7 | 0 | 12 | 12 | 
Batting
SH: Lumley, Jake (1)
Fielding 
E: Siddall, Brett (1); Sloan, Zachary (1)
 Oregon
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harber, Conor | 4.1 | 5 | 4 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 17 | 24 | 3 | 4 | 0 | 
| Paddon, Trent | 4.2 | 6 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 20 | 21 | 0 | 9 | 0 | 
| Totals | 11 | 6 | 6 | 7 | 12 | 2 | 0 | 0 | 0 | 37 | 45 | 3 | 13 | 0 | 
 Canisius
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Stevenson, J.p. | 2.1 | 6 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 0 | 
|  Smith, Tyler | 2.2 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 0 | 
|  Sloan, Zachary | 2.1 | 5 | 4 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 12 | 14 | 1 | 1 | 0 | 
|  Remillard, Iannick | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | 
| Totals | 14 | 12 | 12 | 4 | 14 | 2 | 0 | 1 | 0 | 40 | 46 | 6 | 7 | 0 | 

















