Michigan State vs Oregon
4/3/2015
PK Park
6:03
Michigan State
13-14

2
Final
1

Oregon
18-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Win: Mockbee, Joe (3-1)Loss: Cleavinger, Garrett (1-1)Save: Kinley, Jeff (1)
Date: 4/3/2015
Location: Eugene, Oregon
Venue: PK Park
Umpires:
Attendance: 998
Start Time: 6:03
Time: 3:53
Weather: Temp: 48; Showers
Scoring Summary
Team | MSU | ORE |
|---|---|---|
![]() Grebeck, A walked, RBI; Karaviotis advanced to second; Heineman, S advanced to third; Cuddy, B scored. | 0 | 1 |
![]() Salter, B. singled to left field, RBI; Krill, Ryan scored. | 1 | 1 |
![]() Gibson, Cam singled down the lf line, RBI; Cheky, A. scored. | 2 | 1 |

Michigan State

Gibson, Cam | LF | 4 | 0 | 2 | 1 | 2 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Krill, Ryan | 1B | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Weist, Mark | 3B | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
Salter, Blaise | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Toth, Chase | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McGuire, Zack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Richardson, Ryan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Roskelly, Chad | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Hughes, Brandon | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Cheky, Anthony | CF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Young, Kory | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Hovis, Justin | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate, Johnny | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanvossen, Mick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mockbee, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinley, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 7 | 2 | 10 | 1 | 12 | 14 |
Batting
SH: Hovis, Justin (1)
Baserunning
SB: Gibson, Cam (1); Cheky, Anthony (1)
CS: Cheky, Anthony (1); Young, Kory (1)
HBP: Salter, Blaise (1); Richardson, Ryan (1)
PO: Cheky, Anthony (2); Young, Kory (1)

Oregon

![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF/RF | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 2 | 1 | 8 | 0 | 15 | 10 |

Michigan State

Vanvossen, Mick | 5.1 | 2 | 1 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 16 | 24 | 9 | 3 | 0 |
Mockbee, Joe | 4.2 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 2 | 0 |
Kinley, Jeff | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 2 | 1 | 1 | 8 | 15 | 0 | 0 | 1 | 0 | 33 | 44 | 13 | 5 | 0 |

Oregon

![]() | 5.1 | 3 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 15 | 20 | 5 | 4 | 0 |
![]() | 1.2 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 0 |
![]() | 3.0 | 2 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 11 | 14 | 2 | 2 | 0 |
![]() | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 2 | 0 |
| Totals | 7 | 2 | 2 | 10 | 12 | 3 | 0 | 2 | 1 | 36 | 49 | 8 | 9 | 0 |
Win: Mockbee, Joe (3-1)
HBP: Vanvossen, Mick (1)
;
Irvin, Cole (2)
Save: Kinley, Jeff (1)
;
PB:
Susnara, Tim (1)
Michigan State

2
Final1

Oregon

Michigan State - Top of 1st
| Plays | MSU | ORE |
|---|---|---|
| Gibson, Cam struck out looking. | 0 | 0 |
| Krill, Ryan walked. | 0 | 0 |
| Krill, Ryan advanced to second on a wild pitch. | 0 | 0 |
| Krill, Ryan advanced to third on a wild pitch. | 0 | 0 |
| Weist, M. struck out swinging, out at first c to 1b. | 0 | 0 |
| Salter, B. hit by pitch. | 0 | 0 |
| Richardson hit by pitch; Salter, B. advanced to second. | 0 | 0 |
| Roskelly, C. popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Oregon - Bottom of 1st
| Plays | MSU | ORE |
|---|---|---|
| Eureste, M walked. | 0 | 0 |
| St. Louis grounded out to p, SAC, bunt; Eureste, M advanced to second. | 0 | 0 |
| Tolman, M fouled out to lf. | 0 | 0 |
| Chase, S struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 2nd
| Plays | MSU | ORE |
|---|---|---|
| Hughes, B. struck out looking. | 0 | 0 |
| Cheky, A. singled to right field. | 0 | 0 |
| Cheky, A. stole second. | 0 | 0 |
| Young, Kory walked. | 0 | 0 |
| Cheky, A. out at second c to ss, picked off. | 0 | 0 |
| Young, Kory out at second p to 1b to ss, caught stealing, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 2nd
| Plays | MSU | ORE |
|---|---|---|
| Cuddy, B struck out swinging. | 0 | 0 |
| Goldfarb, J flied out to rf. | 0 | 0 |
| Karaviotis walked. | 0 | 0 |
| Susnara, T hit by pitch; Karaviotis advanced to second. | 0 | 0 |
| Grebeck, A struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Top of 3rd
| Plays | MSU | ORE |
|---|---|---|
| Gibson, Cam walked. | 0 | 0 |
| Krill, Ryan lined into double play 2b to 1b; Gibson, Cam out on the play. | 0 | 0 |
| Weist, M. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 3rd
| Plays | MSU | ORE |
|---|---|---|
| Eureste, M struck out swinging. | 0 | 0 |
| St. Louis walked. | 0 | 0 |
| Tolman, M flied out to lf. | 0 | 0 |
| Chase, S fouled out to c, bunt. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 4th
| Plays | MSU | ORE |
|---|---|---|
| Salter, B. grounded out to 2b. | 0 | 0 |
| Richardson grounded out to ss. | 0 | 0 |
| Roskelly, C. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 4th
| Plays | MSU | ORE |
|---|---|---|
| Cuddy, B flied out to lf. | 0 | 0 |
| Goldfarb, J flied out to cf. | 0 | 0 |
| Karaviotis singled up the middle. | 0 | 0 |
| Susnara, T flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 5th
| Plays | MSU | ORE |
|---|---|---|
| Hughes, B. popped up to 2b. | 0 | 0 |
| Cheky, A. singled up the middle. | 0 | 0 |
| Cheky, A. out at second p to 1b to ss, caught stealing, picked off. | 0 | 0 |
| Young, Kory grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 5th
| Plays | MSU | ORE |
|---|---|---|
| Grebeck, A walked. | 0 | 0 |
| Eureste, M grounded out to p, SAC, bunt; Grebeck, A advanced to second. | 0 | 0 |
| St. Louis flied out to cf; Grebeck, A advanced to third. | 0 | 0 |
| Tolman, M flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 6th
| Plays | MSU | ORE |
|---|---|---|
| Gibson, Cam singled to first base. | 0 | 0 |
| Krill, Ryan flied out to rf. | 0 | 0 |
| Graham, J to p for Irvin, C. | 0 | 0 |
| Weist, M. reached on a throwing error by 3b; Gibson, Cam advanced to second. | 0 | 0 |
| Salter, B. struck out swinging. | 0 | 0 |
| Richardson flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Oregon - Bottom of 6th
| Plays | MSU | ORE |
|---|---|---|
| Chase, S grounded out to p, bunt. | 0 | 0 |
| Cuddy, B walked. | 0 | 0 |
| Goldfarb, J singled to right field; Cuddy, B advanced to third. | 0 | 0 |
| Heineman, S pinch ran for Goldfarb, J. | 0 | 0 |
| Mockbee, Joe to p for VanVossen, M. | 0 | 0 |
| Karaviotis walked; Heineman, S advanced to second. | 0 | 0 |
| Susnara, T struck out swinging. | 0 | 0 |
| Grebeck, A walked, RBI; Karaviotis advanced to second; Heineman, S advanced to third; Cuddy, B scored. | 0 | 1 |
| Eureste, M reached on a fielder's choice; Grebeck, A out at second ss to 2b. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Michigan State - Top of 7th
| Plays | MSU | ORE |
|---|---|---|
| Bryant, J to lf for St. Louis. | 0 | 1 |
| Heineman, S to rf. | 0 | 1 |
| Roskelly, C. singled up the middle. | 0 | 1 |
| Hughes, B. struck out swinging. | 0 | 1 |
| Roskelly, C. advanced to second on a passed ball. | 0 | 1 |
| Cheky, A. walked. | 0 | 1 |
| Young, Kory reached on a fielder's choice; Cheky, A. advanced to second; Roskelly, C. out at third ss to 3b. | 0 | 1 |
| Gibson, Cam struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 7th
| Plays | MSU | ORE |
|---|---|---|
| Bryant, J struck out looking. | 0 | 1 |
| Tolman, M grounded out to 2b. | 0 | 1 |
| Chase, S struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 8th
| Plays | MSU | ORE |
|---|---|---|
| Catalano, N to cf for Heineman, S. | 0 | 1 |
| Grebeck, A to rf. | 0 | 1 |
| Krill, Ryan walked. | 0 | 1 |
| Nogosek, S to p for Graham, J. | 0 | 1 |
| Krill, Ryan advanced to second on a wild pitch. | 0 | 1 |
| Weist, M. grounded out to p. | 0 | 1 |
| Salter, B. singled to left field, RBI; Krill, Ryan scored. | 1 | 1 |
| Richardson singled to center field; Salter, B. advanced to second. | 1 | 1 |
| Toth, Chase pinch ran for Salter, B.. | 1 | 1 |
| Roskelly, C. flied out to rf. | 1 | 1 |
| Hughes, B. struck out swinging. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 8th
| Plays | MSU | ORE |
|---|---|---|
| Toth, Chase to dh. | 1 | 1 |
| Cuddy, B lined out to 3b. | 1 | 1 |
| Catalano, N walked. | 1 | 1 |
| Karaviotis struck out swinging. | 1 | 1 |
| Susnara, T struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 9th
| Plays | MSU | ORE |
|---|---|---|
| Cheky, A. grounded out to 2b. | 1 | 1 |
| Young, Kory struck out swinging. | 1 | 1 |
| Gibson, Cam walked. | 1 | 1 |
| Krill, Ryan walked; Gibson, Cam advanced to second. | 1 | 1 |
| Weist, M. struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 9th
| Plays | MSU | ORE |
|---|---|---|
| Grebeck, A popped up to 1b, bunt. | 1 | 1 |
| Eureste, M struck out swinging. | 1 | 1 |
| Bryant, J struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 10th
| Plays | MSU | ORE |
|---|---|---|
| Toth, Chase struck out swinging. | 1 | 1 |
| Richardson flied out to cf. | 1 | 1 |
| Roskelly, C. walked. | 1 | 1 |
| Hughes, B. struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 10th
| Plays | MSU | ORE |
|---|---|---|
| Tolman, M struck out swinging. | 1 | 1 |
| Chase, S flied out to rf. | 1 | 1 |
| Cuddy, B struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 11th
| Plays | MSU | ORE |
|---|---|---|
| Cleavinger to p for Nogosek, S. | 1 | 1 |
| Cheky, A. walked. | 1 | 1 |
| Hovis, J. pinch hit for Young, Kory. | 1 | 1 |
| Hovis, J. grounded out to p, SAC, bunt; Cheky, A. advanced to second. | 1 | 1 |
| Gibson, Cam singled down the lf line, RBI; Cheky, A. scored. | 2 | 1 |
| Gibson, Cam stole second. | 2 | 1 |
| Krill, Ryan struck out looking. | 2 | 1 |
| Weist, M. intentionally walked. | 2 | 1 |
| McGuire, Z. pinch hit for Toth, Chase. | 2 | 1 |
| McGuire, Z. grounded out to 1b unassisted. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 11th
| Plays | MSU | ORE |
|---|---|---|
| McGuire, Z. to dh. | 2 | 1 |
| Nate, J. to 2b for Hovis, J.. | 2 | 1 |
| Kinley, Jeff to p for Mockbee, Joe. | 2 | 1 |
| Catalano, N struck out swinging. | 2 | 1 |
| Karaviotis struck out swinging. | 2 | 1 |
| Smith, S pinch hit for Susnara, T. | 2 | 1 |
| Smith, S flied out to rf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

2
Final1

Oregon

Michigan State - Top of 1st
| Plays | MSU | ORE |
|---|---|---|
| Gibson, Cam struck out looking. | 0 | 0 |
| Krill, Ryan walked. | 0 | 0 |
| Krill, Ryan advanced to second on a wild pitch. | 0 | 0 |
| Krill, Ryan advanced to third on a wild pitch. | 0 | 0 |
| Weist, M. struck out swinging, out at first c to 1b. | 0 | 0 |
| Salter, B. hit by pitch. | 0 | 0 |
| Richardson hit by pitch; Salter, B. advanced to second. | 0 | 0 |
| Roskelly, C. popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Oregon - Bottom of 1st
| Plays | MSU | ORE |
|---|---|---|
| Eureste, M walked. | 0 | 0 |
| St. Louis grounded out to p, SAC, bunt; Eureste, M advanced to second. | 0 | 0 |
| Tolman, M fouled out to lf. | 0 | 0 |
| Chase, S struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Michigan State

2
Final1

Oregon

Michigan State - Top of 2nd
| Plays | MSU | ORE |
|---|---|---|
| Hughes, B. struck out looking. | 0 | 0 |
| Cheky, A. singled to right field. | 0 | 0 |
| Cheky, A. stole second. | 0 | 0 |
| Young, Kory walked. | 0 | 0 |
| Cheky, A. out at second c to ss, picked off. | 0 | 0 |
| Young, Kory out at second p to 1b to ss, caught stealing, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 2nd
| Plays | MSU | ORE |
|---|---|---|
| Cuddy, B struck out swinging. | 0 | 0 |
| Goldfarb, J flied out to rf. | 0 | 0 |
| Karaviotis walked. | 0 | 0 |
| Susnara, T hit by pitch; Karaviotis advanced to second. | 0 | 0 |
| Grebeck, A struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Michigan State

2
Final1

Oregon

Michigan State - Top of 3rd
| Plays | MSU | ORE |
|---|---|---|
| Gibson, Cam walked. | 0 | 0 |
| Krill, Ryan lined into double play 2b to 1b; Gibson, Cam out on the play. | 0 | 0 |
| Weist, M. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 3rd
| Plays | MSU | ORE |
|---|---|---|
| Eureste, M struck out swinging. | 0 | 0 |
| St. Louis walked. | 0 | 0 |
| Tolman, M flied out to lf. | 0 | 0 |
| Chase, S fouled out to c, bunt. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Michigan State

2
Final1

Oregon

Michigan State - Top of 4th
| Plays | MSU | ORE |
|---|---|---|
| Salter, B. grounded out to 2b. | 0 | 0 |
| Richardson grounded out to ss. | 0 | 0 |
| Roskelly, C. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 4th
| Plays | MSU | ORE |
|---|---|---|
| Cuddy, B flied out to lf. | 0 | 0 |
| Goldfarb, J flied out to cf. | 0 | 0 |
| Karaviotis singled up the middle. | 0 | 0 |
| Susnara, T flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan State

2
Final1

Oregon

Michigan State - Top of 5th
| Plays | MSU | ORE |
|---|---|---|
| Hughes, B. popped up to 2b. | 0 | 0 |
| Cheky, A. singled up the middle. | 0 | 0 |
| Cheky, A. out at second p to 1b to ss, caught stealing, picked off. | 0 | 0 |
| Young, Kory grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 5th
| Plays | MSU | ORE |
|---|---|---|
| Grebeck, A walked. | 0 | 0 |
| Eureste, M grounded out to p, SAC, bunt; Grebeck, A advanced to second. | 0 | 0 |
| St. Louis flied out to cf; Grebeck, A advanced to third. | 0 | 0 |
| Tolman, M flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Michigan State

2
Final1

Oregon

Michigan State - Top of 6th
| Plays | MSU | ORE |
|---|---|---|
| Gibson, Cam singled to first base. | 0 | 0 |
| Krill, Ryan flied out to rf. | 0 | 0 |
| Graham, J to p for Irvin, C. | 0 | 0 |
| Weist, M. reached on a throwing error by 3b; Gibson, Cam advanced to second. | 0 | 0 |
| Salter, B. struck out swinging. | 0 | 0 |
| Richardson flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Oregon - Bottom of 6th
| Plays | MSU | ORE |
|---|---|---|
| Chase, S grounded out to p, bunt. | 0 | 0 |
| Cuddy, B walked. | 0 | 0 |
| Goldfarb, J singled to right field; Cuddy, B advanced to third. | 0 | 0 |
| Heineman, S pinch ran for Goldfarb, J. | 0 | 0 |
| Mockbee, Joe to p for VanVossen, M. | 0 | 0 |
| Karaviotis walked; Heineman, S advanced to second. | 0 | 0 |
| Susnara, T struck out swinging. | 0 | 0 |
| Grebeck, A walked, RBI; Karaviotis advanced to second; Heineman, S advanced to third; Cuddy, B scored. | 0 | 1 |
| Eureste, M reached on a fielder's choice; Grebeck, A out at second ss to 2b. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Michigan State

2
Final1

Oregon

Michigan State - Top of 7th
| Plays | MSU | ORE |
|---|---|---|
| Bryant, J to lf for St. Louis. | 0 | 1 |
| Heineman, S to rf. | 0 | 1 |
| Roskelly, C. singled up the middle. | 0 | 1 |
| Hughes, B. struck out swinging. | 0 | 1 |
| Roskelly, C. advanced to second on a passed ball. | 0 | 1 |
| Cheky, A. walked. | 0 | 1 |
| Young, Kory reached on a fielder's choice; Cheky, A. advanced to second; Roskelly, C. out at third ss to 3b. | 0 | 1 |
| Gibson, Cam struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 7th
| Plays | MSU | ORE |
|---|---|---|
| Bryant, J struck out looking. | 0 | 1 |
| Tolman, M grounded out to 2b. | 0 | 1 |
| Chase, S struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

2
Final1

Oregon

Michigan State - Top of 8th
| Plays | MSU | ORE |
|---|---|---|
| Catalano, N to cf for Heineman, S. | 0 | 1 |
| Grebeck, A to rf. | 0 | 1 |
| Krill, Ryan walked. | 0 | 1 |
| Nogosek, S to p for Graham, J. | 0 | 1 |
| Krill, Ryan advanced to second on a wild pitch. | 0 | 1 |
| Weist, M. grounded out to p. | 0 | 1 |
| Salter, B. singled to left field, RBI; Krill, Ryan scored. | 1 | 1 |
| Richardson singled to center field; Salter, B. advanced to second. | 1 | 1 |
| Toth, Chase pinch ran for Salter, B.. | 1 | 1 |
| Roskelly, C. flied out to rf. | 1 | 1 |
| Hughes, B. struck out swinging. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 8th
| Plays | MSU | ORE |
|---|---|---|
| Toth, Chase to dh. | 1 | 1 |
| Cuddy, B lined out to 3b. | 1 | 1 |
| Catalano, N walked. | 1 | 1 |
| Karaviotis struck out swinging. | 1 | 1 |
| Susnara, T struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Michigan State

2
Final1

Oregon

Michigan State - Top of 9th
| Plays | MSU | ORE |
|---|---|---|
| Cheky, A. grounded out to 2b. | 1 | 1 |
| Young, Kory struck out swinging. | 1 | 1 |
| Gibson, Cam walked. | 1 | 1 |
| Krill, Ryan walked; Gibson, Cam advanced to second. | 1 | 1 |
| Weist, M. struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 9th
| Plays | MSU | ORE |
|---|---|---|
| Grebeck, A popped up to 1b, bunt. | 1 | 1 |
| Eureste, M struck out swinging. | 1 | 1 |
| Bryant, J struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

2
Final1

Oregon

Michigan State - Top of 10th
| Plays | MSU | ORE |
|---|---|---|
| Toth, Chase struck out swinging. | 1 | 1 |
| Richardson flied out to cf. | 1 | 1 |
| Roskelly, C. walked. | 1 | 1 |
| Hughes, B. struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 10th
| Plays | MSU | ORE |
|---|---|---|
| Tolman, M struck out swinging. | 1 | 1 |
| Chase, S flied out to rf. | 1 | 1 |
| Cuddy, B struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

2
Final1

Oregon

Michigan State - Top of 11th
| Plays | MSU | ORE |
|---|---|---|
| Cleavinger to p for Nogosek, S. | 1 | 1 |
| Cheky, A. walked. | 1 | 1 |
| Hovis, J. pinch hit for Young, Kory. | 1 | 1 |
| Hovis, J. grounded out to p, SAC, bunt; Cheky, A. advanced to second. | 1 | 1 |
| Gibson, Cam singled down the lf line, RBI; Cheky, A. scored. | 2 | 1 |
| Gibson, Cam stole second. | 2 | 1 |
| Krill, Ryan struck out looking. | 2 | 1 |
| Weist, M. intentionally walked. | 2 | 1 |
| McGuire, Z. pinch hit for Toth, Chase. | 2 | 1 |
| McGuire, Z. grounded out to 1b unassisted. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 11th
| Plays | MSU | ORE |
|---|---|---|
| McGuire, Z. to dh. | 2 | 1 |
| Nate, J. to 2b for Hovis, J.. | 2 | 1 |
| Kinley, Jeff to p for Mockbee, Joe. | 2 | 1 |
| Catalano, N struck out swinging. | 2 | 1 |
| Karaviotis struck out swinging. | 2 | 1 |
| Smith, S pinch hit for Susnara, T. | 2 | 1 |
| Smith, S flied out to rf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State

| LF | Gibson, Cam | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| 1B | Krill, Ryan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| 3B | Weist, Mark | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| DH | Salter, Blaise | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
