Michigan State vs Oregon
4/5/2015
PK Park
12:03 pm
Michigan State
15-14

7
Final
4

Oregon
18-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 13 | 2 |
Win: Misiewicz, Anthony (2-3)Loss: Peterson, David (2-4)
Scoring Summary
Team | MSU | ORE |
|---|---|---|
Weist, M. singled through the left side, RBI; Krill, Ryan advanced to second; Gibson, Cam scored. | 1 | 0 |
Salter, B. homered to left field, 3 RBI; Weist, M. scored; Krill, Ryan scored. | 4 | 0 |
Heineman, S homered to left field, 2 RBI; St. Louis scored. | 4 | 2 |
Cheky, A. singled to center field, RBI; Roskelly, C. advanced to second; Richardson scored. | 5 | 2 |
Heineman, S grounded out to ss, RBI; St. Louis scored. | 5 | 3 |
Krill, Ryan homered to right center, 2 RBI; Gibson, Cam scored. | 7 | 3 |
St. Louis flied out to lf, SF, RBI; Tolman, M advanced to second; Karaviotis advanced to third; Catalano, N scored. | 7 | 4 |
Michigan State
Gibson, Cam | LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Krill, Ryan | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 1 |
Weist, Mark | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Salter, Blaise | DH | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Richardson, Ryan | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Roskelly, Chad | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Cheky, Anthony | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Hughes, Brandon | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Young, Kory | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gonzalez, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Misiewicz, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borkovich, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinley, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 7 | 4 | 0 | 10 | 8 |
Batting
HR: Krill, Ryan (1); Salter, Blaise (1)
SH: Cheky, Anthony (1); Young, Kory (1)
Baserunning
SB: Gibson, Cam (1)
Fielding
DP: Krill, Ryan (1); Weist, Mark (1)
Oregon
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | |
| LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 13 | 4 | 4 | 0 | 4 | 10 |
Michigan State
Gonzalez, Andrew | 4.1 | 9 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 5 | 0 |
Misiewicz, Anthony | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 5 | 0 |
Borkovich, Walter | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 |
Kinley, Jeff | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
| Totals | 13 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 35 | 41 | 9 | 10 | 0 |
Oregon
| 6.0 | 11 | 7 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 27 | 30 | 5 | 5 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | |
| Totals | 12 | 7 | 7 | 4 | 10 | 1 | 0 | 0 | 0 | 36 | 42 | 6 | 10 | 0 |
















