Seattle vs Oregon
4/1/2015
Ron Tonkin Field
6:03 pm
Seattle
12-15

0
Final
4

Oregon
18-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | X | 4 | 4 | 1 |
Win: Corn, Jacob (3-0)Loss: Meservey, Nick (0-1)
Scoring Summary
Team | SU | ORE |
|---|---|---|
5th Eureste, M reached on a fielder's choice, SAC, bunt, RBI; Heineman, S advanced to second; Susnara, T scored. | 0 | 1 |
8th Cuddy, B flied out to cf, SF, RBI; Tolman, M advanced to second; Bryant, J advanced to third; Eureste, M scored. | 0 | 2 |
8th Karaviotis doubled to left field, 2 RBI; Tolman, M scored; Bryant, J scored. | 0 | 4 |
Seattle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cray, Landon | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Andreychuk, Griffin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stober, Sheldon | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Olson, Brian | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Newton, Grant | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Byrne, Tj | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter, Brock | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Peterson, Colin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
McCann, Michael | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hurd, Dalton | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Meservey, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Doyle, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junk, Janson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 1 | 0 | 6 | 0 | 9 | 8 |
Baserunning
SB: Cray, Landon (1); McCann, Michael (1)
CS: Stober, Sheldon (1)
HBP: Newton, Grant (1)
PO: Stober, Sheldon (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eureste, Matt | 3B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Craig-st.louis, Phil | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bryant, J.B. | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tolman, Mitchell | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Chase, Shaun | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Cuddy, Brandon | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Karaviotis, Mark | SS | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| Susnara, Tim | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Grebeck, Austin | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Heineman, Scott | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Corn, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren, Brac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleavinger, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 4 | 4 | 7 | 0 | 10 | 6 |
Seattle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meservey, Nick | 5.0 | 3 | 1 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 14 | 20 | 1 | 4 | 0 |
Doyle, Kyle | 2.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 4 | 2 | 0 |
Junk, Janson | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
| Totals | 4 | 4 | 4 | 7 | 10 | 0 | 1 | 1 | 0 | 23 | 35 | 6 | 6 | 0 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corn, Jacob | 5.2 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 17 | 23 | 5 | 7 | 0 |
| Warren, Brac | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Graham, Josh | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Cleavinger, Garrett | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 1 | 0 | 0 | 6 | 9 | 0 | 0 | 1 | 0 | 28 | 35 | 8 | 9 | 0 |
Win: Corn, Jacob (3-0)
Loss: Meservey, Nick (0-1)
HBP: Doyle, Kyle (1)
;
Corn, Jacob (1)
PB:
Susnara, Tim (1)
















