Oregon vs Washington State
5/10/2015
Bailey-Brayton Field
12:05 pm
Oregon
29-22, 11-13

7
Final
2

Washington State
26-23, 9-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 7 | 7 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 3 |
Win: Graham, Josh (3-1)Loss: Walker, Ryan (1-1)
Scoring Summary
Team | ORE | WSU |
|---|---|---|
1st Tolman, M doubled to left center, RBI; Grebeck, A scored. | 1 | 0 |
1st St. Louis doubled to right field, RBI; Tolman, M scored. | 2 | 0 |
4th Susnara, T flied out to lf, SF, RBI; St. Louis scored. | 3 | 0 |
7th Tolman, M doubled to left field, 2 RBI; Karaviotis scored, unearned; Susnara, T scored, unearned. | 5 | 0 |
8th Susnara, T singled to right field, RBI; Patzlaff, D advanced to third; Cuddy, B scored. | 6 | 0 |
8th Karaviotis grounded out to c, SAC, bunt, RBI; Susnara, T advanced to second; Patzlaff, D scored. | 7 | 0 |
8th Jones, PJ grounded out to 2b, RBI; Roberts, B scored. | 7 | 1 |
9th Sagdal, I singled to left center, RBI; Elliott, C advanced to second; Chapman, D scored, unearned. | 7 | 2 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Goldfarb, Jakob | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grebeck, Austin | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tolman, Mitchell | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
| Craig-st.louis, Phil | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Bryant, J.B. | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Heineman, Scott | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cuddy, Brandon | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Patzlaff, Daniel | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Susnara, Tim | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Karaviotis, Mark | SS | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Graham, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paddon, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleavinger, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 7 | 7 | 4 | 0 | 9 | 8 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chapman, Derek | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Elliott, Cooper | LF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Sagdal, Ian | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Roberts, Ben | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   McGrath, Patrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matheny, Shane | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jones, P.J. | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Hancock, J.J. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatten, Wes | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Donlin, Shea | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Strunc, Jack | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Walker, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bruner, Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nealy, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunitsch, Scotty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houser, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDowell, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 7 | 0 | 6 | 11 |
Baserunning
SB: Chapman, Derek (1); Roberts, Ben (1); Jones, P.J. (1); Donlin, Shea (1)
CS: Chapman, Derek (1)
Fielding
E: Jones, P.J. (1); Nealy, Colby (2)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham, Josh | 5.0 | 2 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 17 | 23 | 5 | 7 | 0 |
| Paddon, Trent | 3.2 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 5 | 0 |
| Cleavinger, Garrett | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6 | 2 | 1 | 7 | 6 | 2 | 0 | 0 | 0 | 33 | 40 | 7 | 13 | 0 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, Ryan | 3.1 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 0 |
Bruner, Layne | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 0 |
Nealy, Colby | 2.2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 0 |
Sunitsch, Scotty | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Houser, Jesse | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
McDowell, Tyler | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
| Totals | 7 | 7 | 5 | 4 | 9 | 1 | 0 | 2 | 0 | 31 | 42 | 8 | 10 | 0 |















