Arizona vs Oregon
5/20/2016
PK Park
4:05 pm
Arizona
32-19, 15-13

0
 Final 
3

Oregon
27-22, 13-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | X | 3 | 4 | 0 | 
Win: Irvin, Cole (6-4)Loss: Ming, Cameron (2-2)Save: Nogosek, Stephen (1)
Scoring Summary
| Team | ARIZ | ORE | 
|---|---|---|
|  3rd Patzlaff, D singled to center field, RBI; Breshears, C scored. | 0 | 1 | 
|  4th Moniot, T reached on a throwing error by 3b, advanced to second, out at second 3b to rf to ss; Catalano, N scored, unearned; Bennett, Jak scored, unearned. | 0 | 3 | 
 Arizona
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Ramer, Cody | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Gibbons, Zach | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Lewis, Kyle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Matijevic, JJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Aguilar, Ryan | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Oliva, Jared | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bannister, Nathan | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Rivas, Alfonso | PH/DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Dalbec, Bobby | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 
|  Salazar, Cesar | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Boyd, Louis | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Ming, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Moffett, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Deason, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 0 | 5 | 0 | 2 | 0 | 6 | 6 | 
Batting
SH: Oliva, Jared (1)
Baserunning 
SB: Dalbec, Bobby (1)
HBP: Aguilar, Ryan (1)
Fielding 
E: Dalbec, Bobby (1)
 Oregon
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Grebeck, Austin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Patzlaff, Daniel | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Balta, A.j. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bennett, Jake | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Catalano, Nick | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Susnara, Tim | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Moniot, Travis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Breshears, Carson | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kasser, Kyle | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Irvin, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nogosek, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 
 Arizona
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ming, Cameron | 5.0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 19 | 4 | 9 | 0 | 
|  Moffett, Cody | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 
|  Deason, Cody | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | 
| Totals | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 24 | 28 | 8 | 10 | 0 | 
 Oregon
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irvin, Cole | 7.1 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 24 | 27 | 5 | 10 | 0 | 
| Nogosek, Stephen | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 0 | 
| Totals | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 29 | 33 | 6 | 13 | 0 | 
Win: Irvin, Cole (6-4)
Loss: Ming, Cameron (2-2)
HBP: Ming, Cameron (2); Moffett, Cody (1)
      ; 
    Irvin, Cole (1)
Save: 
      
    Nogosek, Stephen (14)













