Oregon vs Mississippi State
3/13/2016
Dudy Noble Field
10:34 AM
Oregon
8-5

2
Final
5
.png&width=200&height=200&type=webp)
Mississippi State
12-3-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | X | 5 | 9 | 1 |
Win: Daniel Brown (2-0)Loss: Peterson, David (2-1)Save: R Humphreys (1)
Scoring Summary
Team | ORE | MS |
|---|---|---|
1st R Humphreys singled through the right side, RBI; G Collins advanced to second; Jacob Robson scored. | 0 | 1 |
5th R Humphreys flied out to rf, SF, RBI; Brent Rooker scored. | 0 | 2 |
6th Jacob Robson singled to left field, RBI; Ryan Gridley scored. | 0 | 3 |
6th Brent Rooker homered to left field, 2 RBI, unearned; Jacob Robson scored, unearned. | 0 | 5 |
8th Moniot, T homered to left center, RBI. | 1 | 5 |
8th Balta, A homered to right field, RBI. | 2 | 5 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grebeck, Austin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Patzlaff, Daniel | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balta, A.j. | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Susnara, Tim | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kroon, Matt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Goldfarb, Jakob | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Karaviotis, Mark | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eureste, Matt | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasser, Kyle | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Moniot, Travis | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Peterson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robeniol, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nogosek, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 1 | 0 | 5 | 5 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacob Robson | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Brent Rooker | RF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
   M Smith | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Brown | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Kruger | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
G Collins | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   John Holland | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R Humphreys | LF/P | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Jake Mangum | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N Lowe | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Ryan Gridley | 2B/SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
L Alexander | SS/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elih Marrero | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Daniel Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vance Tatum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 5 | 5 | 0 | 4 | 10 |
Batting
HR: Brent Rooker (1)
SH: L Alexander (1)
SF: R Humphreys (1)
Baserunning SB: Jacob Robson (1)
HBP: G Collins (1); R Humphreys (1)
PO: Jacob Robson (1)
Fielding
E: G Collins (1)
DP: N Lowe (2); Ryan Gridley (2); L Alexander (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peterson, David | 5.2 | 6 | 4 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 20 | 28 | 5 | 9 | 0 |
| Bennett, Jacob | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Robeniol, Kyle | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Nogosek, Stephen | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 0 |
| Totals | 9 | 5 | 3 | 5 | 4 | 0 | 0 | 2 | 0 | 30 | 39 | 7 | 12 | 0 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Humphreys | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Daniel Brown | 7.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 26 | 8 | 7 | 0 |
Vance Tatum | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 32 | 34 | 11 | 9 | 0 |
Win: Daniel Brown (2-0)
Loss: Peterson, David (2-1)
HBP: Peterson, David (2)
;
Daniel Brown (1)
Save:
R Humphreys (2)
















