Portland vs Oregon
4/6/2016
PK Park
6:03 pm
Portland
13-16

1
Final
10

Oregon
12-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | X | 10 | 7 | 0 |
Win: Robeniol, Kyle (2-2)Loss: Lockwood, Jackson (0-1)
Scoring Summary
Team | POR | ORE |
|---|---|---|
1st Balta, A singled to left field, RBI; Kasser, K advanced to second; Grebeck, A scored. | 0 | 1 |
1st Susnara, T grounded out to 2b, RBI; Balta, A advanced to third; Kasser, K scored. | 0 | 2 |
1st Balta, A scored on a passed ball, unearned. | 0 | 3 |
2nd SUTTON, G homered to left field, RBI. | 1 | 3 |
3rd Balta, A flied out to cf, SF, RBI; Grebeck, A scored. | 1 | 4 |
7th Susnara, T hit by pitch, RBI; Bennett, Jak advanced to second; Balta, A advanced to third; Kasser, K scored, unearned. | 1 | 5 |
7th Catalano, N walked, RBI; Susnara, T advanced to second; Bennett, Jak advanced to third; Balta, A scored, unearned. | 1 | 6 |
7th Packard, S homered to right center, 4 RBI, unearned; Catalano, N scored, unearned; Susnara, T scored, unearned; Bennett, Jak scored, unearned. | 1 | 10 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Forgione, Michael | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kerr, Brady | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Barr, Ryan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hummel, Cooper | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hawken, Cody | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Sapp, Eric | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Farley, Kevin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Taylor, Grant | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sutton, Grant | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Kelly, Matt | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Lockwood, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Doherty, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luckenbach, Marty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeidler, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richman, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 1 | 0 | 16 | 8 |
Batting
HR: Sutton, Grant (1)
SH: Barr, Ryan (1)
Baserunning
HBP: Forgione, Michael (2); Sapp, Eric (1)
Fielding
E: Kelly, Matt (2)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grebeck, Austin | CF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Kasser, Kyle | 3B/1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Balta, A.j. | LF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
| Bennett, Jake | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Susnara, Tim | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Heggen, Slade | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goldfarb, Jakob | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catalano, Nick | PH/RF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Craig-st.louis, Phil | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kroon, Matt | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Packard, Steven | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Patzlaff, Daniel | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moniot, Travis | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Breshears, Carson | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Robeniol, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stringer, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stiles, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carranza, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren, Brac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krook, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nogosek, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 7 | 9 | 6 | 0 | 6 | 5 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lockwood, Jackson | 4.0 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 6 | 0 |
Doherty, Cole | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 |
Luckenbach, Marty | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 0 |
Fisher, Alex | 0.2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 |
Zeidler, Alec | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Richman, Cameron | 1.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| Totals | 7 | 10 | 3 | 6 | 6 | 0 | 0 | 2 | 0 | 28 | 39 | 6 | 11 | 0 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robeniol, Kyle | 2.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 1 | 0 |
| Kelly, Parker | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Stringer, Cole | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 |
| Stiles, Cooper | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 3 | 0 |
| Carranza, Isaiah | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Warren, Brac | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Krook, Matt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Nogosek, Stephen | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 5 | 1 | 1 | 1 | 16 | 1 | 1 | 3 | 0 | 31 | 36 | 3 | 8 | 0 |
Win: Robeniol, Kyle (2-2)
Loss: Lockwood, Jackson (0-1)
HBP: Luckenbach, Marty (1); Zeidler, Alec (1)
;
Robeniol, Kyle (1); Stringer, Cole (1); Stiles, Cooper (1)
PB: Hummel, Cooper (1)
;
























