Oregon vs San Diego State
2/20/2016
Tony Gwynn Stadium
1:07 pm
Oregon
2-0

10
Final
5

San Diego State
0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 10 | 11 | 2 | |
| 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 1 |
Win: Robeniol, Kyle (1-0)Loss: Thompson (0-1)
Scoring Summary
Team | ORE | SDSU |
|---|---|---|
1st Goldfarb, J grounded into double play 2b to ss to 1b; Balta, A out on the play; Grebeck, A scored. | 1 | 0 |
2nd Patzlaff, D tripled down the rf line, 2 RBI; Moniot, T scored; Packard, S scored. | 3 | 0 |
2nd HENSLEY doubled to right center, 2 RBI; VERDON scored; THORNTON scored, unearned. | 3 | 2 |
2nd HENSLEY scored on a wild pitch, unearned. | 3 | 3 |
3rd Packard, S homered to right field, 2 RBI; Balta, A scored. | 5 | 3 |
4th Balta, A tripled down the rf line, RBI; Moniot, T scored. | 6 | 3 |
4th Goldfarb, J singled to right field, RBI; Balta, A scored. | 7 | 3 |
4th TREJO singled through the right side, RBI; SAYLOR advanced to second; ADKISON scored. | 7 | 4 |
6th Balta, A homered to right field, 2 RBI; Grebeck, A scored. | 9 | 4 |
7th Moniot, T singled, advanced to second on a throwing error by 2b; Susnara, T scored, unearned. | 10 | 4 |
9th WYLIE singled to left field, RBI; THORNTON advanced to third; NEVAREZ scored. | 10 | 5 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grebeck, Austin | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Balta, A.J. | LF | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Kroon, Matt | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goldfarb, Jakob | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Craig-st.louis, Phil | 1B/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Breshears, Carson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catalano, Nick | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Packard, Steven | DH | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| Bennett, Jake | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Susnara, Tim | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Heggen, Slade | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Karaviotis, Mark | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eureste, Matt | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moniot, Travis | SS | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Patzlaff, Daniel | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Krook, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robeniol, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 11 | 8 | 5 | 0 | 5 | 7 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trejo | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Calabuig | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
   Nevarez | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thornton | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Wylie | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Verdon | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Hensley | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Adkison | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Saylor | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Diamond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orozco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 4 | 5 | 0 | 9 | 10 |
Batting
2B: Hensley (1)
SH: Calabuig (1)
Baserunning
SB: Thornton (1); Adkison (1)
HBP: Trejo (1); Verdon (1)
Fielding
E: Wylie (1)
DP: Trejo (1); Wylie (1); Verdon (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krook, Matt | 4.0 | 4 | 4 | 2 | 3 | 6 | 2 | 0 | 1 | 0 | 15 | 20 | 2 | 3 | 0 |
| Robeniol, Kyle | 5.0 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 10 | 1 | 0 |
| Totals | 9 | 5 | 3 | 5 | 9 | 2 | 0 | 2 | 0 | 34 | 42 | 12 | 4 | 0 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson | 3.0 | 4 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 2 | 0 |
Diamond | 3.0 | 4 | 4 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 14 | 15 | 5 | 3 | 0 |
Orozco | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
Oakley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Collins | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 0 |
| Totals | 11 | 10 | 9 | 5 | 5 | 1 | 1 | 1 | 0 | 38 | 44 | 12 | 10 | 0 |
Win: Robeniol, Kyle (1-0)
Loss: Thompson (0-1)
HBP: Krook, Matt (1); Robeniol, Kyle (1)
;
Diamond (1)
PB: Susnara, Tim (1)
;



















