UC Santa Barbara vs Oregon
3/4/2016
PK Park
3:02 pm
UC Santa Barbara
8-2

1
Final
13

Oregon
7-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 0 | 0 | 1 | 1 | 2 | 0 | 6 | 3 | X | 13 | 12 | 1 |
Win: Irvin, Cole (2-0)Loss: Bieber, S (2-1)
Scoring Summary
Team | UCSB | ORE |
|---|---|---|
Patzlaff, D flied out to cf, SF, RBI; Kroon, M scored, unearned. | 0 | 1 |
St. Louis homered to right field, RBI. | 0 | 2 |
Rowan, T flied out to lf, SF, RBI; McAdoo, M scored, unearned. | 1 | 2 |
Kroon, M doubled to left center, RBI; Susnara, T scored. | 1 | 3 |
Patzlaff, D flied out to lf, SF, RBI; Kroon, M scored. | 1 | 4 |
Balta, A singled up the middle, 2 RBI, advanced to second; Grebeck, A advanced to third; Kroon, M scored; Susnara, T scored. | 1 | 6 |
St. Louis walked, RBI; Goldfarb, J advanced to second; Balta, A advanced to third; Grebeck, A scored. | 1 | 7 |
Packard, S doubled to right center, 3 RBI; St. Louis scored; Goldfarb, J scored; Balta, A scored. | 1 | 10 |
Catalano, N grounded out to 3b, RBI; Bennett, Jak advanced to second; Grebeck, A advanced to third; Breshears, C scored. | 1 | 11 |
Karaviotis singled down the lf line, 2 RBI; Kasser, K advanced to second; Bennett, Jak scored; Grebeck, A scored. | 1 | 13 |
UC Santa Barbara
Calica, A | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Muno, J | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Gradford, D | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Plantier, K | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Cohen, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bush, A | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McAdoo, M | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Rowan, T | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Fredrick, B | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cumberland | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, C | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clark, R | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mitchell, T | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bieber, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chapman, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dragmire, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 5 | 1 | 1 | 0 | 7 | 2 |
Batting
2B: Muno, J (1); McAdoo, M (1)
SF: Rowan, T (1)
Fielding
E: Plantier, K (1)
Oregon
| CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 2B | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 13 | 12 | 13 | 7 | 0 | 6 | 7 |
UC Santa Barbara
Bieber, S | 6.2 | 8 | 8 | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 26 | 29 | 11 | 4 | 0 |
Chapman, K | 0.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Chandler, K | 0.2 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 0 |
Dragmire, G | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 |
| Totals | 12 | 13 | 12 | 7 | 6 | 2 | 1 | 1 | 0 | 34 | 44 | 13 | 5 | 0 |
Oregon
| 8.0 | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 10 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| Totals | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 30 | 7 | 11 | 0 |





















