USC vs Oregon
4/16/2016
PK Park
2:03 pm
USC
15-18, 5-6

8
Final
12

Oregon
16-12, 6-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 8 | 9 | 0 | |
| 1 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | X | 12 | 13 | 2 |
Win: Irvin, Cole (3-3)Loss: Hart, Mitch (0-1)
Scoring Summary
Team | USC | ORE |
|---|---|---|
Robinson, T. homered to left field, 2 RBI; Oppenheim, D scored. | 2 | 0 |
Rios, F. doubled to right center, RBI; Ramirez, A. scored. | 3 | 0 |
Bennett, Jak flied out to cf, SF, RBI; Grebeck, A scored. | 3 | 1 |
Balta, A doubled down the rf line, 2 RBI; Grebeck, A advanced to third; Moniot, T scored; Breshears, C scored. | 3 | 3 |
Packard, S singled to center field, 2 RBI; Bennett, Jak advanced to second; Balta, A scored; Grebeck, A scored. | 3 | 5 |
Patzlaff, D doubled to left center, 3 RBI; Susnara, T scored; Packard, S scored; Bennett, Jak scored. | 3 | 8 |
Susnara, T doubled to right center, RBI; Packard, S scored. | 3 | 9 |
Moniot, T homered to center field, RBI. | 3 | 10 |
Robinson, T. doubled to right center, RBI; Martinez, J. scored. | 4 | 10 |
Robinson, T. scored on a wild pitch. | 5 | 10 |
Balta, A flied out to cf, SF, RBI; Moniot, T scored. | 5 | 11 |
Ramirez, A. doubled to left field, RBI; Robinson, T. advanced to third; Martinez, J. scored. | 6 | 11 |
Carrillo, A. reached on a fielding error by 3b; Ramirez, A. advanced to third; Robinson, T. scored, unearned. | 7 | 11 |
Armenta, A. singled through the right side, RBI; Carrillo, A. advanced to second; Ramirez, A. scored, unearned. | 8 | 11 |
Catalano, N singled to left center, RBI, out at second lf to ss to 2b; Patzlaff, D advanced to third; Packard, S scored. | 8 | 12 |
USC
Dempster, Corey | LF/RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Oppenheim, David | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Martinez, Jeremy | C | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Robinson, Timmy | CF | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 1 |
Ramirez, Aj | RF/1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Rios, Frankie | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Paulson, Dillon | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Carrillo, Adalberto | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armenta, Angelo | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Southall, Reggie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hart, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flores, Bernardo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crouse, Marrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longrie, Quentin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huberman, Marc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 9 | 6 | 2 | 0 | 9 | 5 |
Batting
2B: Robinson, Timmy (1); Ramirez, Aj (1); Rios, Frankie (1)
HR: Robinson, Timmy (1)
Baserunning
HBP: Martinez, Jeremy (1)
Oregon
| CF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 1B/3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| C/1B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | |
| 3B/2B | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | |
| 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 12 | 13 | 12 | 9 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
USC
Hart, Mitch | 1.0 | 2 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 10 | 2 | 0 | 0 |
Flores, Bernardo | 4.0 | 8 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 4 | 0 |
Crouse, Marrick | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 0 |
Longrie, Quentin | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Huberman, Marc | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 |
| Totals | 13 | 12 | 12 | 9 | 6 | 0 | 0 | 2 | 0 | 33 | 46 | 10 | 6 | 0 |
Oregon
| 7.0 | 6 | 5 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 27 | 28 | 8 | 7 | 0 | |
| 0.2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | |
| Totals | 9 | 8 | 6 | 2 | 9 | 1 | 0 | 1 | 0 | 37 | 40 | 9 | 8 | 0 |
Win: Irvin, Cole (3-3)
Loss: Hart, Mitch (0-1)
HBP: Hart, Mitch (1); Huberman, Marc (1)
;
Karraker, Jack (1)




















