Mississippi State vs Oregon
3/3/2017
PK Park
6:03 pm
Mississippi State
6-4
.png&width=200&height=200&type=webp)
0
Final
1

Oregon
5-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 5 | 2 |
Win: Peterson, David (2-1)Loss: Konnor Pilkington (1-2)Save: Yovan, Kenyon (3)
Date: 3/3/2017
Location: Eugene, Ore.
Venue: PK Park
Umpires:
Attendance: 1027
Start Time: 6:03 pm
Time: 2:50
Weather: awesome, if you like it wet
Scoring Summary
Team | MS | ORE |
|---|---|---|
![]() Kasser, K homered to right field, RBI. | 0 | 1 |
.png&width=200&height=200&type=webp)
Mississippi State
.png&width=200&height=200&type=webp)
Jake Mangum | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Luke Alexander | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Ryan Gridley | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Brent Rooker | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Cody Brown | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Cole Gordon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Poole | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Elijah Macnamee | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brant Blaylock | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Dustin Skelton | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunter Stovall | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Konnor Pilkington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trysten Barlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Cyr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 5 | 0 | 0 | 0 | 18 | 7 |
Batting
2B: Elijah Macnamee (1)

Oregon

![]() | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | DH/P | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 1 | 6 | 0 | 8 | 11 |
.png&width=200&height=200&type=webp)
Mississippi State
.png&width=200&height=200&type=webp)
Konnor Pilkington | 7.0 | 5 | 1 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 24 | 31 | 9 | 5 | 0 |
Trysten Barlow | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Ryan Cyr | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 5 | 1 | 1 | 6 | 8 | 3 | 0 | 1 | 0 | 27 | 36 | 11 | 5 | 0 |

Oregon

![]() | 8.0 | 3 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 29 | 29 | 3 | 4 | 0 |
![]() | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 5 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 34 | 34 | 4 | 5 | 0 |
Mississippi State
.png&width=200&height=200&type=webp)
0
Final1

Oregon
.png&width=200&height=200&type=webp)
Mississippi State - Top of 1st
| Plays | MS | ORE |
|---|---|---|
| Jake Mangum struck out swinging. | 0 | 0 |
| L Alexander struck out looking. | 0 | 0 |
| Ryan Gridley singled through the left side. | 0 | 0 |
| Brent Rooker singled to right field; Ryan Gridley advanced to third. | 0 | 0 |
| Cody Brown struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 1st
| Plays | MS | ORE |
|---|---|---|
| Kasser, K flied out to lf. | 0 | 0 |
| Steer, S struck out looking. | 0 | 0 |
| Bennett, Jak singled to left field. | 0 | 0 |
| Yovan, K struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Top of 2nd
| Plays | MS | ORE |
|---|---|---|
| Tanner Poole struck out swinging. | 0 | 0 |
| B Blaylock flied out to cf. | 0 | 0 |
| D Skelton flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 2nd
| Plays | MS | ORE |
|---|---|---|
| Balta, A flied out to rf. | 0 | 0 |
| Dyer, M struck out swinging, out at first c to 1b. | 0 | 0 |
| Susnara, T struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Top of 3rd
| Plays | MS | ORE |
|---|---|---|
| H Stovall grounded out to 1b unassisted. | 0 | 0 |
| Jake Mangum reached on an error by p, assist by 1b. | 0 | 0 |
| L Alexander struck out swinging. | 0 | 0 |
| Ryan Gridley struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Oregon - Bottom of 3rd
| Plays | MS | ORE |
|---|---|---|
| McCullough popped up to 2b. | 0 | 0 |
| Patzlaff, D flied out to rf. | 0 | 0 |
| Kasser, K singled to right center. | 0 | 0 |
| Steer, S fouled out to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Top of 4th
| Plays | MS | ORE |
|---|---|---|
| Brent Rooker struck out swinging. | 0 | 0 |
| Cody Brown flied out to lf. | 0 | 0 |
| Tanner Poole struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 4th
| Plays | MS | ORE |
|---|---|---|
| Bennett, Jak walked. | 0 | 0 |
| Yovan, K grounded out to p, SAC, bunt; Bennett, Jak advanced to second. | 0 | 0 |
| Balta, A flied out to rf. | 0 | 0 |
| Dyer, M walked. | 0 | 0 |
| Susnara, T struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Top of 5th
| Plays | MS | ORE |
|---|---|---|
| B Blaylock struck out swinging. | 0 | 0 |
| D Skelton struck out swinging. | 0 | 0 |
| H Stovall reached on a fielding error by ss. | 0 | 0 |
| H Stovall advanced to second on a wild pitch. | 0 | 0 |
| Jake Mangum grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Oregon - Bottom of 5th
| Plays | MS | ORE |
|---|---|---|
| McCullough grounded out to c, bunt. | 0 | 0 |
| Patzlaff, D struck out swinging, out at first c to 1b. | 0 | 0 |
| Kasser, K homered to right field, RBI. | 0 | 1 |
| Steer, S hit by pitch. | 0 | 1 |
| Steer, S stole second. | 0 | 1 |
| Steer, S advanced to third on a wild pitch. | 0 | 1 |
| Bennett, Jak grounded out to ss. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Top of 6th
| Plays | MS | ORE |
|---|---|---|
| L Alexander struck out swinging. | 0 | 1 |
| Ryan Gridley struck out swinging, out at first c to 1b. | 0 | 1 |
| Brent Rooker struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 6th
| Plays | MS | ORE |
|---|---|---|
| Yovan, K walked. | 0 | 1 |
| Balta, A popped up to ss. | 0 | 1 |
| Dyer, M singled to right center; Yovan, K advanced to second. | 0 | 1 |
| Susnara, T flied out to cf. | 0 | 1 |
| McCullough walked; Dyer, M advanced to second; Yovan, K advanced to third. | 0 | 1 |
| Patzlaff, D popped up to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Top of 7th
| Plays | MS | ORE |
|---|---|---|
| Cody Brown struck out swinging. | 0 | 1 |
| Tanner Poole struck out swinging, out at first c to 1b. | 0 | 1 |
| B Blaylock grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 7th
| Plays | MS | ORE |
|---|---|---|
| Kasser, K singled to second base. | 0 | 1 |
| Steer, S grounded out to p, SAC, bunt; Kasser, K advanced to second. | 0 | 1 |
| Bennett, Jak grounded out to 2b; Kasser, K advanced to third. | 0 | 1 |
| Yovan, K struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Top of 8th
| Plays | MS | ORE |
|---|---|---|
| D Skelton grounded out to 1b unassisted. | 0 | 1 |
| H Stovall struck out swinging. | 0 | 1 |
| Jake Mangum singled to third base. | 0 | 1 |
| L Alexander struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 8th
| Plays | MS | ORE |
|---|---|---|
| T Barlow to p for K Pilkington. | 0 | 1 |
| Balta, A flied out to cf. | 0 | 1 |
| Dyer, M walked. | 0 | 1 |
| Dyer, M advanced to second on a wild pitch. | 0 | 1 |
| Susnara, T walked. | 0 | 1 |
| Ryan Cyr to p for T Barlow. | 0 | 1 |
| Matthews, G pinch hit for McCullough. | 0 | 1 |
| Susnara, T advanced to second; Dyer, M advanced to third on a wild pitch. | 0 | 1 |
| Matthews, G struck out swinging. | 0 | 1 |
| Patzlaff, D flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Top of 9th
| Plays | MS | ORE |
|---|---|---|
| Yovan, K to p. | 0 | 1 |
| Travess, T to rf for Dyer, M. | 0 | 1 |
| Breshears, C to 2b for Matthews, G. | 0 | 1 |
| / for Peterson, D. | 0 | 1 |
| Ryan Gridley grounded out to 2b. | 0 | 1 |
| Brent Rooker singled to left field. | 0 | 1 |
| Cole Gordon pinch hit for Cody Brown. | 0 | 1 |
| Cole Gordon flied out to rf. | 0 | 1 |
| E MacNamee pinch hit for Tanner Poole. | 0 | 1 |
| E MacNamee doubled to left field; Brent Rooker advanced to third. | 0 | 1 |
| B Blaylock struck out swinging. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 9th
| Plays | MS | ORE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mississippi State
.png&width=200&height=200&type=webp)
0
Final1

Oregon
.png&width=200&height=200&type=webp)
Mississippi State - Top of 1st
| Plays | MS | ORE |
|---|---|---|
| Jake Mangum struck out swinging. | 0 | 0 |
| L Alexander struck out looking. | 0 | 0 |
| Ryan Gridley singled through the left side. | 0 | 0 |
| Brent Rooker singled to right field; Ryan Gridley advanced to third. | 0 | 0 |
| Cody Brown struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 1st
| Plays | MS | ORE |
|---|---|---|
| Kasser, K flied out to lf. | 0 | 0 |
| Steer, S struck out looking. | 0 | 0 |
| Bennett, Jak singled to left field. | 0 | 0 |
| Yovan, K struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Mississippi State
.png&width=200&height=200&type=webp)
0
Final1

Oregon
.png&width=200&height=200&type=webp)
Mississippi State - Top of 2nd
| Plays | MS | ORE |
|---|---|---|
| Tanner Poole struck out swinging. | 0 | 0 |
| B Blaylock flied out to cf. | 0 | 0 |
| D Skelton flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 2nd
| Plays | MS | ORE |
|---|---|---|
| Balta, A flied out to rf. | 0 | 0 |
| Dyer, M struck out swinging, out at first c to 1b. | 0 | 0 |
| Susnara, T struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mississippi State
.png&width=200&height=200&type=webp)
0
Final1

Oregon
.png&width=200&height=200&type=webp)
Mississippi State - Top of 3rd
| Plays | MS | ORE |
|---|---|---|
| H Stovall grounded out to 1b unassisted. | 0 | 0 |
| Jake Mangum reached on an error by p, assist by 1b. | 0 | 0 |
| L Alexander struck out swinging. | 0 | 0 |
| Ryan Gridley struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Oregon - Bottom of 3rd
| Plays | MS | ORE |
|---|---|---|
| McCullough popped up to 2b. | 0 | 0 |
| Patzlaff, D flied out to rf. | 0 | 0 |
| Kasser, K singled to right center. | 0 | 0 |
| Steer, S fouled out to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Mississippi State
.png&width=200&height=200&type=webp)
0
Final1

Oregon
.png&width=200&height=200&type=webp)
Mississippi State - Top of 4th
| Plays | MS | ORE |
|---|---|---|
| Brent Rooker struck out swinging. | 0 | 0 |
| Cody Brown flied out to lf. | 0 | 0 |
| Tanner Poole struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 4th
| Plays | MS | ORE |
|---|---|---|
| Bennett, Jak walked. | 0 | 0 |
| Yovan, K grounded out to p, SAC, bunt; Bennett, Jak advanced to second. | 0 | 0 |
| Balta, A flied out to rf. | 0 | 0 |
| Dyer, M walked. | 0 | 0 |
| Susnara, T struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Mississippi State
.png&width=200&height=200&type=webp)
0
Final1

Oregon
.png&width=200&height=200&type=webp)
Mississippi State - Top of 5th
| Plays | MS | ORE |
|---|---|---|
| B Blaylock struck out swinging. | 0 | 0 |
| D Skelton struck out swinging. | 0 | 0 |
| H Stovall reached on a fielding error by ss. | 0 | 0 |
| H Stovall advanced to second on a wild pitch. | 0 | 0 |
| Jake Mangum grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Oregon - Bottom of 5th
| Plays | MS | ORE |
|---|---|---|
| McCullough grounded out to c, bunt. | 0 | 0 |
| Patzlaff, D struck out swinging, out at first c to 1b. | 0 | 0 |
| Kasser, K homered to right field, RBI. | 0 | 1 |
| Steer, S hit by pitch. | 0 | 1 |
| Steer, S stole second. | 0 | 1 |
| Steer, S advanced to third on a wild pitch. | 0 | 1 |
| Bennett, Jak grounded out to ss. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Mississippi State
.png&width=200&height=200&type=webp)
0
Final1

Oregon
.png&width=200&height=200&type=webp)
Mississippi State - Top of 6th
| Plays | MS | ORE |
|---|---|---|
| L Alexander struck out swinging. | 0 | 1 |
| Ryan Gridley struck out swinging, out at first c to 1b. | 0 | 1 |
| Brent Rooker struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 6th
| Plays | MS | ORE |
|---|---|---|
| Yovan, K walked. | 0 | 1 |
| Balta, A popped up to ss. | 0 | 1 |
| Dyer, M singled to right center; Yovan, K advanced to second. | 0 | 1 |
| Susnara, T flied out to cf. | 0 | 1 |
| McCullough walked; Dyer, M advanced to second; Yovan, K advanced to third. | 0 | 1 |
| Patzlaff, D popped up to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Mississippi State
.png&width=200&height=200&type=webp)
0
Final1

Oregon
.png&width=200&height=200&type=webp)
Mississippi State - Top of 7th
| Plays | MS | ORE |
|---|---|---|
| Cody Brown struck out swinging. | 0 | 1 |
| Tanner Poole struck out swinging, out at first c to 1b. | 0 | 1 |
| B Blaylock grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 7th
| Plays | MS | ORE |
|---|---|---|
| Kasser, K singled to second base. | 0 | 1 |
| Steer, S grounded out to p, SAC, bunt; Kasser, K advanced to second. | 0 | 1 |
| Bennett, Jak grounded out to 2b; Kasser, K advanced to third. | 0 | 1 |
| Yovan, K struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Mississippi State
.png&width=200&height=200&type=webp)
0
Final1

Oregon
.png&width=200&height=200&type=webp)
Mississippi State - Top of 8th
| Plays | MS | ORE |
|---|---|---|
| D Skelton grounded out to 1b unassisted. | 0 | 1 |
| H Stovall struck out swinging. | 0 | 1 |
| Jake Mangum singled to third base. | 0 | 1 |
| L Alexander struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 8th
| Plays | MS | ORE |
|---|---|---|
| T Barlow to p for K Pilkington. | 0 | 1 |
| Balta, A flied out to cf. | 0 | 1 |
| Dyer, M walked. | 0 | 1 |
| Dyer, M advanced to second on a wild pitch. | 0 | 1 |
| Susnara, T walked. | 0 | 1 |
| Ryan Cyr to p for T Barlow. | 0 | 1 |
| Matthews, G pinch hit for McCullough. | 0 | 1 |
| Susnara, T advanced to second; Dyer, M advanced to third on a wild pitch. | 0 | 1 |
| Matthews, G struck out swinging. | 0 | 1 |
| Patzlaff, D flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Mississippi State
.png&width=200&height=200&type=webp)
0
Final1

Oregon
.png&width=200&height=200&type=webp)
Mississippi State - Top of 9th
| Plays | MS | ORE |
|---|---|---|
| Yovan, K to p. | 0 | 1 |
| Travess, T to rf for Dyer, M. | 0 | 1 |
| Breshears, C to 2b for Matthews, G. | 0 | 1 |
| / for Peterson, D. | 0 | 1 |
| Ryan Gridley grounded out to 2b. | 0 | 1 |
| Brent Rooker singled to left field. | 0 | 1 |
| Cole Gordon pinch hit for Cody Brown. | 0 | 1 |
| Cole Gordon flied out to rf. | 0 | 1 |
| E MacNamee pinch hit for Tanner Poole. | 0 | 1 |
| E MacNamee doubled to left field; Brent Rooker advanced to third. | 0 | 1 |
| B Blaylock struck out swinging. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 9th
| Plays | MS | ORE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State
.png&width=200&height=200&type=webp)
| CF | Jake Mangum | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | Luke Alexander | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| SS | Ryan Gridley | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| DH | Brent Rooker | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | Cody Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| PH | Cole Gordon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Tanner Poole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| PH | Elijah Macnamee | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Brant Blaylock | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | Dustin Skelton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4 |
| 2B | Hunter Stovall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| P | Konnor Pilkington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Trysten Barlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ryan Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 24 | 8 |

Oregon

| 1B | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH/P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 2 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 27 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 27 |
| 0 | Runs | 1 |
| 5 | Hits | 5 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 1 |
| 0 | Walks (BB) | 6 |
| 18 | Strikeouts | 8 |
Pitching | ||
| 5 | Hits | 5 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 6 | Walks | 0 |
| 8 | Strikeouts | 18 |
| 36 | Batters Faced | 34 |
| 0 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 6 |
| 1.000 | Fielding % | .943 |
| 0 | Double Plays | 0 |

















