Seton Hall vs Oregon
2/25/2017
Tony Gwynn Stadium
10:06 am
Seton Hall
3-3

0
Final
1

Oregon
4-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 3 | 0 |
Win: Mercer, Matt (1-1)Loss: Dana, Cullen (0-1)Save: Yovan, Kenyon (1)
Scoring Summary
Team | HALL | ORE |
---|---|---|
7th Kasser, K walked, RBI; Patzlaff, D advanced to second; Travess, T advanced to third; Dyer, M scored, unearned. | 0 | 1 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ramiz, Ryan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Fortin, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Molina, AL | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Poduslenko, Joe | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mogues, Mikael-ali | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caputo, Mike | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Toke, Matt | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Villa, Chris | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martin, Jackson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Dadona, Rob | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dana, Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Testani, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacillo, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 0 | 0 | 10 | 2 |
Baserunning
CS: Martin, Jackson (1)
Fielding
E: Poduslenko, Joe (1)
DP: Molina, AL (1); Dana, Cullen (1)
Oregon
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dana, Cullen | 6.1 | 3 | 1 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 21 | 26 | 6 | 6 | 0 |
Testani, Ryan | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pacillo, Anthony | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 1 | 0 |
Totals | 3 | 1 | 0 | 4 | 5 | 0 | 0 | 3 | 0 | 26 | 33 | 10 | 7 | 0 |
Oregon
Win: Mercer, Matt (1-1)
Loss: Dana, Cullen (0-1)
HBP: Dana, Cullen (2); Testani, Ryan (1)
;
Save:
Yovan, Kenyon (2)