UC Irvine vs Oregon
4/9/2017
PK Park
12:03 pm
UC Irvine
12-16

2
 Final 
7

Oregon
21-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | X | 7 | 8 | 2 | 
Win: Carranza, Isaiah (2-0)Loss: Vargas, Chris (0-2)
Scoring Summary
| Team | UCI | ORE | 
|---|---|---|
|  1st Lee reached on a throwing error by ss (1-0 B); Alcantara advanced to second; Hiura scored, unearned; Duarte scored, unearned. | 2 | 0 | 
|  2nd Susnara, T homered to left field, RBI (3-2 BBFFBFF). | 2 | 1 | 
|  4th Matthews, G singled up the middle, RBI (0-0); Steer, S scored. | 2 | 2 | 
|  5th Kasser, K singled to left center, RBI (1-0 B); Breshears, C scored. | 2 | 3 | 
|  6th Travess, T reached on a fielder's choice, RBI (2-2 BBFSF); Susnara, T out at second 2b to ss; Matthews, G advanced to third; Steer, S scored. | 2 | 4 | 
|  8th Balta, A singled to left field, RBI (2-2 BKBS); Susnara, T advanced to second; Dyer, M advanced to third; Matthews, G scored. | 2 | 5 | 
|  8th McCullough singled to second base, RBI (0-0); Balta, A advanced to second; Susnara, T advanced to third; Dyer, M scored. | 2 | 6 | 
|  8th Kasser, K grounded out to 2b, RBI (1-1 KB); McCullough advanced to second; Balta, A advanced to third; Susnara, T scored. | 2 | 7 | 
 UC Irvine
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Cassolato, Evan | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Duarte, Mikey | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Hiura, Keston | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Coss, Parker | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Alcantara, Adam | RF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 
|  Lee, Dailin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Guenette, Alex | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Kreuter, Cole | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Fitzpatrick, Ryan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Damla, Adrian | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Vargas, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Pallante, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Akamatsu, Kaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Faucher, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Martin, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 2 | 7 | 0 | 2 | 0 | 4 | 9 | 
Batting
SH: Lee, Dailin (1); Kreuter, Cole (1)
Baserunning 
HBP: Hiura, Keston (1)
Fielding 
DP: Duarte, Mikey (1); Fitzpatrick, Ryan (1)
 Oregon
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kasser, Kyle | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Bennett, Jake | RF/CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Steer, Spencer | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Matthews, Gabe | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Dyer, Matthew | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Susnara, Tim | C | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 
| Travess, Taylor | LF/RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Breshears, Carson | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Balta, A.j. | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Mccullough, Morgan | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Carranza, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Acuna, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stiles, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Warren, Brac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 7 | 8 | 7 | 7 | 1 | 4 | 7 | 
 UC Irvine
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Vargas, Chris | 4.1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 8 | 3 | 74 | 
|  Pallante, Andre | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 3 | 31 | 
|  Akamatsu, Kaz | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 10 | 
|  Faucher, Calvin | 0.1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 27 | 
|  Martin, Michael | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | 
| Totals | 8 | 7 | 7 | 7 | 4 | 0 | 0 | 0 | 1 | 30 | 38 | 11 | 8 | 146 | 
 Oregon
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carranza, Isaiah | 6.0 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 24 | 28 | 4 | 10 | 83 | 
| Acuna, James | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 24 | 
| Stiles, Cooper | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 13 | 
| Warren, Brac | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 12 | 
| Totals | 7 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 33 | 38 | 6 | 16 | 132 | 
















