Oregon vs USC
5/19/2017
Dedeaux Field
7:05 pm
Oregon
27-22, 10-15

6
Final
2

USC
19-30, 6-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 13 | 0 | |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Win: Peterson, David (11-3)Loss: Lunn, Connor (0-3)
Scoring Summary
Team | ORE | USC |
---|---|---|
1st Kasser, K scored on a wild pitch. | 1 | 0 |
4th McCullough singled to right center, RBI; Kasser, K advanced to second; Bennett, Jak scored. | 2 | 0 |
4th Matthews, G singled to second base, RBI; McCullough advanced to third; Kasser, K scored. | 3 | 0 |
4th Dyer, M flied out to rf, SF, RBI; McCullough scored. | 4 | 0 |
5th Sabol, B. singled to second base, RBI; Dempster, C. advanced to third; Rios, F. scored. | 4 | 1 |
5th Perez, C. grounded out to 1b unassisted, RBI; Sabol, B. advanced to second; Dempster, C. scored. | 4 | 2 |
6th McCullough homered to center field, 2 RBI; Bennett, Jak scored. | 6 | 2 |
Oregon
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nootbaar, Lars | 1B/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Perez, Brandon | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Carrillo, Adalberto | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rios, Frankie | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Dempster, Corey | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Sabol, Blake | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Perez, Cris | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Thomas, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shockey, Brady | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Paulson, Dillon | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Acosta, Matthew | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Lunn, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clarke, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 2 | 0 | 12 | 6 |
Batting
2B: Dempster, Corey (1)
SH: Carrillo, Adalberto (1)
Baserunning
HBP: Perez, Cris (1)
Oregon
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lunn, Connor | 4.0 | 9 | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 18 | 23 | 4 | 3 | 0 |
Clarke, Chris | 5.0 | 4 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 19 | 20 | 6 | 4 | 0 |
Totals | 13 | 6 | 6 | 3 | 9 | 3 | 0 | 1 | 0 | 37 | 43 | 10 | 7 | 0 |