Oregon vs USC
5/20/2017
Dedeaux Field
4:05 pm
Oregon
27-23, 10-16

9
Final
14

USC
20-30, 7-19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 9 | 12 | 3 | |
| 0 | 5 | 0 | 0 | 4 | 2 | 3 | 0 | X | 14 | 18 | 1 |
Win: Stubbs, Cj (1-5)Loss: Mercer, Matt (5-7)Save: Wegman, Brad (1)
Scoring Summary
Team | ORE | USC |
|---|---|---|
2nd Susnara, T homered to right field, 2 RBI; Dyer, M scored. | 2 | 0 |
2nd Kasser, K singled through the right side, RBI; Bennett, Jak advanced to third; Yovan, K scored. | 3 | 0 |
2nd McCullough reached on an error by ss, RBI; Kasser, K advanced to third; Bennett, Jak scored. | 4 | 0 |
2nd Sabol, B. singled to right field, RBI; Rios, F. scored. | 4 | 1 |
2nd Dempster, C. homered to left field, 2 RBI; Sabol, B. scored. | 4 | 3 |
2nd Shockey, B. singled to right field, RBI; Paulson, D. scored. | 4 | 4 |
2nd Perez, B. reached on a fielding error by 2b, RBI; Nootbaar, L. advanced to second; Shockey, B. scored. | 4 | 5 |
4th Kasser, K singled to left center, RBI; Bennett, Jak advanced to second; Balta, A scored. | 5 | 5 |
4th Steer, S flied out to lf, SF, RBI; Bennett, Jak scored. | 6 | 5 |
5th Carrillo, A. singled to right center, RBI; Nootbaar, L. scored. | 6 | 6 |
5th Sabol, B. singled up the middle, RBI; Carrillo, A. scored. | 6 | 7 |
5th Dempster, C. doubled to left field, RBI; Sabol, B. scored. | 6 | 8 |
5th Paulson, D. singled through the right side, RBI; Dempster, C. scored. | 6 | 9 |
6th Steer, S hit by pitch, RBI; McCullough advanced to second; Kasser, K advanced to third; Bennett, Jak scored. | 7 | 9 |
6th Matthews, G grounded into double play ss to 1b; Steer, S out on the play; McCullough advanced to third; Kasser, K scored. | 8 | 9 |
6th Rios, F. reached on a fielding error by 2b, advanced to second on the throw; Perez, B. scored, unearned. | 8 | 10 |
6th Sabol, B. singled up the middle, RBI; Rios, F. scored, unearned. | 8 | 11 |
7th Perez, B. grounded out to ss, RBI; Nootbaar, L. advanced to second; Acosta, M. advanced to third; Paulson, D. scored. | 8 | 12 |
7th Carrillo, A. singled to left field, 2 RBI; Nootbaar, L. scored; Acosta, M. scored. | 8 | 14 |
8th Matthews, G flied out to lf, SF, RBI; Kasser, K scored. | 9 | 14 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kasser, Kyle | SS | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
| Mccullough, Morgan | 2B | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Steer, Spencer | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Matthews, Gabe | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Dyer, Matthew | RF/LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Susnara, Tim | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Yovan, Kenyon | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Balta, A.j. | LF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bennett, Jake | CF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mercer, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Ryne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tellache, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reta, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 8 | 3 | 0 | 8 | 8 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nootbaar, Lars | LF | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Perez, Brandon | 2B | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Carrillo, Adalberto | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Rios, Frankie | SS | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Sabol, Blake | C | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Dempster, Corey | RF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Paulson, Dillon | 1B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Acosta, Matthew | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Shockey, Brady | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Perez, Cris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stubbs, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wegman, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 18 | 13 | 4 | 0 | 4 | 6 |
Batting
2B: Nootbaar, Lars (1); Dempster, Corey (1)
3B: Rios, Frankie (1)
HR: Dempster, Corey (1)
Baserunning
SB: Carrillo, Adalberto (1)
CS: Nootbaar, Lars (1)
HBP: Paulson, Dillon (1)
Fielding
E: Rios, Frankie (1)
DP: Rios, Frankie (1); Paulson, Dillon (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercer, Matt | 4.1 | 9 | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 21 | 3 | 4 | 0 |
| Nelson, Ryne | 1.2 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 0 |
| Tellache, Nico | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kelly, Parker | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Reta, Joe | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Totals | 18 | 14 | 12 | 4 | 4 | 0 | 0 | 1 | 0 | 39 | 44 | 6 | 9 | 0 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stubbs, CJ | 5.0 | 9 | 8 | 8 | 2 | 4 | 1 | 0 | 1 | 0 | 23 | 28 | 7 | 4 | 0 |
Wegman, Brad | 4.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 3 | 0 |
| Totals | 12 | 9 | 9 | 3 | 8 | 1 | 0 | 2 | 0 | 36 | 44 | 11 | 7 | 0 |
Win: Stubbs, CJ (1-5)
Loss: Mercer, Matt (5-7)
HBP: Mercer, Matt (1)
;
Stubbs, CJ (1); Wegman, Brad (1)
Save:
Wegman, Brad (1)
















