Oregon vs Utah
4/1/2017
Smith's Ballpark
12:05 pm
Oregon
17-7, 5-3

5
Final
11

Utah
11-13, 2-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | X | 11 | 14 | 1 |
Win: Ottesen, Riley (4-1)Loss: Zwetsch, Connor (0-2)
Scoring Summary
Team | ORE | UTAH |
|---|---|---|
Steer, S homered to left field, 3 RBI; Matthews, G scored; Bennett, Jak scored. | 3 | 0 |
Carroll, Dls advanced to third; Dunn, Oliver scored on a wild pitch, unearned. | 3 | 1 |
Bennett, Jak walked, RBI; Stutzman, B advanced to second; Balta, A advanced to third; Patzlaff, D scored. | 4 | 1 |
Matthews, G walked, RBI; Bennett, Jak advanced to second; Stutzman, B advanced to third; Balta, A scored. | 5 | 1 |
Dunn, Oliver reached on a fielder's choice, RBI; Keirsey out at second 2b unassisted; Kelly, Ellis scored. | 5 | 2 |
Simmons flied out to rf, SF, RBI; Dunn, Oliver scored. | 5 | 3 |
Simmons singled to right center, RBI; Carroll, Dls scored. | 5 | 4 |
Gulden, Wade homered to right field, 2 RBI; Simmons scored. | 5 | 6 |
Kelly, Ellis tripled to left center, RBI; Anderson, C. scored. | 5 | 7 |
Keirsey tripled to center field, RBI; Kelly, Ellis scored. | 5 | 8 |
Keirsey scored on a wild pitch. | 5 | 9 |
Carroll, Dls tripled down the rf line, RBI; Dunn, Oliver scored. | 5 | 10 |
Gulden, Wade reached on a fielding error by ss; Carroll, Dls scored, unearned. | 5 | 11 |
Oregon
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 5 | 5 | 5 | 0 | 5 | 6 |
Utah
Keirsey Jr., Dashawn | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dunn, Oliver | 2B | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Carroll, Dallas | 3B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Simmons, Hunter | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Gulden, Wade | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Moeller, Zack | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rose, Josh | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Foscalina, Dominic | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Schuman, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson, Chandler | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Ellis | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Ottesen, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Spencerkev. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 8 | 3 | 0 | 4 | 6 |
Batting
2B: Carroll, Dallas (1)
3B: Keirsey Jr., Dashawn (1); Carroll, Dallas (1); Kelly, Ellis (1)
HR: Gulden, Wade (1)
SF: Simmons, Hunter (1)
Baserunning SB: Dunn, Oliver (1)
HBP: Anderson, Chandler (1)
PO: Carroll, Dallas (1)
Fielding
E: Dunn, Oliver (1)
DP: Dunn, Oliver (1); Simmons, Hunter (1); Kelly, Ellis (1)
Oregon
| 4.2 | 7 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 20 | 23 | 9 | 4 | 0 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 | |
| 0.2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 0 | |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | |
| Totals | 14 | 11 | 9 | 3 | 4 | 4 | 0 | 1 | 0 | 37 | 42 | 12 | 7 | 0 |
Utah
Ottesen, Riley | 8.0 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 28 | 34 | 8 | 10 | 0 |
Johnson, Spencerkev. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
| Totals | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 31 | 38 | 10 | 11 | 0 |


















