Oregon vs Utah
4/1/2017
Smith's Ballpark
12:05 pm
Oregon
17-7, 5-3

5
Final
11

Utah
11-13, 2-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | |
1 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | X | 11 | 14 | 1 |
Win: Ottesen, Riley (4-1)Loss: Zwetsch, Connor (0-2)
Scoring Summary
Team | ORE | UTAH |
---|---|---|
1st Steer, S homered to left field, 3 RBI; Matthews, G scored; Bennett, Jak scored. | 3 | 0 |
1st Carroll, Dls advanced to third; Dunn, Oliver scored on a wild pitch, unearned. | 3 | 1 |
5th Bennett, Jak walked, RBI; Stutzman, B advanced to second; Balta, A advanced to third; Patzlaff, D scored. | 4 | 1 |
5th Matthews, G walked, RBI; Bennett, Jak advanced to second; Stutzman, B advanced to third; Balta, A scored. | 5 | 1 |
5th Dunn, Oliver reached on a fielder's choice, RBI; Keirsey out at second 2b unassisted; Kelly, Ellis scored. | 5 | 2 |
5th Simmons flied out to rf, SF, RBI; Dunn, Oliver scored. | 5 | 3 |
7th Simmons singled to right center, RBI; Carroll, Dls scored. | 5 | 4 |
7th Gulden, Wade homered to right field, 2 RBI; Simmons scored. | 5 | 6 |
8th Kelly, Ellis tripled to left center, RBI; Anderson, C. scored. | 5 | 7 |
8th Keirsey tripled to center field, RBI; Kelly, Ellis scored. | 5 | 8 |
8th Keirsey scored on a wild pitch. | 5 | 9 |
8th Carroll, Dls tripled down the rf line, RBI; Dunn, Oliver scored. | 5 | 10 |
8th Gulden, Wade reached on a fielding error by ss; Carroll, Dls scored, unearned. | 5 | 11 |
Oregon
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Keirsey Jr., Dashawn | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dunn, Oliver | 2B | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Carroll, Dallas | 3B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Simmons, Hunter | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Gulden, Wade | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Moeller, Zack | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rose, Josh | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Foscalina, Dominic | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Schuman, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson, Chandler | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Ellis | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Ottesen, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Spencerkev. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 8 | 3 | 0 | 4 | 6 |
Batting
2B: Carroll, Dallas (1)
3B: Keirsey Jr., Dashawn (1); Carroll, Dallas (1); Kelly, Ellis (1)
HR: Gulden, Wade (1)
SF: Simmons, Hunter (1)
Baserunning SB: Dunn, Oliver (1)
HBP: Anderson, Chandler (1)
PO: Carroll, Dallas (1)
Fielding
E: Dunn, Oliver (1)
DP: Dunn, Oliver (1); Simmons, Hunter (1); Kelly, Ellis (1)
Oregon
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ottesen, Riley | 8.0 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 28 | 34 | 8 | 10 | 0 |
Johnson, Spencerkev. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
Totals | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 31 | 38 | 10 | 11 | 0 |