Oregon vs Utah
4/2/2017
Smith's Ballpark
4:00 pm
Oregon
17-8, 5-4

1
Final
13

Utah
12-13, 3-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | |
3 | 2 | 0 | 1 | 0 | 0 | 6 | 1 | X | 13 | 15 | 0 |
Win: Lapiana, Josh (2-3)Loss: Noll, Zack (1-2)
Scoring Summary
Team | ORE | UTAH |
---|---|---|
1st Carroll, Dls doubled down the lf line, RBI; Keirsey scored. | 0 | 1 |
1st Simmons singled to left field, RBI; Carroll, Dls scored. | 0 | 2 |
1st Gulden, Wade singled to center field, RBI; Simmons scored. | 0 | 3 |
2nd Keirsey homered to right field, 2 RBI; Kelly, Ellis scored. | 0 | 5 |
4th Foscalina flied out to lf, SF, RBI; Moeller, Z. scored, unearned. | 0 | 6 |
7th Steer, S tripled to right center, RBI; Bennett, Jak scored. | 1 | 6 |
7th Kelly, Ellis advanced to second; Foscalina scored on a wild pitch. | 1 | 7 |
7th Gulden, Wade singled to right field, 2 RBI; Carroll, Dls advanced to third; Dunn, Oliver scored; Keirsey scored. | 1 | 9 |
7th Moeller, Z. singled through the right side, RBI; Gulden, Wade advanced to third; Carroll, Dls scored. | 1 | 10 |
7th Rose, Josh singled up the middle, 2 RBI; Moeller, Z. scored; Gulden, Wade scored. | 1 | 12 |
8th Carroll, Dls singled through the right side, RBI; Dunn, Oliver advanced to second; Foscalina scored. | 1 | 13 |
Oregon
Batting
Baserunning
Fielding
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Keirsey Jr., Dashawn | CF | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
Dunn, Oliver | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Carroll, Dallas | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Simmons, Hunter | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Gulden, Wade | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Moeller, Zack | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Rose, Josh | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Foscalina, Dominic | LF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Kelly, Ellis | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lapiana, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drachler, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 15 | 12 | 3 | 0 | 8 | 3 |
Batting
2B: Carroll, Dallas (1); Simmons, Hunter (1); Moeller, Zack (1)
HR: Keirsey Jr., Dashawn (1)
SH: Dunn, Oliver (1)
SF: Foscalina, Dominic (1)
Baserunning CS: Dunn, Oliver (1)
HBP: Dunn, Oliver (1)
PO: Rose, Josh (1)
Fielding
DP: Dunn, Oliver (1); Simmons, Hunter (1); Moeller, Zack (1); Kelly, Ellis (2)
Oregon
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lapiana, Josh | 8.0 | 6 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 27 | 28 | 4 | 9 | 0 |
Drachler, Dylan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Totals | 6 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 30 | 31 | 4 | 10 | 0 |