Oregon vs Washington State
5/6/2017
Bailey-Brayton Field
1:00 pm
Oregon
26-15, 9-10

8
Final
2

Washington State
20-22, 6-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 9 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 4 |
Win: Peterson, David (10-2)Loss: Block, A.j. (0-2)
Scoring Summary
Team | ORE | WSU |
|---|---|---|
Travess, T singled to right center, RBI; Nelson, R scored, unearned. | 1 | 0 |
Dyer, M advanced to third on the error; Matthews, G scored on a throwing error by 1b, unearned. | 2 | 0 |
Ramsower, R singled to right field, 2 RBI; Harrer, J advanced to third; Rudkin, J scored; Matheny, S scored. | 2 | 2 |
Travess, T homered to right field, RBI. | 3 | 2 |
Bennett, Jak singled through the left side, RBI; McCullough scored. | 4 | 2 |
Bennett, Jak singled to right field, RBI; McCullough advanced to second; Travess, T advanced to third; Balta, A scored. | 5 | 2 |
Steer, S singled to center field, 2 RBI; Bennett, Jak advanced to second; McCullough scored; Travess, T scored, unearned. | 7 | 2 |
Breshears, C singled to left field, RBI; Matthews, G advanced to second; Steer, S advanced to third; Bennett, Jak scored. | 8 | 2 |
Oregon
| SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF/RF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | |
| 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 9 | 7 | 5 | 0 | 5 | 8 |
Washington State
Alvarez, Andres | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Plew, Dillon | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Matheny, Shane | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Rudkin, James | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Hancock, J.J. | RF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Harrer, Justin | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ramsower, Ryan | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Clanton, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sinatro, Danny | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Waterman, Cal | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Burghardt, Jon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Damon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Block, A.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nealy, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dupre, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosenstein, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 9 | 2 | 3 | 0 | 11 | 7 |
Baserunning
SB: Plew, Dillon (1)
Fielding
E: Matheny, Shane (1); Rudkin, James (2); Jones, Damon (1)
DP: Alvarez, Andres (1); Plew, Dillon (1); Rudkin, James (1)
Oregon
| 7.0 | 7 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 27 | 29 | 4 | 6 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | |
| Totals | 9 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 35 | 38 | 5 | 10 | 0 |
Washington State
Jones, Damon | 4.0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 14 | 19 | 2 | 8 | 0 |
Block, A.J. | 2.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 0 |
Nealy, Colby | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 5 | 0 |
Dupre, Trenton | 0.1 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
Rosenstein, Joe | 0.2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Totals | 9 | 8 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 35 | 43 | 8 | 13 | 0 |

















