Arizona vs Oregon
5/26/2018
PK Park
3:05 pm
Arizona
34-22, 14-16

11
Final
4

Oregon
26-29, 12-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 0 | 11 | 13 | 1 | |
0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 10 | 0 |
Win: Labaut, Randy (2-1)Loss: Mercer, Matt (5-7)
Scoring Summary
Team | ARIZ | ORE |
---|---|---|
1st Quintana, N. singled to left field, RBI; Salazar, C. advanced to second; Rivas, A. advanced to third; Cannon, C. scored. | 1 | 0 |
2nd Goldfarb, J singled to first base, RBI; Patzlaff, D scored. | 1 | 1 |
3rd DeLuca, J singled to center field, RBI; Steer, S scored. | 1 | 2 |
5th Salazar, C. singled to right field, RBI; Rivas, A. advanced to second; Cannon, C. advanced to third; Stevenson, C scored. | 2 | 2 |
5th Quintana, N. doubled to left center, ground-rule, 2 RBI; Salazar, C. advanced to third; Rivas, A. scored; Cannon, C. scored. | 4 | 2 |
5th Yovan, K singled to left center, RBI; Kasser, K advanced to third; Goldfarb, J scored. | 4 | 3 |
6th Cannon, C. doubled to left field, 2 RBI; Fraizer, M. scored; Haug, R. scored. | 6 | 3 |
7th Haug, R. out at first p to 2b, SAC, bunt, RBI; Blas, J. advanced to third; Quintana, N. scored. | 7 | 3 |
8th Rivas, A. singled through the right side, RBI; Cannon, C. advanced to third; Stevenson, C scored. | 8 | 3 |
8th Blas, J. singled to left field, RBI; Quintana, N. advanced to second; Rivas, A. advanced to third; Cannon, C. scored. | 9 | 3 |
8th Williams, D. walked, RBI; Blas, J. advanced to second; Quintana, N. advanced to third; Rivas, A. scored. | 10 | 3 |
8th Haug, R. flied into double play lf to 3b to 1b, SF, RBI; Williams, D. out on the play; Quintana, N. scored. | 11 | 3 |
9th DeLuca, J singled up the middle, RBI; Yovan, K advanced to second; Goldfarb, J scored. | 11 | 4 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stevenson, Cal | CF | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Cannon, Cameron | SS | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
   Romo, Seve | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rivas, Alfonso | 1B | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Salazar, Cesar | C/LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Morimoto, Mitchell | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Quintana, Nick | 3B | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 2 |
Blas, Jacob | 2B/SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Williams, Donta | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Haug, Ryan | LF/C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Fraizer, Matt | RF/LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Weems, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aguilera, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seever, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labaut, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medel, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gowens, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 13 | 11 | 11 | 0 | 5 | 10 |
Batting
2B: Cannon, Cameron (2); Quintana, Nick (1)
SH: Williams, Donta (1); Haug, Ryan (2)
SF: Haug, Ryan (1)
Baserunning SB: Cannon, Cameron (1)
HBP: Salazar, Cesar (1)
Fielding
E: Cannon, Cameron (1)
Oregon
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weems, Avery | 4.0 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 7 | 0 |
Aguilera, Juan | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Seever, Jason | 0.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Labaut, Randy | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 0 |
Sherman, Zach | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Medel, Robby | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 0 |
Gowens, Ryan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Stone, Zach | 0.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Totals | 10 | 4 | 4 | 5 | 8 | 1 | 0 | 1 | 0 | 36 | 43 | 11 | 7 | 0 |