California vs Oregon
3/24/2018
PK Park
12:03 pm
California
12-8, 0

5
Final
8

Oregon
13-7, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 9 | 2 | |
3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | X | 8 | 12 | 3 |
Win: Mercer, Matt (3-1)Loss: Horn, Jared (3-2)Save: Kelly, Parker (1)
Scoring Summary
Team | CAL | ORE |
---|---|---|
1st Goldfarb, J reached on an error by 3b, advanced to second; Matthews, G advanced to third; Kasser, K scored, unearned. | 0 | 1 |
1st Soderman, R singled to third base, 2 RBI; Goldfarb, J scored, unearned; Matthews, G scored, unearned. | 0 | 3 |
2nd Kasser, K singled through the left side, RBI, advanced to second on the throw, advanced to third on a throwing error by lf; Nelson, R scored. | 0 | 4 |
2nd DeLuca, J flied out to rf, SF, RBI; Kasser, K scored, unearned. | 0 | 5 |
3rd Nelson, R out at second c to 2b to 1b to ss, caught stealing; Soderman, R scored. | 0 | 6 |
5th Eden reached on a throwing error by 3b, advanced to second, RBI; Wezniak advanced to third; Baker scored. | 1 | 6 |
5th Eden advanced to third; Wezniak scored on a wild pitch. | 2 | 6 |
5th Greene singled up the middle, RBI; Eden scored, unearned. | 3 | 6 |
8th Eden singled to shortstop, 2 RBI; Baker scored; Lee scored, unearned. | 5 | 6 |
8th Travess, T flied out to lf, SF, RBI; Goldfarb, J scored. | 5 | 7 |
8th DeLuca, J singled to second base, RBI; Kasser, K advanced to second; Patzlaff, D advanced to third, out at third 2b to c to 3b; Soderman, R scored. | 5 | 8 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Greene, Tyrus | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Mitchell JR, Jeffrey | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Vaughn, Andrew | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Dodson, Tanner | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Davis, Jonah | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Lee, Korey | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Baker, Darren | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Wezniak, Sam | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Eden, Cameron | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Horn, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sabouri, Arman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 9 | 4 | 2 | 0 | 11 | 7 |
Batting
2B: Wezniak, Sam (1)
Baserunning
SB: Eden, Cameron (1)
HBP: Lee, Korey (1)
Fielding
E: Davis, Jonah (1); Wezniak, Sam (1)
DP: Vaughn, Andrew (1); Baker, Darren (1); Eden, Cameron (1)
Oregon
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horn, Jared | 7.0 | 10 | 8 | 4 | 2 | 6 | 1 | 1 | 2 | 0 | 28 | 34 | 6 | 7 | 0 |
Sabouri, Arman | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Totals | 12 | 8 | 4 | 2 | 7 | 1 | 1 | 2 | 0 | 31 | 38 | 7 | 7 | 0 |
Oregon
Win: Mercer, Matt (3-1)
Loss: Horn, Jared (3-2)
HBP: Horn, Jared (2)
;
Kelly, Parker (1)
Save:
Kelly, Parker (1)
PB: Greene, Tyrus (1)
;