Gonzaga vs Oregon
3/13/2018
PK Park
6:03
Gonzaga
9-6

3
Final
6

Oregon
12-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | X | 6 | 6 | 0 |
Win: Breault, Hunter (1-0)Loss: Lebrun, Calvin (2-1)Save: Yovan, Kenyon (5)
Scoring Summary
Team | GON | ORE |
|---|---|---|
SCHUBERT, G. singled to right center, RBI; PINORINI, A. advanced to third; YAKE, E. scored. | 1 | 0 |
VANDEBRAKE singled up the middle, RBI; SCHUBERT, G. advanced to third; PINORINI, A. scored. | 2 | 0 |
NYQUIST, N. singled up the middle, RBI; VANDEBRAKE scored, unearned. | 3 | 0 |
Patzlaff, D doubled to right field, 2 RBI; Goldfarb, J scored; Matthews, G scored. | 3 | 2 |
Williams, E doubled to right center, RBI; Patzlaff, D scored. | 3 | 3 |
Kasser, K reached on a fielding error by 2b; Williams, E scored, unearned. | 3 | 4 |
Steer, S doubled to left center, 2 RBI; DeLuca, J scored, unearned; Kasser, K scored, unearned. | 3 | 6 |
Gonzaga
Yake, Ernie | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Trube, Branson | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Vieth, Jake | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Pinorini, Austin | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schubert, Gunnar | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Vandebrake, Jace | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Nyquist, Nick | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Fredrickson, Daniel | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Breshears, Carson | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Johnston, Troy | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blatner, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebrun, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legumina, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 10 | 3 | 4 | 0 | 7 | 9 |
Baserunning
SB: Nyquist, Nick (1)
CS: Trube, Branson (1)
HBP: Trube, Branson (1)
Fielding
E: Breshears, Carson (1)
Oregon
| 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 6 | 5 | 4 | 0 | 9 | 5 |
Batting
Fielding
Gonzaga
Blatner, Justin | 6.0 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 7 | 0 |
Davis, Taylor | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Lebrun, Calvin | 0.2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
Legumina, Casey | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 6 | 6 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 31 | 35 | 7 | 8 | 0 |
Oregon
| 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 5 | 0 | |
| 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | |
| 2.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 0 | |
| Totals | 10 | 3 | 2 | 4 | 7 | 0 | 0 | 1 | 0 | 34 | 39 | 6 | 11 | 0 |



















