Oregon vs Loyola Marymount
2/23/2018
Page Stadium
6:05 pm
Oregon
2-2

2
Final
4

Loyola Marymount
1-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 4 | 7 | 1 |
Win: Agnew, Josh (1-1)Loss: Mercer, Matt (1-1)Save: Paquet, Sean (1)
Scoring Summary
Team | ORE | LMU |
|---|---|---|
1st DeLuca, J singled through the right side, RBI; Kasser, K scored. | 1 | 0 |
1st Steer, S lined out to lf, SF, RBI; DeLuca, J scored, unearned. | 2 | 0 |
3rd SHEARER, B. lined out to cf, SF, RBI; WILSON, Bi. advanced to third; OYAMA, K. scored. | 2 | 1 |
3rd DECOLATI, N. singled through the left side, RBI; WILSON, Bi. scored. | 2 | 2 |
5th DECOLATI, N. reached on an error by ss; OYAMA, K. scored, unearned. | 2 | 3 |
7th SMART, J. lined out to rf, SF, RBI; OYAMA, K. scored. | 2 | 4 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kasser, Kyle | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Deluca, Jonny | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Steer, Spencer | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Matthews, Gabe | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Nelson, Ryne | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goldfarb, Jakob | RF/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yovan, Kenyon | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Soderman, Ray | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drees, Jason | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patzlaff, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Travess, Taylor | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Evan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercer, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Somers, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 0 | 0 | 11 | 3 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Billy | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Shearer, Brandon | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Decolati, Niko | SS | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
Smart, Jamey | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Esquerra, Trevin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Ruley, Ryan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pacheco, Niko | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hirsch, Dylan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uhl, Cooper | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kawano, Ryan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Oyama, Kenny | RF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
Agnew, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paquet, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 3 | 2 | 1 | 7 | 8 |
Batting
2B: Wilson, Billy (1); Esquerra, Trevin (1)
SH: Shearer, Brandon (1)
SF: Shearer, Brandon (1); Smart, Jamey (1)
Baserunning SB: Decolati, Niko (2)
HBP: Wilson, Billy (2); Ruley, Ryan (1)
Fielding
E: Uhl, Cooper (1)
DP: Shearer, Brandon (1); Smart, Jamey (1); Kawano, Ryan (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercer, Matt | 6.0 | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 22 | 26 | 8 | 3 | 0 |
| Somers, Kolby | 2.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 6 | 10 | 2 | 1 | 0 |
| Totals | 7 | 4 | 3 | 2 | 7 | 1 | 0 | 3 | 1 | 28 | 36 | 10 | 4 | 0 |
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agnew, Josh | 6.2 | 6 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 23 | 25 | 5 | 7 | 0 |
Paquet, Sean | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
| Totals | 6 | 2 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 30 | 32 | 7 | 8 | 0 |
Win: Agnew, Josh (1-1)
Loss: Mercer, Matt (1-1)
HBP: Mercer, Matt (2); Somers, Kolby (1)
;
Agnew, Josh (1)
Save:
Paquet, Sean (1)
















