Oregon vs Loyola Marymount
2/25/2018
Page Stadium
1:06 PM
Oregon
4-2

9
Final
7

Loyola Marymount
1-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 9 | 10 | 3 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 7 | 9 | 0 |
Win: Kelly, Parker (3-0)Loss: Paquet, Sean (0-1)Save: Nelson, Ryne (1)
Scoring Summary
Team | ORE | LMU |
|---|---|---|
3rd DECOLATI, N. reached on an error by 1b; SOGARD, N. advanced to third; WILSON, Bi. scored, unearned. | 0 | 1 |
3rd SMART, J. singled through the right side, RBI; DECOLATI, N. advanced to second; SOGARD, N. scored, unearned. | 0 | 2 |
3rd ESQUERRA, T. singled to left center, RBI; SMART, J. advanced to second; DECOLATI, N. scored, unearned. | 0 | 3 |
4th SOGARD, N. singled to third base, advanced to second on a throwing error by 3b; PACHECO, N. advanced to third, out at home rf to c; UHL, C. scored, unearned. | 0 | 4 |
6th Travess, T singled to catcher, RBI; Yovan, K advanced to second; Goldfarb, J advanced to third; Nelson, R scored. | 1 | 4 |
6th Drees, J walked, RBI; Travess, T advanced to second; Yovan, K advanced to third; Goldfarb, J scored. | 2 | 4 |
6th Kasser, K walked, RBI; Stutzman, B advanced to second; Travess, T advanced to third; Yovan, K scored. | 3 | 4 |
6th Matthews, G hit by pitch, RBI; DeLuca, J advanced to second; Kasser, K advanced to third; Stutzman, B scored. | 4 | 4 |
7th Kasser, K hit by pitch, RBI; Stutzman, B advanced to second; Travess, T advanced to third; Yovan, K scored. | 5 | 4 |
7th Kasser, K advanced to second on a wild pitch; Stutzman, B advanced to third; Travess, T scored. | 6 | 4 |
7th Steer, S singled to right center, 2 RBI; Kasser, K scored; Stutzman, B scored. | 8 | 4 |
8th Travess, T advanced to second on a wild pitch; Nelson, R scored. | 9 | 4 |
8th WILSON, Bi. singled to right center, RBI; OYAMA, K. advanced to second; UHL, C. advanced to third; SHEARER, B. scored. | 9 | 5 |
8th SOGARD, N. walked, RBI; WILSON, Bi. advanced to second; OYAMA, K. advanced to third; UHL, C. scored. | 9 | 6 |
8th DECOLATI, N. walked, RBI; SOGARD, N. advanced to second; WILSON, Bi. advanced to third; OYAMA, K. scored. | 9 | 7 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kasser, Kyle | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Deluca, Jonny | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Steer, Spencer | 3B | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Matthews, Gabe | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| Nelson, Ryne | SS/P | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
| Goldfarb, Jakob | RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Yovan, Kenyon | DH/P | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Patzlaff, Daniel | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soderman, Ray | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Travess, Taylor | PH/LF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Williams, Evan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drees, Jason | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Stutzman, Braden | PR/C | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Acuna, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Somers, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breault, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 10 | 7 | 9 | 0 | 6 | 12 |
Baserunning
Fielding
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Billy | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sogard, Nick | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Decolati, Niko | SS | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Smart, Jamey | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Esquerra, Trevin | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 5 |
Shearer, Brandon | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Uhl, Cooper | C | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Graham, Scottie | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pacheco, Niko | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kawano, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oyama, Kenny | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Voelker, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carder, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robins, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paquet, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meehan, Keefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finkelnburg, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 5 | 5 | 0 | 9 | 9 |
Batting
2B: Wilson, Billy (1); Shearer, Brandon (1)
Baserunning
SB: Wilson, Billy (1); Decolati, Niko (1); Shearer, Brandon (1)
CS: Decolati, Niko (1)
HBP: Wilson, Billy (1); Uhl, Cooper (1); Oyama, Kenny (1)
Fielding
DP: Sogard, Nick (1); Esquerra, Trevin (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson, Ryne | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Yovan, Kenyon | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 0 |
| Acuna, James | 2.2 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 5 | 0 |
| Somers, Kolby | 1.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 0 |
| Breault, Hunter | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Kelly, Parker | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 9 | 7 | 3 | 5 | 9 | 1 | 0 | 3 | 0 | 33 | 41 | 7 | 7 | 0 |
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voelker, Matt | 5.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 18 | 22 | 4 | 7 | 0 |
Carder, Austin | 0.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
Robins, Josh | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Paquet, Sean | 1.1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 0 |
Meehan, Keefer | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 |
Finkelnburg, Mark | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 |
| Totals | 10 | 9 | 9 | 9 | 6 | 2 | 0 | 4 | 0 | 32 | 45 | 8 | 8 | 0 |
Win: Kelly, Parker (3-0)
Loss: Paquet, Sean (0-1)
HBP: Yovan, Kenyon (1); Acuna, James (1); Somers, Kolby (1)
;
Voelker, Matt (2); Paquet, Sean (1); Meehan, Keefer (1)
Save: Nelson, Ryne (1)
;
PB: Soderman, Ray (1)
;



















