Portland vs Oregon
4/9/2018
PK Park
6:03 pm
Portland
11-19

9
Final
7

Oregon
18-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 15 | 2 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 8 | 1 |
Win: Knutson, Connor (3-1)Loss: Nelson, Ryne (0-1)
Scoring Summary
Team | POR | ORE |
---|---|---|
1st HAWKEN, C singled through the left side, 2 RBI (0-0); BRUNDAGE, B scored; STEVENS, C scored. | 2 | 0 |
1st Patzlaff, D singled through the right side, RBI (2-0 BB); Yovan, K advanced to second; DeLuca, J scored. | 2 | 1 |
1st Soderman, R singled to shortstop, RBI (3-2 BKBSB); Patzlaff, D advanced to second, advanced to third on an error by c; Yovan, K scored. | 2 | 2 |
2nd DeLuca, J grounded out to p, SAC, bunt, RBI (1-1 BF); Kasser, K advanced to second; Travess, T scored. | 2 | 3 |
3rd LOPEZ, D doubled down the lf line, RBI (0-1 K); BRUNDAGE, B scored. | 3 | 3 |
3rd RUNGE, C singled to right field, RBI (0-0); KIM, R advanced to second; LOPEZ, D scored. | 4 | 3 |
3rd MONTGOMERY,H singled through the left side, RBI (0-2 KF); RUNGE, C advanced to second; KIM, R scored. | 5 | 3 |
3rd CHENEY, H grounded out to ss, RBI (0-1 K); MONTGOMERY,H advanced to third; RUNGE, C scored. | 6 | 3 |
6th MONTGOMERY,H homered to left field, RBI (1-1 SB). | 7 | 3 |
8th Nelson, R reached on a throwing error by 3b, advanced to second (1-0 B); Patzlaff, D advanced to third; Yovan, K scored, unearned. | 7 | 4 |
8th Travess, T singled up the middle, 2 RBI (2-2 KFFBB); Nelson, R scored, unearned; Patzlaff, D scored, unearned. | 7 | 6 |
9th Yovan, K homered to left field, RBI (1-0 B). | 7 | 7 |
11th LOPEZ, D advanced to third; BRUNDAGE, B scored on a passed ball. | 8 | 7 |
11th KIM, R singled to left field, RBI (2-0 BB); HAWKEN, C advanced to second; LOPEZ, D scored, unearned. | 9 | 7 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kelly, Matt | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Stevens, Chad | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Brundage, Beau | CF | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 |
Lopez, Daniel | 3B | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Hawken, Cody | LF | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Kim, Ryan | RF | 4 | 1 | 2 | 1 | 2 | 0 | 2 | 1 |
Runge, Collin | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
Montgomery, Hunter | C | 6 | 1 | 3 | 2 | 0 | 0 | 3 | 2 |
Cheney, Henry | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Mckinney, Jace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoogerwerf, Ryan | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
White, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richman, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Budnick, Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knutson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 9 | 15 | 8 | 7 | 1 | 13 | 11 |
Batting
2B: Brundage, Beau (1); Lopez, Daniel (1)
HR: Montgomery, Hunter (1)
SH: Stevens, Chad (1)
Baserunning
SB: Runge, Collin (2); Montgomery, Hunter (1)
CS: Kim, Ryan (1)
PO: Kim, Ryan (1)
Fielding
E: Lopez, Daniel (1); Montgomery, Hunter (1)
Oregon
Batting
Baserunning
Fielding
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Connor | 0.2 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 34 |
Richman, Cameron | 2.2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 3 | 3 | 49 |
Budnick, Tate | 5.2 | 4 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 4 | 94 |
Knutson, Connor | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 37 |
Totals | 8 | 7 | 4 | 7 | 14 | 2 | 0 | 0 | 0 | 41 | 49 | 9 | 10 | 214 |