Oregon vs UCLA
5/18/2018
Jackie Robinson Std.
4:06 pm
Oregon
25-25, 11-14

4
Final
12

UCLA
33-17, 16-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | |
0 | 0 | 4 | 0 | 0 | 7 | 0 | 1 | X | 12 | 13 | 2 |
Win: Bird, Jake (7-3)Loss: Yovan, Kenyon (5-4)
Scoring Summary
Team | ORE | UCLA |
---|---|---|
2nd Matthews, G reached on a fielder's choice to second base (1-2 SFB); DeLuca, J advanced to second on a throwing error by 2b, advanced to third on the error; Yovan, K advanced to third, scored on the error, unearned. | 1 | 0 |
2nd Soderman, R grounded into double play ss to 2b to 1b (1-1 BK); Matthews, G out on the play; DeLuca, J scored, unearned. | 2 | 0 |
3rd Ydens tripled to right center, 2 RBI (1-0 B); Rosica scored; Kreidler scored. | 2 | 2 |
3rd Kendall doubled down the 1b line, RBI (2-1 BBK); Ydens scored. | 2 | 3 |
3rd Toglia singled to right field, advanced to second on the throw, RBI (1-2 SSB); Strumpf advanced to third; Kendall scored. | 2 | 4 |
6th Matthews, G doubled to left center, 2 RBI (0-0); Yovan, K advanced to third; Steer, S scored; Kasser, K scored, unearned. | 4 | 4 |
6th Mitchell advanced to second; Amaral advanced to third; Stronach scored on a wild pitch. | 4 | 5 |
6th Mitchell advanced to third; Amaral scored on a wild pitch. | 4 | 6 |
6th Rosica reached on a fielder's choice to shortstop, RBI (1-2 BFF); Mitchell scored. | 4 | 7 |
6th Kendall tripled down the rf line, 2 RBI (1-0 B); Ydens scored; Rosica scored. | 4 | 9 |
6th Kendall scored on a wild pitch. | 4 | 10 |
6th Stronach lined out to lf, SF, RBI (0-0); Strumpf scored. | 4 | 11 |
8th Toglia grounded into double play ss to 1b (1-2 SFB); Strumpf out on the play; Kendall advanced to third; Ydens scored. | 4 | 12 |
Oregon
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ydens, Jeremy | LF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Kendall, Kevin | SS | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Strumpf, Chase | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Toglia, Michael | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Stronach, Jack | DH | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Amaral, Daniel | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Mitchell, Garrett | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Kreidler, Ryan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rosica, Daniel | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Bird, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scheidler, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mora, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 13 | 8 | 4 | 0 | 7 | 5 |
Batting
2B: Kendall, Kevin (1)
3B: Ydens, Jeremy (1); Kendall, Kevin (1)
SF: Stronach, Jack (1)
Baserunning SB: Ydens, Jeremy (1); Kreidler, Ryan (1)
CS: Mitchell, Garrett (1)
HBP: Stronach, Jack (1); Amaral, Daniel (1)
Fielding
E: Kendall, Kevin (1); Strumpf, Chase (1)
DP: Kendall, Kevin (1); Strumpf, Chase (2); Toglia, Michael (2); Kreidler, Ryan (1)
Oregon
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bird, Jake | 8.0 | 7 | 4 | 1 | 4 | 8 | 1 | 0 | 1 | 0 | 31 | 36 | 4 | 10 | 118 |
Scheidler, Nick | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
Mora, Kyle | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Totals | 8 | 4 | 1 | 5 | 9 | 1 | 0 | 1 | 0 | 35 | 41 | 6 | 10 | 139 |
Win: Bird, Jake (7-3)
Loss: Yovan, Kenyon (5-4)
HBP: Yovan, Kenyon (2)
;
Bird, Jake (1)
PB: Soderman, Ray (1)
;