Oregon vs UNLV
2/17/2018
Earl E. Wilson Stdm
6:05 pm
Oregon
1-1

3
Final
9

UNLV
2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | X | 9 | 11 | 1 |
Win: Quaney, Larry (1-0)Loss: Stringer, Cole (0-1)
Scoring Summary
Team | ORE | UNLV |
|---|---|---|
1st ISBEL, K. singled up the middle, RBI; STOTT, B. scored. | 0 | 1 |
3rd Williams, E singled up the middle, RBI; Soderman, R advanced to second; Yovan, K scored. | 1 | 1 |
3rd Kasser, K singled to center field, RBI; Williams, E advanced to second, advanced to third on a fielding error by cf; Soderman, R scored. | 2 | 1 |
3rd DeLuca, J flied out to lf, SF, RBI; Williams, E scored, unearned. | 3 | 1 |
5th WOLD, J. doubled to left center, RBI; ROBBINS, G. advanced to third; SMITH, M. scored. | 3 | 2 |
5th JOHNSON, D. flied out to rf, SF, RBI; WOLD, J. scored. | 3 | 3 |
5th ISBEL, K. singled through the left side, RBI; STOTT, B. advanced to third; MULLIS, S. scored. | 3 | 4 |
6th SMITH, M. flied out to cf, SF, RBI; AMES, N. scored. | 3 | 5 |
7th AMES, N. doubled to left field, 3 RBI; RODRIGUEZ, N scored; ISBEL, K. scored; STOTT, B. scored. | 3 | 8 |
8th STOTT, B. advanced to second on a wild pitch; ROBBINS, G. scored on a wild pitch. | 3 | 9 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kasser, Kyle | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Deluca, Jonny | CF | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Steer, Spencer | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthews, Gabe | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Nelson, Ryne | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Goldfarb, Jakob | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yovan, Kenyon | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Soderman, Ray | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Williams, Evan | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Travess, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stringer, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kafka, Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuller, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobaica, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 3 | 4 | 0 | 5 | 9 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stott, Bryson | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Johnson, Dillon | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Isbel, Kyle | CF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Rodriguez, Nick | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Ames, Nick | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Smith, Max | RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Robbins, Grant | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wold, Jack-thomas | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mullis, Seth | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Quaney, Larry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fresquez, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hare, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohall, Blaze | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccrystal, Donavon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 11 | 8 | 3 | 0 | 5 | 4 |
Batting
2B: Stott, Bryson (1); Ames, Nick (1); Wold, Jack-thomas (1)
3B: Ames, Nick (1)
SF: Johnson, Dillon (1); Smith, Max (1)
Baserunning SB: Robbins, Grant (1)
HBP: Stott, Bryson (1); Smith, Max (1)
Fielding
E: Isbel, Kyle (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stringer, Cole | 4.2 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 19 | 21 | 4 | 7 | 0 |
| Kafka, Cullen | 2.0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 5 | 0 | 0 |
| Fuller, Peyton | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
| Walker, Brett | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hobaica, Jesse | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 11 | 9 | 9 | 3 | 5 | 1 | 1 | 2 | 0 | 31 | 38 | 10 | 7 | 0 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quaney, Larry | 5.2 | 6 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 20 | 24 | 7 | 6 | 0 |
Fresquez, Evan | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Hare, Ryan | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Bohall, Blaze | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
Mccrystal, Donavon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Anderson, Austin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
| Totals | 9 | 3 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 33 | 39 | 11 | 10 | 0 |

















