USC vs Oregon
4/27/2018
PK Park
6:03 pm
USC
19-19, 7-12

10
Final
2

Oregon
19-20, 6-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 13 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Hurt, Kyle (3-4)Loss: Mercer, Matt (4-5)
Scoring Summary
Team | USC | ORE |
|---|---|---|
1st Matthews, G singled to right field, RBI; Steer, S advanced to second; Kasser, K scored. | 0 | 1 |
3rd Perez, B. flied out to lf, SF, RBI; Murphy, K. scored. | 1 | 1 |
3rd Dubb, S. doubled down the lf line, 2 RBI; Paulson, D. advanced to third; Nootbaar, L. scored; Sabol, B. scored. | 3 | 1 |
3rd Acosta, M. singled, advanced to second on the throw, 2 RBI; Dubb, S. scored; Paulson, D. scored. | 5 | 1 |
5th Steer, S flied out to rf, SF, RBI; Goldfarb, J scored. | 5 | 2 |
9th Nootbaar, L. singled through the left side, advanced to second on the throw; Sabol, B. advanced to third, scored on a throwing error by c. | 6 | 2 |
9th Paulson, D. doubled to left center, RBI; Nootbaar, L. scored. | 7 | 2 |
9th Ramirez, B. singled through the right side, 2 RBI; Shockey, B. advanced to third; Dubb, S. scored; Paulson, D. scored. | 9 | 2 |
9th Murphy, K. singled to right field, RBI; Ramirez, B. advanced to second; Shockey, B. scored. | 10 | 2 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sabol, Blake | LF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Perez, Brandon | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nootbaar, Lars | CF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Paulson, Dillon | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Dubb, Stephen | DH | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 0 |
Acosta, Matthew | RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Shockey, Brady | PH/RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Bushor, Chase | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ramirez, Ben | SS | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Murphy, Kaleb | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Hurt, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bates, Solomon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gursky, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 9 | 8 | 0 | 4 | 7 |
Batting
2B: Sabol, Blake (1); Nootbaar, Lars (1); Paulson, Dillon (2); Dubb, Stephen (1)
SH: Perez, Brandon (1)
SF: Perez, Brandon (1)
Baserunning SB: Sabol, Blake (1); Bushor, Chase (1)
CS: Murphy, Kaleb (1)
HBP: Murphy, Kaleb (1)
Fielding
DP: Perez, Brandon (1); Paulson, Dillon (1); Murphy, Kaleb (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Goldfarb, Jakob | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Deluca, Jonny | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kasser, Kyle | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Steer, Spencer | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Matthews, Gabe | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Yovan, Kenyon | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| Travess, Taylor | LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Soderman, Ray | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Drees, Jason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stutzman, Braden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Ryne | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mercer, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tellache, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acuna, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kafka, Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuller, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 7 | 0 | 10 | 11 |
Batting
Baserunning
Fielding
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hurt, Kyle | 6.2 | 5 | 2 | 2 | 6 | 7 | 0 | 0 | 2 | 0 | 23 | 32 | 6 | 6 | 0 |
Bates, Solomon | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Gursky, Brian | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Totals | 6 | 2 | 2 | 7 | 10 | 0 | 0 | 2 | 0 | 30 | 40 | 9 | 6 | 0 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercer, Matt | 6.2 | 7 | 5 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 23 | 30 | 9 | 8 | 0 |
| Tellache, Nico | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Acuna, James | 1.1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 0 |
| Kafka, Cullen | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Fuller, Peyton | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 13 | 10 | 10 | 8 | 4 | 2 | 0 | 1 | 0 | 35 | 46 | 12 | 8 | 0 |


















